Central Lakes Colleg (,) -VS- Harper College (,)

Box Score

Central Lakes Colleg logo
3
vs
Harper College logo
1

Central Lakes Colleg (,)
-VS-
Harper College (,)

Team Score By Period
Team 1 2 3 4
Winner Central Lakes Colleg CENTRAL 18 25 25 26
Harper College HARPER C 25 21 23 24
Date:
9/5/2014
Time:
3:00 PM
Site:
Rochester ()
Attendance:
0
VIEW
Match History vs Central Lakes Colleg

Match Details

Game Statistics By Set
Set Central Lakes Colleg Harper College
K E TA % K E TA %
Set #1 13 6 36 .194 7 3 26 .154
Set #2 16 5 54 .204 10 3 40 .175
Set #3 19 4 50 .300 13 2 50 .220
Set #4 12 4 45 .178 11 4 39 .179
Total 60 19 185 .222 41 12 155 .187
Team Statistical Comparison
Statistic Team Comparison
CENTRAL - HARPER C
Points
73.0
51.0
Kills
59
40
Aces
8
4
Blocks
6
7
Assists
57
40
Digs
105
117

Game Leaders

CENTRAL - Leaders
Statistic Leaders
Kills Jenny Skoog (20), Sam Schlangen (15), Alyssa Hamilton (12)
Aces Cassie Shaver (4), Ashley Abear (3), Sam Schlangen (1)
Blocks Shelby Uphoff (3.0), Journee Howard (2.0), Alyssa Hamilton (1.0)
Assists Sam Schlangen (27), Ashton Kapphahn (20), Cassie Shaver (4)
Digs Ellen Stromgren (23), Ashley Abear (22), Sam Schlangen (19)

Individual Statistics

Central Lakes Colleg (,)

CENTRAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alyssa Hamilton 4 12 7 39 .128 0 0 0 0 0-0 0 1 0 4 0 0 12.5
4 4 Ashley Abear 4 0 0 0 0 1 0 3 0 3-0 0 0 0 22 0 2 3.0
5 5 Sam Schlangen 4 15 3 46 .261 27 0 1 1 1-1 0 0 0 19 0 0 16.0
6 6 Ashton Kapphahn 4 5 1 8 .500 20 0 0 5 0-5 1 0 0 10 0 0 6.0
7 7 Shelby Uphoff 4 4 2 23 .087 2 0 0 2 0-2 1 2 0 2 0 0 6.0
9 9 Jenny Skoog 4 20 0 47 .426 0 0 0 1 0-1 0 1 1 15 0 0 20.5
13 13 Cassie Shaver 4 0 1 4 -.250 4 0 4 1 4-1 0 0 0 0 0 2 4.0
3 3 Kelly Pearson 3 0 1 3 -.333 0 0 0 1 0-1 0 1 0 8 0 2 0.5
10 10 Journee Howard 3 0 3 10 -.300 0 0 0 0 0-0 0 2 1 2 0 1 1.0
12 12 Ellen Stromgren 2 3 1 5 .400 3 0 0 0 0-0 0 1 0 23 0 0 3.5
8 8 Alex Lucken 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 59 19 185 .216 57 0 8 11 8-11 2 8 2 105 0 7 73
CENTRAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alyssa Hamilton 4 0 1 0 4 0 0 12.5
4 4 Ashley Abear 4 0 0 0 22 0 2 3.0
5 5 Sam Schlangen 4 0 0 0 19 0 0 16.0
6 6 Ashton Kapphahn 4 1 0 0 10 0 0 6.0
7 7 Shelby Uphoff 4 1 2 0 2 0 0 6.0
9 9 Jenny Skoog 4 0 1 1 15 0 0 20.5
13 13 Cassie Shaver 4 0 0 0 0 0 2 4.0
3 3 Kelly Pearson 3 0 1 0 8 0 2 0.5
10 10 Journee Howard 3 0 2 1 2 0 1 1.0
12 12 Ellen Stromgren 2 0 1 0 23 0 0 3.5
8 8 Alex Lucken 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 8 2 105 0 7 73

Harper College (,)

HARPER C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Chartier, Meghan 4 0 0 0 0 6 0 2 2 2-2 0 0 0 30 0 2 2.0
6 6 Hoffman, Jill 4 0 0 0 0 28 0 0 0 0-0 0 0 0 10 0 1 0.0
8 8 Dugo, Alyssia 4 6 4 26 .077 0 0 0 1 0-1 1 0 0 18 0 3 7.0
9 9 Loiacono, Adriana 4 8 2 29 .207 2 0 0 0 0-0 0 0 0 1 0 0 8.0
12 12 Sortino, Daniele 4 10 1 23 .391 0 0 0 1 0-1 2 0 0 4 0 1 12.0
15 15 Murphy, Lindsey 4 1 0 2 .500 0 0 1 1 1-1 0 0 0 22 0 0 2.0
16 16 Berggren, Sarah 4 1 0 12 .083 0 0 0 0 0-0 4 0 0 1 0 0 5.0
3 3 Harper, Mia 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
4 4 Peterson, Morgan 2 5 2 22 .136 0 0 0 0 0-0 0 0 0 11 0 4 5.0
7 7 Sokolowski, Lauren 2 8 3 28 .179 0 0 1 3 1-3 0 0 0 12 0 0 9.0
14 14 Igielski, Shannon 2 1 0 10 .100 4 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 40 12 153 .183 40 0 4 8 4-8 7 0 0 117 0 11 51
HARPER C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Chartier, Meghan 4 0 0 0 30 0 2 2.0
6 6 Hoffman, Jill 4 0 0 0 10 0 1 0.0
8 8 Dugo, Alyssia 4 1 0 0 18 0 3 7.0
9 9 Loiacono, Adriana 4 0 0 0 1 0 0 8.0
12 12 Sortino, Daniele 4 2 0 0 4 0 1 12.0
15 15 Murphy, Lindsey 4 0 0 0 22 0 0 2.0
16 16 Berggren, Sarah 4 4 0 0 1 0 0 5.0
3 3 Harper, Mia 2 0 0 0 8 0 0 0.0
4 4 Peterson, Morgan 2 0 0 0 11 0 4 5.0
7 7 Sokolowski, Lauren 2 0 0 0 12 0 0 9.0
14 14 Igielski, Shannon 2 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 7 0 0 117 0 11 51