Triton College (,) -VS- Harper College (,)

Box Score

Triton College logo
0
vs
Harper College logo
3

Triton College (,)
-VS-
Harper College (,)

Team Score By Period
Team 1 2 3
Triton College TRITON C 11 4 8
Winner Harper College HARPER C 25 25 25
Date:
9/23/2014
Time:
6:00 PM
Site:
Harper College ()
Attendance:
0
VIEW
Match History vs Triton College

Match Details

Game Statistics By Set
Set Triton College Harper College
K E TA % K E TA %
Set #1 0 0 0 .000 14 6 27 .296
Set #2 0 0 0 .000 12 2 21 .476
Set #3 0 0 0 .000 16 2 35 .400
Total 0 0 0 .000 42 10 83 .386
Team Statistical Comparison
Statistic Team Comparison
TRITON C - HARPER C
Points
0
57.0
Kills
0
42
Aces
0
7
Blocks
0
8
Assists
0
37
Digs
0
48

Game Leaders

TRITON C - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
HARPER C - Leaders
Statistic Leaders
Kills Igielski, Shannon (12), Hoffman, Jill (9), Butler, Kim (6)
Aces Murphy, Lindsey (2), Berggren, Sarah (2), Peterson, Morgan (1)
Blocks Berggren, Sarah (3.0), Butler, Kim (3.0), Bregenzer, Sarah (1.0)
Assists Murphy, Lindsey (18), Hoffman, Jill (14), Bregenzer, Sarah (2)
Digs Hoffman, Jill (8), Harper, Mia (7), Murphy, Lindsey (7)

Individual Statistics

Triton College (,)

TRITON C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TRITON C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0
Totals 0 0 0 0 0 0 0

Harper College (,)

HARPER C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Harper, Mia 3 0 0 0 0 1 0 0 2 0-2 0 0 0 7 0 3 0.0
6 6 Hoffman, Jill 3 9 0 13 .692 14 0 1 0 1-0 1 0 0 8 0 0 11.0
15 15 Murphy, Lindsey 3 0 0 0 0 18 0 2 0 2-0 0 0 0 7 0 0 2.0
16 16 Berggren, Sarah 3 2 1 5 .200 1 0 2 1 2-1 2 1 0 3 0 0 6.5
5 5 Bregenzer, Sarah 2 4 2 9 .222 2 0 0 0 0-0 0 1 0 1 0 0 4.5
9 9 Loiacono, Adriana 2 4 2 13 .154 0 0 0 1 0-1 0 0 0 2 0 1 4.0
14 14 Igielski, Shannon 2 12 2 18 .556 0 0 1 1 1-1 0 0 0 6 0 1 13.0
20 20 Butler, Kim 2 6 0 10 .600 0 0 0 0 0-0 3 0 0 1 0 0 9.0
2 2 Chartier, Meghan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Peterson, Morgan 1 1 0 1 1.000 0 0 1 0 1-0 0 0 0 4 0 1 2.0
7 7 Sokolowski, Lauren 1 3 0 4 .750 0 0 0 0 0-0 0 0 0 4 0 0 3.0
8 8 Dugo, Alyssia 1 0 0 5 .000 1 0 0 0 0-0 0 1 0 5 0 0 0.5
12 12 Sortino, Daniele 1 1 3 5 -.400 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM Team 0 0 -
Totals 42 10 83 .386 37 0 7 5 7-5 6 4 0 48 0 6 57
HARPER C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Harper, Mia 3 0 0 0 7 0 3 0.0
6 6 Hoffman, Jill 3 1 0 0 8 0 0 11.0
15 15 Murphy, Lindsey 3 0 0 0 7 0 0 2.0
16 16 Berggren, Sarah 3 2 1 0 3 0 0 6.5
5 5 Bregenzer, Sarah 2 0 1 0 1 0 0 4.5
9 9 Loiacono, Adriana 2 0 0 0 2 0 1 4.0
14 14 Igielski, Shannon 2 0 0 0 6 0 1 13.0
20 20 Butler, Kim 2 3 0 0 1 0 0 9.0
2 2 Chartier, Meghan 1 0 0 0 0 0 0 0.0
4 4 Peterson, Morgan 1 0 0 0 4 0 1 2.0
7 7 Sokolowski, Lauren 1 0 0 0 4 0 0 3.0
8 8 Dugo, Alyssia 1 0 1 0 5 0 0 0.5
12 12 Sortino, Daniele 1 0 1 0 0 0 0 1.5
TM TM Team 0
Totals 6 4 0 48 0 6 57