Harper College (,) -VS- Central Lakes Colleg (,)

Box Score

Harper College logo
3
vs
Central Lakes Colleg logo
2

Harper College (,)
-VS-
Central Lakes Colleg (,)

Team Score By Period
Team 1 2 3 4 5
Winner Harper College HARPER C 20 25 25 18 15
Central Lakes Colleg CENTRAL 25 20 22 25 11
Date:
10/17/2014
Time:
1:00 PM
Site:
Rock Valley ()
Attendance:
0
VIEW
Match History vs Central Lakes Colleg

Match Details

Game Statistics By Set
Set Harper College Central Lakes Colleg
K E TA % K E TA %
Set #1 10 2 28 .286 18 4 40 .350
Set #2 14 6 43 .186 11 4 36 .194
Set #3 12 4 39 .205 15 7 38 .211
Set #4 6 8 43 -.047 13 5 49 .163
Set #5 6 2 27 .148 5 7 32 -.062
Total 48 22 180 .144 62 27 195 .179
Team Statistical Comparison
Statistic Team Comparison
HARPER C - CENTRAL
Points
71.0
81.0
Kills
48
61
Aces
7
12
Blocks
16
8
Assists
42
56
Digs
110
112

Game Leaders

CENTRAL - Leaders
Statistic Leaders
Kills Sam Schlangen (16), Ashton Kapphahn (14), Jenny Skoog (11)
Aces Sam Schlangen (4), Shelby Uphoff (4), Cassie Shaver (3)
Blocks Journee Howard (7.0), Sam Schlangen (5.0), Ashton Kapphahn (3.0)
Assists Ashton Kapphahn (29), Sam Schlangen (26), Jenny Skoog (1)
Digs Ashley Abear (26), Sam Schlangen (23), Ashton Kapphahn (20)

Individual Statistics

Harper College (,)

HARPER C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Chartier, Meghan 5 0 0 4 .000 2 0 4 0 4-0 0 0 0 37 0 1 4.0
5 5 Bregenzer, Sarah 5 10 2 26 .308 0 0 0 0 0-0 0 1 0 1 0 0 10.5
6 6 Hoffman, Jill 5 0 0 3 .000 16 0 0 2 0-2 0 0 0 8 0 0 0.0
7 7 Sokolowski, Lauren 5 11 9 37 .054 1 0 0 2 0-2 0 0 0 22 0 6 11.0
8 8 Dugo, Alyssia 5 4 4 23 .000 0 0 1 1 1-1 1 0 0 9 0 1 6.0
9 9 Loiacono, Adriana 5 5 1 20 .200 2 0 0 0 0-0 2 1 0 4 0 2 7.5
12 12 Sortino, Daniele 5 10 2 30 .267 0 0 1 0 1-0 4 4 0 3 0 0 17.0
15 15 Murphy, Lindsey 5 0 0 3 .000 21 0 1 0 1-0 0 0 0 14 0 0 1.0
16 16 Berggren, Sarah 5 3 1 15 .133 0 0 0 0 0-0 3 2 0 6 0 0 7.0
20 20 Butler, Kim 4 4 3 16 .063 0 0 0 0 0-0 2 0 0 1 0 0 6.0
3 3 Harper, Mia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
14 14 Igielski, Shannon 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 48 22 180 .144 42 0 7 5 7-5 12 8 0 110 0 11 71
HARPER C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Chartier, Meghan 5 0 0 0 37 0 1 4.0
5 5 Bregenzer, Sarah 5 0 1 0 1 0 0 10.5
6 6 Hoffman, Jill 5 0 0 0 8 0 0 0.0
7 7 Sokolowski, Lauren 5 0 0 0 22 0 6 11.0
8 8 Dugo, Alyssia 5 1 0 0 9 0 1 6.0
9 9 Loiacono, Adriana 5 2 1 0 4 0 2 7.5
12 12 Sortino, Daniele 5 4 4 0 3 0 0 17.0
15 15 Murphy, Lindsey 5 0 0 0 14 0 0 1.0
16 16 Berggren, Sarah 5 3 2 0 6 0 0 7.0
20 20 Butler, Kim 4 2 0 0 1 0 0 6.0
3 3 Harper, Mia 2 0 0 0 4 0 1 0.0
14 14 Igielski, Shannon 1 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 12 8 0 110 0 11 71

Central Lakes Colleg (,)

CENTRAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alyssa Hamilton 5 6 5 32 .031 0 0 0 0 0-0 0 0 0 0 0 0 6.0
4 4 Ashley Abear 5 0 0 0 0 0 0 0 1 0-1 0 0 0 26 0 1 0.0
5 5 Sam Schlangen 5 16 4 39 .308 26 0 4 2 4-2 0 5 0 23 0 0 22.5
6 6 Ashton Kapphahn 5 14 4 38 .263 29 0 0 0 0-0 1 2 1 20 0 0 16.0
7 7 Shelby Uphoff 5 7 6 25 .040 0 0 4 2 4-2 0 0 1 2 0 1 11.0
10 10 Journee Howard 5 1 1 9 .000 0 0 0 0 0-0 0 7 0 2 0 0 4.5
13 13 Cassie Shaver 5 0 0 0 0 0 0 3 3 3-3 0 0 0 13 0 0 3.0
3 3 Kelly Pearson 4 6 4 20 .100 0 0 0 0 0-0 0 0 0 15 0 0 6.0
9 9 Jenny Skoog 3 11 3 31 .258 1 0 1 0 1-0 0 0 1 11 0 2 12.0
12 12 Ellen Stromgren 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 61 28 195 .169 56 0 12 8 12-8 1 14 3 112 0 5 81
CENTRAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alyssa Hamilton 5 0 0 0 0 0 0 6.0
4 4 Ashley Abear 5 0 0 0 26 0 1 0.0
5 5 Sam Schlangen 5 0 5 0 23 0 0 22.5
6 6 Ashton Kapphahn 5 1 2 1 20 0 0 16.0
7 7 Shelby Uphoff 5 0 0 1 2 0 1 11.0
10 10 Journee Howard 5 0 7 0 2 0 0 4.5
13 13 Cassie Shaver 5 0 0 0 13 0 0 3.0
3 3 Kelly Pearson 4 0 0 0 15 0 0 6.0
9 9 Jenny Skoog 3 0 0 1 11 0 2 12.0
12 12 Ellen Stromgren 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 1 14 3 112 0 5 81