Kishwaukee College (8-6) -vs- Harper College (2-3)

Kishwaukee College logo 1
vs
9 Harper College logo
8-6
2-3
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
KISHWAUK Kishwaukee College 1 0 0 0 0 0 0 1 4 3
Winner HARPER C Harper College 0 6 2 0 1 0 0 9 10 1
W:
Paprota, Nate (1-0)
L:
R. Tolentino (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Kishwaukee College 1
Position Player AB R H RBI BB SO LOB
K. Lopez 2 0 0 0 0 2 0
D. Salguiero 1 0 0 0 0 1 0
A. DeLacruz 2 0 0 0 1 0 0
P. Aves 3 0 0 0 0 1 0
K. Carter 0 0 0 0 0 0 0
J. Walton 4 0 3 0 0 1 0
J. Johnson 1 0 0 0 0 0 0
D. Albert 1 1 0 0 1 0 0
M. Albert 2 0 1 1 1 0 0
J. McCarty 3 0 0 0 0 1 0
T. Sola 1 0 0 0 0 1 0
D. Rice 1 0 0 0 0 0 0
C. Vinz 2 0 0 0 1 0 0
p     p B. Melton 0 0 0 0 0 0 0
p     p R. Tolentino 0 0 0 0 0 0 0
p     p A. Jerez 0 0 0 0 0 0 0
p     p C. Nelson 0 0 0 0 0 0 0
Totals 23 1 4 1 4 7 0
Baserunning
SB:
P. Aves (1); J. Walton (2); D. Albert (1)
HBP:
D. Albert (1)
Fielding
E:
A. DeLacruz (1); J. McCarty (1); D. Rice (1)
Harper College 9
Position Player AB R H RBI BB SO LOB
Wingerter, B.J. 0 0 0 0 0 0 0
Miller, Jake 1 0 0 0 0 0 0
p     p Simon, Chris 0 0 0 0 0 0 0
cf cf Crussen, Tyler 4 2 2 2 0 0 0
ss ss Halter, Riley 4 1 2 0 0 1 0
lf lf Terron, Chuck 3 1 2 1 0 0 0
dh dh Pettingill, Roy 4 1 1 1 0 1 0
3b 3b Chandler, Billy 3 0 0 0 1 0 0
c c Leone, Nick 3 1 1 1 1 1 0
1b/p 1b/p Conrad, Kevin 3 1 1 0 1 1 0
rf rf Hayes, Matt 2 2 1 0 1 0 0
2b 2b Diaz, Frank 3 0 0 1 0 0 0
p p Paprota, Nate 0 0 0 0 0 0 0
Totals 30 9 10 6 4 4 0
Batting
2B:
Terron, Chuck (1); Conrad, Kevin (1)
3B:
Crussen, Tyler (1)
Baserunning
HBP:
Terron, Chuck (1)
Fielding
E:
Leone, Nick (1)
DP:
2

Team Individual Pitching Statistics

Kishwaukee College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Nelson 2.0 3 1 0 0 0 1 0 0 0 0 10 0 0 --
B. Melton 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
A. Jerez 0.2 2 1 1 0 1 0 0 0 0 0 4 0 0 --
R. Tolentino (L, 1-2) 2.1 5 7 5 4 2 0 0 1 0 0 18 0 0 --
Totals 10 9 6 4 4 1 0 1 0 0 35 0 0
Harper College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Paprota, Nate (W, 1-0) 5.0 3 1 0 4 3 3 0 1 0 0 22 0 0 --
Simon, Chris 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
Conrad, Kevin 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
Totals 3 1 0 4 7 3 0 1 0 0 28 0 0

Composite Stats

Kishwaukee College 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 K. Lopez 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
0 0 D. Salguiero 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 A. DeLacruz 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4
0 0 P. Aves 3 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 4 0
0 0 K. Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
0 0 J. Walton 4 0 3 0 0 0 0 0 2 0 0 0 0 1 0 0 2 0
0 0 J. Johnson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Albert 1 1 0 0 0 0 0 1 1 0 1 0 0 0 0 1 0 4
0 0 M. Albert 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 J. McCarty 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0
0 0 T. Sola 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 D. Rice 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Vinz 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
p     p B. Melton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Tolentino 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Jerez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 1 4 1 0 0 0 4 4 0 1 0 0 7 0 2 18 9
Harper College 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Wingerter, B.J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Miller, Jake 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Simon, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Crussen, Tyler 4 2 2 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Halter, Riley 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
lf lf Terron, Chuck 3 1 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0
dh dh Pettingill, Roy 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Chandler, Billy 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
c c Leone, Nick 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 7 0
1b/p 1b/p Conrad, Kevin 3 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0
rf rf Hayes, Matt 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b Diaz, Frank 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p p Paprota, Nate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 30 9 10 6 2 1 0 4 0 0 1 0 0 4 0 0 19 0