Harper College (2-22-1) -vs- South Suburban Colle (13-22-1)

Harper College logo 11
vs
11 South Suburban Colle logo
2-22-1
13-22-1
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
HARPER C Harper College 7 2 0 0 1 0 0 1 0 0 11 10 1
SOUTH SU South Suburban Colle 1 0 0 1 1 0 5 3 0 0 11 11 4

Box Score

Scoring Summary

Team Individual Statistics

Harper College 11
Position Player AB R H RBI BB SO LOB
Reaves, Justin 2 0 1 0 0 1 0
p     p Dugger, David 4 1 0 0 1 0 0
p     p Valenzuela, Eddy 0 0 0 0 0 0 0
p     p Perille, Steven 0 0 0 0 0 0 0
2b 2b Mack, Jeremiah 5 1 1 1 1 1 0
1b 1b Donovan, Matty 5 1 1 0 1 0 0
ss ss Poulsen, Christian 5 2 3 0 1 0 0
c c Leone, Nick 0 0 0 0 0 0 0
3b 3b Kouzios, Nick 2 2 0 2 1 1 0
lf lf Wingerter, B.J. 4 1 1 1 1 2 0
rf rf Davis, Branden 4 2 2 3 1 0 0
cf cf Paprota, Nate 5 1 1 2 0 1 0
dh dh Youkhanna, Matt 3 0 0 0 0 1 0
p p Farrowe, Gabe 0 0 0 0 0 0 0
Totals 39 11 10 9 7 7 0
Batting
2B:
Paprota, Nate (1)
Baserunning
SB:
Mack, Jeremiah (1); Davis, Branden (1); Dugger, David (1)
CS:
Poulsen, Christian (1)
HBP:
Leone, Nick (1); Kouzios, Nick (2)
Fielding
E:
Poulsen, Christian (1)
DP:
1
South Suburban Colle 11
Position Player AB R H RBI BB SO LOB
G. Alexander 2 1 1 3 0 1 2
p     p E. Melero 0 0 0 0 0 0 0
p     p M. Zubek 0 0 0 0 0 0 0
p     p N. McKinney 0 0 0 0 0 0 0
2b 2b L. Avila 4 4 3 0 2 0 1
ss ss T. Johnson 4 1 0 0 2 0 1
cf cf M. Farnan 4 2 3 3 1 0 2
c c N. Montgomer 6 1 1 1 0 0 2
3b 3b R. Berdecia 5 0 0 0 1 3 1
1b 1b J. Bryant 2 1 1 0 0 0 0
dh dh J. Hollifiel 3 1 1 1 2 2 0
lf lf B. Seymour 3 0 0 1 1 0 2
rf rf B. Schultz 6 0 1 0 0 2 1
p p M. Kogut 0 0 0 0 0 0 0
Totals 39 11 11 9 9 8 12
Batting
2B:
L. Avila (1); M. Farnan (1); J. Bryant (1)
HR:
M. Farnan (1); J. Hollifiel (1); G. Alexander (1)
SF:
B. Seymour (1)
Baserunning
SB:
L. Avila (4); M. Farnan (2); N. Montgomer (1); B. Schultz (1); G. Alexander (1)
HBP:
M. Farnan (1); J. Hollifiel (1); B. Seymour (1)
Fielding
E:
L. Avila (2); J. Bryant (1); B. Schultz (1)
DP:
1

Team Individual Pitching Statistics

Harper College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Farrowe, Gabe 5.0 5 3 2 2 4 3 0 1 0 19 23 0 0 --
Perille, Steven 1.2 3 4 4 2 1 1 0 1 0 7 10 0 0 --
Valenzuela, Eddy 1.1 2 4 4 5 1 0 0 0 0 6 11 0 0 --
Dugger, David 2.0 1 0 0 2 2 0 0 1 0 7 10 0 0 --
Totals 11 11 10 11 8 4 0 3 0 39 54 0 0
South Suburban Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Kogut 0.1 0 6 6 4 0 0 0 2 0 7 7 0 0 --
M. Zubek 5.2 8 4 2 2 3 0 0 1 0 27 27 0 0 --
N. McKinney 1.0 0 0 0 0 2 0 0 0 0 4 4 0 0 --
E. Melero 3.0 1 1 0 1 2 0 0 0 0 11 11 0 0 --
Totals 9 11 8 7 7 0 0 3 0 49 49 0 0

Composite Stats

Harper College 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Reaves, Justin 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Dugger, David 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 3
p     p Valenzuela, Eddy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Perille, Steven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Mack, Jeremiah 5 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 4 3
1b 1b Donovan, Matty 5 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 9 2
ss ss Poulsen, Christian 5 2 3 0 0 0 0 1 0 1 0 0 0 0 0 0 2 3
c c Leone, Nick 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
3b 3b Kouzios, Nick 2 2 0 2 0 0 0 1 0 0 2 0 0 1 0 0 8 0
lf lf Wingerter, B.J. 4 1 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0
rf rf Davis, Branden 4 2 2 3 0 0 0 1 1 0 0 0 0 0 0 0 2 1
cf cf Paprota, Nate 5 1 1 2 1 0 0 0 0 0 0 0 0 1 0 0 4 0
dh dh Youkhanna, Matt 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Farrowe, Gabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 11 10 9 1 0 0 7 3 1 3 0 0 7 0 1 30 13
South Suburban Colle 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 G. Alexander 2 1 1 3 0 0 1 0 1 0 0 0 0 1 0 0 6 1
p     p E. Melero 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p M. Zubek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. McKinney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b L. Avila 4 4 3 0 1 0 0 2 4 0 0 0 0 0 0 0 2 4
ss ss T. Johnson 4 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 7
cf cf M. Farnan 4 2 3 3 1 0 1 1 2 0 1 0 0 0 0 0 0 0
c c N. Montgomer 6 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 9 0
3b 3b R. Berdecia 5 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 3 2
1b 1b J. Bryant 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5 0
dh dh J. Hollifiel 3 1 1 1 0 0 1 2 0 0 1 0 0 2 0 0 0 0
lf lf B. Seymour 3 0 0 1 0 0 0 1 0 0 1 0 1 0 0 1 2 0
rf rf B. Schultz 6 0 1 0 0 0 0 0 1 0 0 0 0 2 0 0 1 0
p p M. Kogut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 11 11 9 3 0 3 9 9 0 3 0 1 8 0 1 30 16