Triton College () -VS- Harper College ()

Box Score

Triton College logo
0
vs
Harper College logo
3

Triton College ()
-VS-
Harper College ()

Team Score By Period
Team 1 2 3
Triton College TRITON C 12 10 21
Winner Harper College HARPER C 25 25 25
Date:
9/6/2016
Time:
6:00 PM
Site:
Palatine, IL ()
Attendance:
0
VIEW
Match History vs Triton College

Match Details

Game Statistics By Set
Set Triton College Harper College
K E TA % K E TA %
Set #1 2 2 18 .000 0 0 0 .000
Set #2 2 4 19 -.105 0 0 0 .000
Set #3 4 4 25 .000 0 0 0 .000
Total 8 10 62 -.032 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TRITON C - HARPER C
Points
16.0
49.0
Kills
8
35
Aces
6
9
Blocks
2
5
Assists
0
30
Digs
52
44

Game Leaders

TRITON C - Leaders
Statistic Leaders
Kills Michalina Szelazek (3), Naomi Johnson (1), Sarah Steninger (1)
Aces Arlene Olivo (2), Jazzlyn Fleming (2), Ariel Austin (1)
Blocks Michalina Szelazek (2.0), Jazzlyn Fleming (1.0), Brianna Marsh (0.0)
Assists
Digs Brianna Marsh (17), Arlene Olivo (10), Jazzlyn Fleming (9)
HARPER C - Leaders
Statistic Leaders
Kills Burzlaff, Ellie (9), Sommers, Katelyn (6), Chelini, Ariana (4)
Aces Novy, Kathryn (4), Chelini, Ariana (1), Huprich, Emily (1)
Blocks Udoni, Sarah (4.0), Novy, Kathryn (1.0), Moore, Hannah (0.0)
Assists Sommers, Katelyn (14), Huprich, Emily (8), Moore, Hannah (2)
Digs Carusiello, Gianna (8), Burzlaff, Ellie (7), Chelini, Ariana (6)

Individual Statistics

Triton College

TRITON C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brianna Marsh 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 17 0 2 0.0
4 4 Sarah Steninger 3 1 2 11 -.091 0 0 0 3 0-3 0 0 0 7 0 2 1.0
8 8 Arlene Olivo 3 1 2 4 -.250 0 0 2 1 2-1 0 0 1 10 1 0 3.0
9 9 Michalina Szelazek 3 3 0 8 .375 0 0 0 0 0-0 1 1 1 0 0 0 4.5
11 11 Karina Sanchez 3 0 1 8 -.125 0 0 1 0 1-0 0 0 2 2 0 0 1.0
14 14 Jazzlyn Fleming 3 1 1 15 .000 0 0 2 1 2-1 0 1 0 9 0 1 3.5
10 10 Ariel Austin 2 1 4 10 -.300 0 0 1 2 1-2 0 0 2 1 0 0 2.0
3 3 Naomi Johnson 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 4 0 1 1.0
6 6 Sandra Cambron 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Cristina Arredondo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 8 10 62 -.032 0 0 6 9 6-9 1 2 6 52 1 7 16
TRITON C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brianna Marsh 3 0 0 0 17 0 2 0.0
4 4 Sarah Steninger 3 0 0 0 7 0 2 1.0
8 8 Arlene Olivo 3 0 0 1 10 1 0 3.0
9 9 Michalina Szelazek 3 1 1 1 0 0 0 4.5
11 11 Karina Sanchez 3 0 0 2 2 0 0 1.0
14 14 Jazzlyn Fleming 3 0 1 0 9 0 1 3.5
10 10 Ariel Austin 2 0 0 2 1 0 0 2.0
3 3 Naomi Johnson 1 0 0 0 4 0 1 1.0
6 6 Sandra Cambron 1 0 0 0 2 0 0 0.0
7 7 Cristina Arredondo 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 1 2 6 52 1 7 16

Harper College

HARPER C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Burzlaff, Ellie 3 9 2 17 .412 2 0 1 1 1-1 0 0 0 7 0 1 10.0
1 1 Moore, Hannah 2 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Carusiello, Gianna 2 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 8 0 3 0.0
8 8 Lugo, Marielle 2 1 4 11 -.273 1 0 1 0 1-0 0 0 0 3 0 0 2.0
10 10 Tangney, Alex 2 4 3 8 .125 0 0 0 1 0-1 0 0 0 1 0 0 4.0
11 11 Roland, Ella 2 4 1 9 .333 0 0 0 0 0-0 0 0 0 2 0 0 4.0
12 12 Novy, Kathryn 2 2 0 6 .333 0 0 4 2 4-2 1 0 0 2 0 0 7.0
14 14 Udoni, Sarah 2 4 4 12 .000 0 0 0 0 0-0 4 0 0 2 0 0 8.0
15 15 Sommers, Katelyn 2 6 0 8 .750 14 0 1 1 1-1 0 0 0 5 0 0 7.0
2 2 Chelini, Ariana 1 4 0 6 .667 1 0 1 0 1-0 0 0 0 6 0 1 5.0
3 3 Huprich, Emily 1 0 0 0 0 8 0 1 0 1-0 0 0 0 2 0 0 1.0
4 4 Mayer, Kayla 1 0 0 2 .000 0 0 0 2 0-2 0 0 0 1 0 3 0.0
6 6 Salgado, Leslie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
9 9 Allen, Lindsey 1 0 0 2 .000 2 0 0 1 0-1 0 0 0 1 0 3 0.0
16 16 Bielinski, Annie 1 1 0 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 35 15 88 .227 30 0 9 10 9-10 5 0 0 44 0 13 49
HARPER C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Burzlaff, Ellie 3 0 0 0 7 0 1 10.0
1 1 Moore, Hannah 2 0 0 0 4 0 0 0.0
5 5 Carusiello, Gianna 2 0 0 0 8 0 3 0.0
8 8 Lugo, Marielle 2 0 0 0 3 0 0 2.0
10 10 Tangney, Alex 2 0 0 0 1 0 0 4.0
11 11 Roland, Ella 2 0 0 0 2 0 0 4.0
12 12 Novy, Kathryn 2 1 0 0 2 0 0 7.0
14 14 Udoni, Sarah 2 4 0 0 2 0 0 8.0
15 15 Sommers, Katelyn 2 0 0 0 5 0 0 7.0
2 2 Chelini, Ariana 1 0 0 0 6 0 1 5.0
3 3 Huprich, Emily 1 0 0 0 2 0 0 1.0
4 4 Mayer, Kayla 1 0 0 0 1 0 3 0.0
6 6 Salgado, Leslie 1 0 0 0 0 0 2 0.0
9 9 Allen, Lindsey 1 0 0 0 1 0 3 0.0
16 16 Bielinski, Annie 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 5 0 0 44 0 13 49