Richard J. Daley College (95, 2-2) vs Harper College (73, )

Box Score

Harper College logo
73
vs
95
Richard J. Daley College logo
2-2
Team Score By Half
Team 1 2 Total F Records
HARPER C Harper College 26 47 73
Winner RICHARD Richard J. Daley College 42 53 95 2-2

Harper College 73

Harper College 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Gatziolis, Joe * 1 6-15 0-2 5-5 0-0 0 0 0 0 0 0 17
5 5 Woodard, Marquis * 1 3-8 1-4 5-6 0-0 0 0 0 0 0 0 12
3 3 McGhee, Quandell * 1 3-5 0-1 2-3 0-0 0 0 0 0 0 0 8
45 45 Oduocha, Chimaobim * 1 3-8 0-0 2-7 0-0 0 0 0 0 0 0 8
1 1 Whiting, Nicholas * 1 1-3 1-2 0-0 0-0 0 0 0 0 0 0 3
10 10 Howard, Tyree 1 3-5 0-0 1-2 0-0 0 0 0 0 0 0 7
11 11 Ledesma, Luke 1 2-5 2-5 0-0 0-0 0 0 0 0 0 0 6
22 22 Farino, Lorenzo 1 2-3 0-1 1-2 0-0 0 0 0 0 0 0 5
14 14 Rettig, Christian 1 0-3 0-1 2-2 0-0 0 0 0 0 0 0 2
34 34 Canzoneri, Domminic 1 1-3 0-2 0-0 0-0 0 0 0 0 0 0 2
40 40 Nwogu, Kyle 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
15 15 Ziccardi, Anthony 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 25-60 4-19 18-27 0-0 0 0 0 0 0 0 72
Team Summary FG 3PT FT
Total 25-60 4-19 18-27
41.7% 21.1% 66.7%
Column One Column Two Column Three

Richard J. Daley College 95

Richard J. Daley College 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Jeremiah Stewart * 23 7-10 1-2 1-1 3-2 5 4 2 0 0 2 16
24 24 David Nelson * 25 5-12 0-1 2-6 4-6 10 3 2 2 0 2 12
1 1 Demetrius Pointer * 20 3-7 0-0 2-4 0-2 2 1 5 4 1 2 8
30 30 James Pruitt * 18 3-3 0-0 0-2 1-1 2 1 0 2 0 2 6
2 2 JaQuan Johnson * 19 1-7 1-4 2-2 1-3 4 2 3 4 0 1 5
10 10 Donald Hardaway 16 4-8 1-5 3-4 1-2 3 1 1 0 0 3 12
21 21 Malcolm Martin 15 3-7 2-2 0-1 0-3 3 3 3 2 0 1 8
23 23 Olando White 14 3-3 1-1 0-0 2-2 4 5 5 2 1 0 7
22 22 Syrshawn Fitch 7 2-3 1-2 2-2 0-1 1 2 1 1 0 0 7
11 11 Trevor Pikes 12 2-5 1-1 0-1 3-2 5 0 1 0 0 3 5
14 14 Jaavion Bradley 12 2-5 0-1 1-2 0-1 1 2 1 2 0 1 5
5 5 Jaylen Hall 9 2-3 0-1 0-0 0-2 2 0 1 0 0 0 4
25 25 Marquise Jones 10 0-4 0-0 0-0 1-2 3 1 1 1 1 0 0
TM TM Team 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 200 37-77 8-20 13-25 18-31 49 25 26 21 3 17 95
Team Summary FG 3PT FT
Total 37-77 8-20 13-25
48.1% 40.0% 52.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Harper College
Richard J. Daley College
2nd Chance Points
Team Total
Harper College
Richard J. Daley College
Bench Points
Team Total
Harper College
Richard J. Daley College
Lead Gained By
Team Total
Harper College
Richard J. Daley College
Points in Paint
Team Total
Harper College
Richard J. Daley College
Fast Break Points
Team Total
Harper College
Richard J. Daley College
Score Tied By
Team Total
Harper College
Richard J. Daley College