Waubonsee Community College (106, ) vs Harper College (77, )

Box Score

Harper College logo
77
vs
106
Waubonsee Community College logo
Team Score By Half
Team 1 2 Total F
HARPER C Harper College 31 46 77
Winner WAUBONSE Waubonsee Community College 47 59 106

Harper College 77

Harper College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Oduocha, Chimaobim * 1 5-10 0-1 5-17 5-5 10 4 1 1 0 0 15
5 5 Woodard, Marquis * 1 2-7 0-3 10-12 2-1 3 3 2 3 0 2 14
3 3 McGhee, Quandell * 1 5-10 1-4 0-0 2-3 5 4 3 7 0 0 11
13 13 Gatziolis, Joe * 1 4-8 1-2 2-2 2-1 3 5 1 1 0 2 11
1 1 Whiting, Nicholas * 1 1-6 1-6 0-0 0-0 0 3 3 5 0 1 3
22 22 Farino, Lorenzo 1 3-9 2-6 3-4 0-1 1 2 1 1 1 2 11
10 10 Howard, Tyree 1 2-9 0-5 3-4 1-7 8 1 3 2 0 0 7
21 21 Dover, Marcus 1 2-6 1-3 0-0 0-2 2 3 0 2 0 0 5
15 15 Ziccardi, Anthony 1 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
34 34 Canzoneri, Domminic 1 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
40 40 Nwogu, Kyle 1 0-1 0-0 0-0 0-1 1 1 0 2 1 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 24-68 6-31 23-39 12-21 33 27 15 25 2 7 77
Team Summary FG 3PT FT
Total 24-68 6-31 23-39
35.3% 19.4% 59.0%
Column One Column Two Column Three

Waubonsee Community College 106

Waubonsee Community College 106
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Tyrone Carey 1 10-16 0-1 6-6 0-4 4 2 5 1 0 1 26
3 3 Alec Goetz 1 6-10 3-4 7-9 0-6 6 3 1 3 0 3 22
23 23 Deon Ward 1 7-9 1-2 5-6 0-2 2 4 2 3 0 1 20
12 12 Germaine Roebuck 1 5-11 0-0 2-3 2-3 5 2 3 2 0 3 12
20 20 Dominick Martin 1 5-8 1-1 0-0 1-3 4 4 2 3 0 0 11
32 32 Xavier Martin 1 3-4 0-0 1-2 1-3 4 1 1 1 0 0 7
5 5 Steve Green 1 1-5 0-3 3-4 1-3 4 5 2 0 0 2 5
35 35 Eric Johnson 1 1-2 0-0 0-0 1-0 1 1 0 1 0 1 2
22 22 Demetrius Ewing 1 0-4 0-1 1-3 3-2 5 4 4 1 1 0 1
30 30 Jacob Niesman 1 0-0 0-0 0-0 0-1 1 2 0 4 0 1 0
41 41 Jacob Pike 1 0-4 0-0 0-0 1-3 4 2 1 2 2 0 0
TM TM Team 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 11 38-73 5-12 25-33 10-33 43 30 21 21 3 12 106
Team Summary FG 3PT FT
Total 38-73 5-12 25-33
52.1% 41.7% 75.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Harper College
Waubonsee Community College
2nd Chance Points
Team Total
Harper College
Waubonsee Community College
Bench Points
Team Total
Harper College
Waubonsee Community College
Lead Gained By
Team Total
Harper College
Waubonsee Community College
Points in Paint
Team Total
Harper College
Waubonsee Community College
Fast Break Points
Team Total
Harper College
Waubonsee Community College
Score Tied By
Team Total
Harper College
Waubonsee Community College