Prairie State College Pioneers (101, ) vs Harper College Hawks (83, )

Box Score

Harper College Hawks logo
83
vs
101
Prairie State College Pioneers logo
Team Score By Half
Team 1 2 Total F
1481669888 Harper College Hawks 32 51 83
Winner 1478284690 Prairie State College Pioneers 49 52 101

Harper College Hawks 83

Harper College Hawks 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 McGhee, Quandell * 32+ 7-14 1-3 8-14 5-1 6 3 6 7 0 3 23
5 5 Woodard, Marquis * 31+ 8-17 3-6 1-2 3-1 4 1 5 5 0 4 20
13 13 Gatziolis, Joe * 27+ 4-9 1-5 3-4 2-3 5 4 1 5 0 2 12
45 45 Oduocha, Chimaobim * 23+ 3-7 0-0 0-0 2-6 8 3 1 3 2 1 6
1 1 Whiting, Nicholas * 12+ 2-6 1-4 0-0 1-0 1 2 2 1 0 1 5
22 22 Farino, Lorenzo 20+ 3-4 1-2 0-0 1-4 5 0 0 2 0 0 7
21 21 Dover, Marcus 11+ 3-6 1-2 0-0 0-2 2 3 1 1 0 1 7
11 11 Ledesma, Luke 16+ 1-8 1-7 0-0 0-3 3 2 1 4 0 0 3
10 10 Howard, Tyree 12+ 0-3 0-2 0-0 1-0 1 0 1 2 0 0 0
40 40 Nwogu, Kyle 11+ 0-3 0-0 0-0 1-0 1 4 0 1 0 0 0
Totals - 195 31-77 9-31 12-20 16-20 36 22 18 31 2 12 83
Team Summary FG 3PT FT
Total 31-77 9-31 12-20
40.3% 29.0% 60.0%
Column One Column Two Column Three
Technical Fouls: (1) McGhee, Quandell Second Chance Points: 14 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 25 Bench Points: 17

Prairie State College Pioneers 101

Prairie State College Pioneers 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Desmond Trapp * 28+ 9-14 1-3 9-11 0-5 5 4 0 2 0 1 28
11 11 Joshua Watkins * 23+ 6-14 4-11 4-5 2-3 5 0 1 3 2 1 20
25 25 Jerry Humphrey * 32+ 5-14 0-0 6-9 10-4 14 2 3 2 0 2 16
2 2 Dwayne McNutt * 29+ 5-9 0-1 5-5 5-5 10 1 0 1 0 7 15
3 3 Todd Smith * 24+ 3-13 0-1 0-0 1-3 4 5 10 3 0 0 6
22 22 Jataryn Dejareaux 7+ 2-3 0-0 2-3 1-0 1 4 1 0 0 1 6
24 24 Virshon Flemming 25+ 2-3 0-0 0-0 0-3 3 1 1 5 0 4 4
12 12 Tariq Muhammad 16+ 1-1 0-0 2-6 0-1 1 3 8 5 0 3 4
14 14 DeVaughn Jones 2+ 1-1 0-0 0-0 0-1 1 0 1 1 0 1 2
10 10 Nate Skrobot 6+ 0-1 0-1 0-0 0-1 1 2 2 1 0 0 0
15 15 Ontario Glenn 1+ 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 193 34-73 5-17 28-39 19-26 45 23 27 23 2 20 101
Team Summary FG 3PT FT
Total 34-73 5-17 28-39
46.6% 29.4% 71.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 21 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 32 Bench Points: 16

Play Analysis

Points Off Turnovers
Team Total
Harper College Hawks 25
Prairie State College Pioneers 32
25
32
2nd Chance Points
Team Total
Harper College Hawks 14
Prairie State College Pioneers 21
14
21
Bench Points
Team Total
Harper College Hawks 17
Prairie State College Pioneers 16
17
16
Lead Gained By
Team Total
Harper College Hawks 0
Prairie State College Pioneers 1
0
1
Points in Paint
Team Total
Harper College Hawks 0
Prairie State College Pioneers 0
0
0
Fast Break Points
Team Total
Harper College Hawks 0
Prairie State College Pioneers 0
0
0
Score Tied By
Team Total
Harper College Hawks 0
Prairie State College Pioneers 0
0
0