Rock Valley College Golden Eagles (82, ) vs Harper (54, )

Box Score

Harper logo
54
vs
82
Rock Valley College Golden Eagles logo
Team Score By Half
Team 1 2 Total F
1550099699 Harper 20 34 54
Winner 1542151379 Rock Valley College Golden Eagles 40 42 82

Harper 54

Harper 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Davis, Marshall * 37+ 6-18 4-8 0-1 0-3 3 2 0 7 0 1 16
11 11 Paxton, Cornelius * 34+ 2-9 1-6 1-4 0-6 6 2 4 2 0 2 6
21 21 Richardson, Sean * 34+ 1-2 1-2 0-0 1-4 5 2 6 6 0 0 3
25 25 Bandalo, Marin * 15+ 0-4 0-3 2-2 0-0 0 3 0 4 0 0 2
23 23 Smith, Darrion * 19+ 0-4 0-3 0-0 0-2 2 1 1 0 0 0 0
10 10 Hopson, Josh 29+ 7-11 0-0 4-5 5-9 14 1 0 2 1 1 18
3 3 Dell, Sean 19+ 3-7 0-4 0-1 0-0 0 2 0 2 0 1 6
13 13 Stroh, Samuel 10+ 1-2 1-2 0-0 0-0 0 1 1 1 0 0 3
Totals - 197 20-57 7-28 7-13 6-24 30 14 12 24 1 5 54
Team Summary FG 3PT FT
Total 20-57 7-28 7-13
35.1% 25.0% 53.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 2 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 8 Bench Points: 27

Rock Valley College Golden Eagles 82

Rock Valley College Golden Eagles 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Nana Kodom-Ayensu * 14+ 6-11 0-0 4-5 4-5 9 0 0 0 1 0 16
23 23 Josh Streeter * 21+ 5-9 0-1 4-4 1-4 5 2 2 3 0 3 14
4 4 Kaveon Rogers * 25+ 4-5 2-2 1-2 0-5 5 3 2 0 0 3 11
3 3 Terrence Lakes * 17+ 5-8 0-0 0-2 1-2 3 0 1 0 0 1 10
11 11 Josiah Patton * 23+ 1-5 0-2 2-2 1-1 2 2 4 0 0 1 4
5 5 Brayden Hennis 20+ 3-10 2-8 1-2 0-1 1 0 0 1 0 1 9
14 14 Nick Phillips 10+ 3-8 3-8 0-0 0-0 0 0 0 0 0 2 9
1 1 Charles Burnell 18+ 2-6 0-4 0-0 2-0 2 0 1 3 0 2 4
34 34 Bryanth Farr 12+ 1-3 0-0 0-0 1-3 4 2 0 0 0 2 2
20 20 Ja'Quan Chestnut 10+ 0-1 0-1 2-2 1-4 5 1 0 0 0 0 2
24 24 Noah Mahoney 2+ 0-2 0-2 1-2 1-0 1 0 1 0 0 0 1
22 22 Brandon Taylor 12+ 0-4 0-0 0-0 2-5 7 0 0 0 1 1 0
12 12 Zavious Hoover 9+ 0-4 0-2 0-0 0-0 0 0 1 2 0 0 0
Totals - 193 30-76 7-30 15-21 14-30 44 10 12 9 2 16 82
Team Summary FG 3PT FT
Total 30-76 7-30 15-21
39.5% 23.3% 71.4%
Column One Column Two Column Three
Technical Fouls: (1) Josiah Patton Second Chance Points: 14 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 27 Bench Points: 27

Play Analysis

Points Off Turnovers
Team Total
Harper 8
Rock Valley College Golden Eagles 27
8
27
2nd Chance Points
Team Total
Harper 2
Rock Valley College Golden Eagles 14
2
14
Bench Points
Team Total
Harper 27
Rock Valley College Golden Eagles 27
27
27
Lead Gained By
Team Total
Harper 0
Rock Valley College Golden Eagles 1
0
1
Points in Paint
Team Total
Harper 0
Rock Valley College Golden Eagles 0
0
0
Fast Break Points
Team Total
Harper 0
Rock Valley College Golden Eagles 0
0
0
Score Tied By
Team Total
Harper 1
Rock Valley College Golden Eagles 1
1
1