Joliet Junior Colleg () -VS- Harper College ()

Box Score

Joliet Junior Colleg logo
1
vs
Harper College logo
3

Joliet Junior Colleg ()
-VS-
Harper College ()

Team Score By Period
Team 1 2 3 4
Joliet Junior Colleg JOLIET J 25 13 17 13
Winner Harper College HARPER C 23 25 25 25
Date:
9/12/2019
Time:
6:00 PM
Site:
Harper College ()
Attendance:
0
VIEW
Match History vs Joliet Junior Colleg

Match Details

Game Statistics By Set
Set Joliet Junior Colleg Harper College
K E TA % K E TA %
Set #1 8 5 30 .100 0 0 0 .000
Set #2 4 7 30 -.100 0 0 0 .000
Set #3 5 4 25 .040 0 0 0 .000
Set #4 7 10 32 -.094 0 0 0 .000
Total 24 26 117 -.017 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
JOLIET J - HARPER C
Points
38.0
61.0
Kills
24
42
Aces
4
13
Blocks
10
6
Assists
20
38
Digs
59
57

Game Leaders

JOLIET J - Leaders
Statistic Leaders
Kills Felicity Jones (9), Asia Owens (9), Madison Buhr (4)
Aces Felicity Jones (1), Emma Sweeney (1), Taylor Viger-Lide (1)
Blocks Hannah Justak (5.0), Felicity Jones (3.0), Asia Owens (2.0)
Assists Hope Hambleton (19), Emma Sweeney (1)
Digs Emma Sweeney (26), Alicia Dixon (8), Asia Owens (8)
HARPER C - Leaders
Statistic Leaders
Kills Jaciunas, Rugile (14), Reiter, Amelia (10), Kandefer, Rachel (7)
Aces Pfaller, Taylor (5), Reiter, Amelia (3), Kandefer, Rachel (2)
Blocks Jaciunas, Rugile (6.0), Pfaller, Taylor (1.0), Rothenberg, Ashley (1.0)
Assists Pfaller, Taylor (37), Carusiello, Jules (1)
Digs Carusiello, Jules (14), Agoranos, Kayla (11), Asa, Natalie (10)

Individual Statistics

Joliet Junior Colleg

JOLIET J - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Felicity Jones 4 9 4 32 .156 0 0 1 1 1-1 3 0 3 1 0 2 13.0
3 3 Alicia Dixon 4 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 3 0.0
4 4 Emma Sweeney 4 0 0 0 0 1 0 1 1 1-1 0 0 0 26 0 7 1.0
8 8 Asia Owens 4 9 10 47 -.021 0 0 0 1 0-1 1 1 1 8 0 8 10.5
10 10 Hope Hambleton 4 0 0 1 .000 19 0 1 2 1-2 0 1 0 6 2 0 1.5
11 11 Hannah Justak 4 2 5 13 -.231 0 0 0 0 0-0 4 1 1 3 0 0 6.5
12 12 Madison Buhr 4 4 5 11 -.091 0 0 0 0 0-0 0 1 2 0 0 0 4.5
5 5 Destiny Fitzsimmons 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 6 0.0
6 6 Sydney Trotter 3 0 2 11 -.182 0 0 0 1 0-1 0 0 0 3 0 2 0.0
7 7 Taylor VanDuyne 3 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
9 9 Taylor Viger-Lide 1 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 24 26 117 -.017 20 0 4 9 4-9 8 4 8 59 2 28 38
JOLIET J - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Felicity Jones 4 3 0 3 1 0 2 13.0
3 3 Alicia Dixon 4 0 0 0 8 0 3 0.0
4 4 Emma Sweeney 4 0 0 0 26 0 7 1.0
8 8 Asia Owens 4 1 1 1 8 0 8 10.5
10 10 Hope Hambleton 4 0 1 0 6 2 0 1.5
11 11 Hannah Justak 4 4 1 1 3 0 0 6.5
12 12 Madison Buhr 4 0 1 2 0 0 0 4.5
5 5 Destiny Fitzsimmons 3 0 0 0 4 0 6 0.0
6 6 Sydney Trotter 3 0 0 0 3 0 2 0.0
7 7 Taylor VanDuyne 3 0 0 1 0 0 0 0.0
9 9 Taylor Viger-Lide 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 8 4 8 59 2 28 38

Harper College

HARPER C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carusiello, Jules 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 14 0 4 0.0
3 3 Agoranos, Kayla 4 0 0 0 0 0 0 1 1 1-1 0 0 0 11 0 1 1.0
5 5 Pfaller, Taylor 4 0 0 6 .000 37 0 5 1 5-1 0 1 0 4 0 0 5.5
11 11 Jaciunas, Rugile 4 14 8 32 .188 0 0 0 2 0-2 4 2 0 2 0 0 19.0
12 12 Kandefer, Rachel 4 7 1 21 .286 0 0 2 1 2-1 0 0 0 6 0 0 9.0
21 21 Asa, Natalie 4 6 1 16 .313 0 0 1 1 1-1 0 0 0 10 0 0 7.0
14 14 Rothenberg, Ashley 3 3 1 15 .133 0 0 0 0 0-0 0 1 0 1 0 0 3.5
17 17 Reiter, Amelia 3 10 6 27 .148 0 0 3 0 3-0 0 0 0 5 0 2 13.0
8 8 Bauer, Kelsey 2 1 5 8 -.500 0 0 1 3 1-3 0 0 0 3 0 4 2.0
15 15 Alimorong, Kathleen 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 42 22 130 .154 38 0 13 9 13-9 4 4 0 57 0 11 61
HARPER C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carusiello, Jules 4 0 0 0 14 0 4 0.0
3 3 Agoranos, Kayla 4 0 0 0 11 0 1 1.0
5 5 Pfaller, Taylor 4 0 1 0 4 0 0 5.5
11 11 Jaciunas, Rugile 4 4 2 0 2 0 0 19.0
12 12 Kandefer, Rachel 4 0 0 0 6 0 0 9.0
21 21 Asa, Natalie 4 0 0 0 10 0 0 7.0
14 14 Rothenberg, Ashley 3 0 1 0 1 0 0 3.5
17 17 Reiter, Amelia 3 0 0 0 5 0 2 13.0
8 8 Bauer, Kelsey 2 0 0 0 3 0 4 2.0
15 15 Alimorong, Kathleen 1 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 4 4 0 57 0 11 61