Harper College () -VS- Illinois Central Col ()

Box Score

Harper College logo
1
vs
Illinois Central Col logo
3

Harper College ()
-VS-
Illinois Central Col ()

Team Score By Period
Team 1 2 3 4
Harper College HARPER C 13 27 5 14
Winner Illinois Central Col ILLINOIS 25 25 25 25
Date:
10/4/2019
Time:
8:00 PM
Site:
Lincoln Land Communi ()
Attendance:
0
VIEW
Match History vs Harper College

Match Details

Game Statistics By Set
Set Harper College Illinois Central Col
K E TA % K E TA %
Set #1 0 0 0 .000 14 0 23 .609
Set #2 0 0 0 .000 14 10 40 .100
Set #3 0 0 0 .000 9 2 19 .368
Set #4 0 0 0 .000 11 3 28 .286
Total 0 0 0 .000 48 15 110 .300
Team Statistical Comparison
Statistic Team Comparison
HARPER C - ILLINOIS
Points
37.5
60.5
Kills
27
47
Aces
7
4
Blocks
3
9
Assists
27
47
Digs
63
64

Game Leaders

HARPER C - Leaders
Statistic Leaders
Kills Amelia Reiter (13), Rugile Jaciunas (7), Ashley Rothenberg (3)
Aces Taylor Pfaller (2), Ashley Rothenberg (2), Kathleen Alimorong (2)
Blocks Ariell Davis (2.0), Rugile Jaciunas (2.0), Ashley Rothenberg (2.0)
Assists Taylor Pfaller (26), Ashley Rothenberg (1)
Digs Kayla Agoranos (14), Taylor Pfaller (13), Amelia Reiter (11)
ILLINOIS - Leaders
Statistic Leaders
Kills Kandefer, Rachel (14), Agoranos, Kayla (12), Lilly Schneider (7)
Aces Agoranos, Kayla (1), Grass, Callie (1), Maddie McCunn (1)
Blocks Rothenberg, Ashley (5.0), Kandefer, Rachel (4.0), Lilly Schneider (4.0)
Assists Bauer, Kelsey (26), Maddie McCunn (21)
Digs Grass, Callie (16), Agoranos, Kayla (13), Bauer, Kelsey (9)

Individual Statistics

Harper College

HARPER C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jules Carusiello 4 1 1 3 .000 0 0 0 0 0-0 0 0 0 9 0 3 1.0
3 3 Kayla Agoranos 4 1 3 9 -.222 0 0 1 2 1-2 0 0 0 14 0 1 2.0
5 5 Taylor Pfaller 4 0 1 6 -.167 26 0 2 0 2-0 0 0 0 13 0 0 2.0
9 9 Ariell Davis 4 1 2 12 -.083 0 0 0 0 0-0 0 2 0 2 0 0 2.0
11 11 Rugile Jaciunas 4 7 10 34 -.088 0 0 0 0 0-0 0 2 0 5 0 0 8.0
14 14 Ashley Rothenberg 4 3 7 35 -.114 1 0 2 1 2-1 0 2 0 7 0 3 6.0
17 17 Amelia Reiter 4 13 7 30 .200 0 0 0 0 0-0 0 1 0 11 0 1 13.5
15 15 Kathleen Alimorong 2 1 3 9 -.222 0 0 2 1 2-1 0 0 0 2 0 0 3.0
19 19 Hannah Kujawa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 27 34 138 -.051 27 0 7 4 7-4 0 7 0 63 0 8 37.5
HARPER C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jules Carusiello 4 0 0 0 9 0 3 1.0
3 3 Kayla Agoranos 4 0 0 0 14 0 1 2.0
5 5 Taylor Pfaller 4 0 0 0 13 0 0 2.0
9 9 Ariell Davis 4 0 2 0 2 0 0 2.0
11 11 Rugile Jaciunas 4 0 2 0 5 0 0 8.0
14 14 Ashley Rothenberg 4 0 2 0 7 0 3 6.0
17 17 Amelia Reiter 4 0 1 0 11 0 1 13.5
15 15 Kathleen Alimorong 2 0 0 0 2 0 0 3.0
19 19 Hannah Kujawa 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 7 0 63 0 8 37.5

Illinois Central Col

ILLINOIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Agoranos, Kayla 4 12 2 23 .435 0 0 1 1 1-1 0 0 0 13 0 2 13.0
8 8 Bauer, Kelsey 4 0 0 2 .000 26 0 0 2 0-2 0 0 0 9 0 0 0.0
10 10 Grass, Callie 4 0 0 0 0 0 0 1 0 1-0 0 0 0 16 0 1 1.0
12 12 Kandefer, Rachel 4 14 3 23 .478 0 0 0 1 0-1 0 4 0 7 0 0 16.0
13 13 Maddie McCunn 4 5 2 13 .231 21 0 1 1 1-1 0 2 0 8 0 0 7.0
14 14 Rothenberg, Ashley 4 4 2 12 .167 0 0 1 2 1-2 2 3 4 3 0 0 8.5
16 16 Lilly Schneider 4 7 0 10 .700 0 0 0 0 0-0 0 4 1 0 0 0 9.0
7 7 Ellie Graham 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
18 18 Brooke Hammer 3 3 2 14 .071 0 0 0 0 0-0 0 2 0 1 0 0 4.0
2 2 Devin Lambert 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
4 4 Ciela Tamayo 1 1 3 5 -.400 0 0 0 1 0-1 0 0 0 0 0 0 1.0
5 5 Pfaller, Taylor 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Jaciunas, Rugile 1 1 0 4 .250 0 0 0 0 0-0 0 0 1 2 0 0 1.0
TM TM Team 0 0 -
Totals 47 15 109 .294 47 0 4 8 4-8 2 15 6 64 0 6 60.5
ILLINOIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Agoranos, Kayla 4 0 0 0 13 0 2 13.0
8 8 Bauer, Kelsey 4 0 0 0 9 0 0 0.0
10 10 Grass, Callie 4 0 0 0 16 0 1 1.0
12 12 Kandefer, Rachel 4 0 4 0 7 0 0 16.0
13 13 Maddie McCunn 4 0 2 0 8 0 0 7.0
14 14 Rothenberg, Ashley 4 2 3 4 3 0 0 8.5
16 16 Lilly Schneider 4 0 4 1 0 0 0 9.0
7 7 Ellie Graham 3 0 0 0 3 0 1 0.0
18 18 Brooke Hammer 3 0 2 0 1 0 0 4.0
2 2 Devin Lambert 1 0 0 0 2 0 2 0.0
4 4 Ciela Tamayo 1 0 0 0 0 0 0 1.0
5 5 Pfaller, Taylor 1 0 0 0 0 0 0 0.0
11 11 Jaciunas, Rugile 1 0 0 1 2 0 0 1.0
TM TM Team 0
Totals 2 15 6 64 0 6 60.5