John Wood Community () -VS- Harper College ()

Box Score

John Wood Community logo
0
vs
Harper College logo
3

John Wood Community ()
-VS-
Harper College ()

Team Score By Period
Team 1 2 3
John Wood Community JOHN WOO 16 18 14
Winner Harper College HARPER C 25 25 25
Date:
9/25/2021
Time:
1:00 PM
Site:
Kankakee Community C ()
Attendance:
0
VIEW
Match History vs John Wood Community

Match Details

Game Statistics By Set
Set John Wood Community Harper College
K E TA % K E TA %
Set #1 5 3 21 .095 0 0 0 .000
Set #2 11 3 23 .348 0 0 0 .000
Set #3 5 4 32 .031 0 0 0 .000
Total 21 10 76 .145 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
JOHN WOO - HARPER C
Points
29.0
60.0
Kills
21
47
Aces
3
11
Blocks
5
2
Assists
20
44
Digs
30
50

Game Leaders

JOHN WOO - Leaders
Statistic Leaders
Kills Paige Knuffman (11), Erica Simmonds (4), Laura Johnson (3)
Aces Shea Coyle (1), Belinda Torres (1), Paige Knuffman (1)
Blocks Erica Simmonds (3.0), Abby Coonrod (2.0), Isadora Tavares (1.0)
Assists Isadora Tavares (17), Belinda Torres (2), Kaylee Burgess (1)
Digs Belinda Torres (10), Paige Knuffman (9), Livia Perry (4)
HARPER C - Leaders
Statistic Leaders
Kills Gorny, Victoria (13), Hofmann, Katie (10), Jaciunas, Rugile (9)
Aces Pfaller, Taylor (3), Pineda, Daniela (3), Gorny, Victoria (2)
Blocks Hofmann, Katie (1.0), Gorny, Victoria (1.0), Rodda, Alyssa (0.0)
Assists Pfaller, Taylor (39), Rodda, Alyssa (3), Hofmann, Katie (1)
Digs Rodda, Alyssa (13), Pfaller, Taylor (12), Gorny, Victoria (11)

Individual Statistics

John Wood Community

JOHN WOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Livia Perry 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
4 4 Laura Johnson 3 3 0 16 .188 0 0 0 0 0-0 0 0 1 1 0 0 3.0
6 6 Katelyn Castagna 3 0 1 8 -.125 0 0 0 0 0-0 0 0 2 0 0 0 0.0
7 7 Belinda Torres 3 0 0 2 .000 2 0 1 0 1-0 0 0 0 10 0 5 1.0
8 8 Avery Waner 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Isadora Tavares 3 0 0 2 .000 17 0 0 2 0-2 0 1 0 4 0 0 0.5
10 10 Abby Coonrod 3 3 1 11 .182 0 0 0 0 0-0 1 1 4 0 0 0 4.5
11 11 Paige Knuffman 3 11 5 27 .222 0 0 1 1 1-1 0 1 1 9 1 1 12.5
13 13 Erica Simmonds 3 4 3 10 .100 0 0 0 0 0-0 2 1 2 1 0 0 6.5
2 2 Kaylee Burgess 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 1 0.0
5 5 Shea Coyle 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 21 10 76 .145 20 0 3 3 3-3 3 4 10 30 1 9 29
JOHN WOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Livia Perry 3 0 0 0 4 0 2 0.0
4 4 Laura Johnson 3 0 0 1 1 0 0 3.0
6 6 Katelyn Castagna 3 0 0 2 0 0 0 0.0
7 7 Belinda Torres 3 0 0 0 10 0 5 1.0
8 8 Avery Waner 3 0 0 0 1 0 0 0.0
9 9 Isadora Tavares 3 0 1 0 4 0 0 0.5
10 10 Abby Coonrod 3 1 1 4 0 0 0 4.5
11 11 Paige Knuffman 3 0 1 1 9 1 1 12.5
13 13 Erica Simmonds 3 2 1 2 1 0 0 6.5
2 2 Kaylee Burgess 2 0 0 0 0 0 1 0.0
5 5 Shea Coyle 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 3 4 10 30 1 9 29

Harper College

HARPER C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Rodda, Alyssa 3 1 0 1 1.000 3 0 1 2 1-2 0 0 0 13 0 1 2.0
5 5 Pfaller, Taylor 3 0 0 2 .000 39 0 3 4 3-4 0 0 0 12 0 0 3.0
7 7 Schweikle, Cassie 3 7 2 22 .227 0 0 0 0 0-0 0 0 0 0 0 0 7.0
8 8 Pineda, Daniela 3 0 0 0 0 0 0 3 0 3-0 0 0 0 3 0 0 3.0
10 10 Hofmann, Katie 3 10 1 14 .643 1 0 1 2 1-2 1 0 0 3 0 0 12.0
11 11 Mercado, Jocelyn 3 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 0 1.0
12 12 Wadas, Patricia 3 7 2 15 .333 0 0 0 0 0-0 0 0 0 2 0 0 7.0
13 13 Jaciunas, Rugile 3 9 1 17 .471 0 0 0 0 0-0 0 0 0 3 0 0 9.0
19 19 Gorny, Victoria 3 13 4 30 .300 1 0 2 0 2-0 1 0 0 11 0 2 16.0
TM TM Team 0 0 -
Totals 47 10 101 .366 44 0 11 10 11-10 2 0 0 50 0 3 60
HARPER C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Rodda, Alyssa 3 0 0 0 13 0 1 2.0
5 5 Pfaller, Taylor 3 0 0 0 12 0 0 3.0
7 7 Schweikle, Cassie 3 0 0 0 0 0 0 7.0
8 8 Pineda, Daniela 3 0 0 0 3 0 0 3.0
10 10 Hofmann, Katie 3 1 0 0 3 0 0 12.0
11 11 Mercado, Jocelyn 3 0 0 0 3 0 0 1.0
12 12 Wadas, Patricia 3 0 0 0 2 0 0 7.0
13 13 Jaciunas, Rugile 3 0 0 0 3 0 0 9.0
19 19 Gorny, Victoria 3 1 0 0 11 0 2 16.0
TM TM Team 0
Totals 2 0 0 50 0 3 60