Oakton Community College (79, ) vs Harper College (65, )

Box Score

Harper College logo
65
vs
79
Oakton Community College logo
Team Score By Half
Team 1 2 Total F
HARPER C Harper College 31 34 65
Winner OAKTON C Oakton Community College 32 47 79

Harper College 65

Harper College 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Odueyungbo, Timilehin * 1 8-13 0-1 9-12 1-10 11 4 0 3 0 0 25
13 13 Korey Blan * 1 4-8 4-5 0-0 0-3 3 4 0 6 0 0 12
33 33 Beckman, Sean * 1 4-13 1-3 0-0 0-8 8 3 0 2 0 0 9
55 55 Gutzmer, Ethan * 1 4-9 0-0 1-4 1-5 6 5 0 2 0 0 9
5 5 Walker, Joshua * 1 2-5 0-0 1-2 0-2 2 3 2 3 0 0 5
11 11 Johnson, Cameron 1 2-5 1-3 0-1 0-0 0 2 0 0 0 0 5
0 0 Rivera, John 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Austin Murray 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Olukoya, Jide 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 24-53 6-12 11-19 2-28 30 21 2 17 0 0 65
Team Summary FG 3PT FT
Total 24-53 6-12 11-19
45.3% 50.0% 57.9%
Column One Column Two Column Three

Oakton Community College 79

Oakton Community College 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Chuck Owens * 1 4-5 0-0 1-3 0-2 2 0 1 3 0 1 9
1 1 Delon Zollicoffer-Wh * 1 3-8 0-0 2-5 0-6 6 3 2 0 0 1 8
24 24 DJ Shower * 1 1-3 1-2 4-6 0-1 1 1 3 3 0 0 7
32 32 Thomas Sullivan * 1 3-6 0-0 1-1 2-7 9 1 0 4 1 1 7
11 11 Alan Kurshumov * 1 1-3 0-1 0-0 0-1 1 3 1 1 1 1 2
23 23 Khalil Grayson 1 7-10 0-1 4-7 3-2 5 1 3 3 0 2 18
3 3 Keimar Marable 1 4-14 0-3 5-6 0-2 2 2 1 3 1 4 13
33 33 Yunus Yilmaz 1 4-5 0-0 0-0 2-1 3 2 1 0 0 1 8
21 21 Omar Khan 1 2-3 1-1 0-0 1-1 2 2 1 0 0 0 5
22 22 Georgie Connor 1 1-2 0-0 0-0 0-6 6 3 1 1 0 1 2
10 10 Lennox Manroe 1 0-2 0-0 0-0 0-0 0 0 0 1 0 0 0
25 25 Stefan Gligorevic 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Armin Hanic 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 30-62 2-8 17-28 8-29 37 18 14 19 3 12 79
Team Summary FG 3PT FT
Total 30-62 2-8 17-28
48.4% 25.0% 60.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Harper College
Oakton Community College
2nd Chance Points
Team Total
Harper College
Oakton Community College
Bench Points
Team Total
Harper College
Oakton Community College
Lead Gained By
Team Total
Harper College
Oakton Community College
Points in Paint
Team Total
Harper College
Oakton Community College
Fast Break Points
Team Total
Harper College
Oakton Community College
Score Tied By
Team Total
Harper College
Oakton Community College