College of DuPage (0-0) -vs- Harper College (0-0)

College of DuPage logo 2
vs
12 Harper College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
COLLEGE College of DuPage 0 1 1 0 0 0 0 2 5 7
Winner HARPER C Harper College 1 0 3 2 1 2 3 12 17 1
W:
Schutzenhofer, Jackson (0-1)
L:
J. Rogers (0-1)

Box Score

Scoring Summary

Team Individual Statistics

College of DuPage 2
Position Player AB R H RBI BB SO LOB
Z. Baker 0 0 0 0 0 0 0
p     p J. Rogers 0 0 0 0 0 0 0
p     p L. Miller 0 0 0 0 0 0 0
p     p B. Steiner 0 0 0 0 0 0 0
p     p L. Schwab 0 0 0 0 0 0 0
p     p K. Formella 0 0 0 0 0 0 0
p     p C. Villwok 0 0 0 0 0 0 0
2b 2b A. Taylor 3 0 2 0 1 0 0
lf lf C. Vickers 3 0 0 0 0 0 0
cf cf K. Fenner 2 0 0 0 1 0 0
rf rf C. Roberts 3 0 0 0 0 0 0
1b 1b L. Hansen 2 1 0 0 0 0 0
3b 3b J. Cosenza 3 0 1 0 0 0 0
c c C. Bailey 3 0 1 0 0 0 0
dh dh A. Perez 3 0 0 0 0 0 0
ss ss D. Marshall 3 1 1 0 0 0 0
p p J. Titone 0 0 0 0 0 0 0
Totals 25 2 5 0 2 0 0
Baserunning
SB:
D. Marshall (2)
CS:
A. Taylor (1)
HBP:
L. Hansen (1)
Fielding
E:
A. Taylor (1); K. Fenner (1); C. Roberts (2); J. Cosenza (1); J. Titone (2)
Harper College 12
Position Player AB R H RBI BB SO LOB
ss ss N. Castrovil 5 2 3 2 0 1 2
rf rf M. Budorick 4 2 3 3 0 0 1
2b 2b Sabo, Thomas 5 0 3 3 0 1 1
c c Perez, Adrian 4 2 2 0 0 1 2
1b 1b A. Teahan 3 0 1 0 1 0 2
dh dh Rodriguez, Daniel 2 2 1 4 1 0 0
lf lf O'Neal, Micah 3 1 1 0 0 1 1
3b 3b S. Holbrook 4 0 1 0 0 0 4
cf cf Coleman, Darrnell 2 3 2 0 1 0 0
p p Schutzenhofer, Jackson 0 0 0 0 0 0 0
Totals 32 12 17 12 3 4 13
Batting
2B:
N. Castrovil (1); M. Budorick (1); Perez, Adrian (1)
HR:
Rodriguez, Daniel (1)
SF:
Rodriguez, Daniel (1)
Baserunning
SB:
N. Castrovil (1); A. Teahan (1)
HBP:
M. Budorick (1); O'Neal, Micah (1); Coleman, Darrnell (1)
Fielding
E:
N. Castrovil (1)

Team Individual Pitching Statistics

College of DuPage - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Titone 1.0 1 1 0 0 1 0 0 1 0 4 5 0 0 --
K. Formella 1.0 0 0 0 0 1 0 0 2 0 3 5 0 0 --
J. Rogers (L, 0-1) 1.0 2 3 3 1 1 0 0 0 0 5 6 0 0 --
B. Steiner 2.0 3 3 3 0 1 0 0 0 0 10 10 0 0 --
L. Schwab 1.0 3 2 2 0 0 0 0 0 0 6 6 0 0 --
L. Miller 0.1 1 3 3 2 0 0 0 0 0 2 4 0 0 --
C. Villwok 0.0 1 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 11 12 11 3 4 0 0 3 0 33 39 0 0
Harper College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Schutzenhofer, Jackson (W, 0-1) 7.0 5 2 1 2 0 2 0 1 0 25 28 0 0 --
Totals 5 2 1 2 0 2 0 1 0 25 28 0 0

Composite Stats

College of DuPage 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Z. Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p J. Rogers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p L. Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Steiner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Schwab 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Formella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Villwok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b A. Taylor 3 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1
lf lf C. Vickers 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
cf cf K. Fenner 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
rf rf C. Roberts 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b 1b L. Hansen 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
3b 3b J. Cosenza 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
c c C. Bailey 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
dh dh A. Perez 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss D. Marshall 3 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 3 1
p p J. Titone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 2 5 0 0 0 0 2 2 1 1 0 0 0 0 0 19 4
Harper College 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss N. Castrovil 5 2 3 2 1 0 0 0 1 0 0 0 0 1 0 0 2 2
rf rf M. Budorick 4 2 3 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0
2b 2b Sabo, Thomas 5 0 3 3 0 0 0 0 0 0 0 0 0 1 0 0 1 5
c c Perez, Adrian 4 2 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1
1b 1b A. Teahan 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 11 0
dh dh Rodriguez, Daniel 2 2 1 4 0 0 1 1 0 0 0 0 1 0 0 0 0 0
lf lf O'Neal, Micah 3 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
3b 3b S. Holbrook 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
cf cf Coleman, Darrnell 2 3 2 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0
p p Schutzenhofer, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 32 12 17 12 3 0 1 3 2 0 3 0 1 4 0 0 21 10