Milwaukee Area Techn (0-0) -vs- Harper College (0-0)

Milwaukee Area Techn logo 5
vs
4 Harper College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner MILWAUKE Milwaukee Area Techn 1 0 2 0 2 0 0 0 0 5 11 1
HARPER C Harper College 0 3 0 0 0 1 0 0 0 4 5 1
W:
D. Go (2-1)
L:
Cisneros, Jimmy (0-1)
S:
A. Williams (3)

Box Score

Scoring Summary

Team Individual Statistics

Milwaukee Area Techn 5
Position Player AB R H RBI BB SO LOB
p     p D. Lapic 0 0 0 0 0 0 0
p     p H. Wagner 0 0 0 0 0 0 0
p     p L. LeTournea 0 0 0 0 0 0 0
p     p H. Fisk 0 0 0 0 0 0 0
p     p D. Go 0 0 0 0 0 0 0
p     p A. Williams 0 0 0 0 0 0 0
rf rf P. Fusek 4 1 0 0 0 2 0
ss ss J. Cortez 5 3 3 0 0 0 0
dh dh J. Fiorillo 2 1 1 0 2 0 0
cf cf W. Parke 4 0 3 4 0 0 0
1b 1b B. Stuessel 5 0 2 2 0 0 0
c c O. Brock 3 0 0 0 1 0 0
lf lf J. Jimenez 3 0 0 0 0 0 0
3b 3b C. LeCrone 4 0 0 0 0 1 0
2b 2b A. Milone 4 1 2 0 0 0 0
p p G. Smith 0 0 0 0 0 0 0
Totals 34 6 11 6 3 3 0
Batting
2B:
J. Cortez (2); W. Parke (1); A. Milone (1)
3B:
W. Parke (1)
SH:
J. Fiorillo (1); J. Jimenez (1)
Baserunning
SB:
J. Fiorillo (1); W. Parke (1)
HBP:
P. Fusek (1); W. Parke (1)
Fielding
E:
J. Cortez (1)
Harper College 4
Position Player AB R H RBI BB SO LOB
A. Teahan 1 0 0 0 0 0 0
M. Budorick 1 0 0 0 0 0 0
p     p Lisciandrello, Angelo 0 0 0 0 0 0 0
lf lf Elicier, Derek 2 0 0 2 1 1 0
2b 2b Sabo, Thomas 5 0 1 0 0 1 3
1b 1b Perez, Adrian 4 0 1 0 0 3 1
3b 3b Fitzgerald Jr. , Joey 4 0 1 0 0 1 1
c c Rodriguez, Daniel 3 1 0 0 1 0 2
ss ss N. Castrovil 4 1 1 0 0 0 3
rf rf Coleman, Darrnell 3 1 0 0 1 1 2
dh dh O'Neal, Micah 2 1 0 0 1 1 3
cf cf T. Spiecker 2 0 1 1 1 1 1
p p Cisneros, Jimmy 0 0 0 0 0 0 0
Totals 31 4 5 3 5 9 16
Batting
SF:
Elicier, Derek (2)
Baserunning
SB:
Sabo, Thomas (1)
Fielding
E:
Rodriguez, Daniel (1)
DP:
1

Team Individual Pitching Statistics

Milwaukee Area Techn - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
G. Smith 1.1 2 3 3 3 3 0 0 0 0 6 9 0 0 --
D. Go (W, 2-1) 1.2 0 0 0 0 1 0 0 0 0 6 6 0 0 --
H. Wagner 1.0 2 0 0 1 0 0 0 0 0 4 5 0 0 --
D. Lapic 1.1 2 1 1 1 2 1 0 0 0 6 7 0 0 --
H. Fisk 1.2 0 0 0 0 2 0 0 0 0 5 5 0 0 --
L. LeTournea 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
A. Williams (S, 3) 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 6 4 4 5 9 1 0 0 0 33 38 0 0
Harper College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cisneros, Jimmy (L, 0-1) 6.0 9 6 6 1 2 0 0 1 0 26 28 0 0 --
Lisciandrello, Angelo 3.0 1 0 0 2 1 0 0 1 0 10 13 0 0 --
Totals 10 6 6 3 3 0 0 2 0 36 41 0 0

Composite Stats

Milwaukee Area Techn 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p D. Lapic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Wagner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. LeTournea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p H. Fisk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Go 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf P. Fusek 4 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 2 0
ss ss J. Cortez 5 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 3 2
dh dh J. Fiorillo 2 1 1 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0
cf cf W. Parke 4 0 3 4 1 1 0 0 1 0 1 0 0 0 0 0 1 0
1b 1b B. Stuessel 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1 9 0
c c O. Brock 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 9 0
lf lf J. Jimenez 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0
3b 3b C. LeCrone 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
2b 2b A. Milone 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
p p G. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 34 6 11 6 4 1 0 3 2 0 2 2 0 3 0 1 27 6
Harper College 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Teahan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Budorick 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lisciandrello, Angelo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Elicier, Derek 2 0 0 2 0 0 0 1 0 0 0 0 2 1 0 0 3 0
2b 2b Sabo, Thomas 5 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 2
1b 1b Perez, Adrian 4 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 11 0
3b 3b Fitzgerald Jr. , Joey 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 2
c c Rodriguez, Daniel 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1
ss ss N. Castrovil 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
rf rf Coleman, Darrnell 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
dh dh O'Neal, Micah 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
cf cf T. Spiecker 2 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0
p p Cisneros, Jimmy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 31 4 5 3 0 0 0 5 1 0 0 0 2 9 0 0 27 12