Olive-Harvey College (104, ) vs Harper College (86, )

Box Score

Harper College logo
86
vs
104
Olive-Harvey College logo
Team Score By Half
Team 1 2 Total F
HARPER C Harper College 45 41 86
Winner OLIVE-HA Olive-Harvey College 54 50 104

Harper College 86

Harper College 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Murray, Austin * 23 6-11 1-1 9-11 0-3 3 0 1 2 0 2 22
23 23 Darrell Luce * 29 5-7 1-1 4-5 3-8 11 0 0 2 3 2 15
4 4 White, Kody * 27 6-11 1-3 2-2 0-2 2 0 1 2 0 2 15
33 33 Beckman, Sean * 31 3-8 0-4 3-3 4-9 13 0 0 2 0 1 9
5 5 Francia, Colin * 23 0-2 0-1 2-2 0-1 1 0 2 4 0 1 2
3 3 Moore, Tristan 24 5-8 2-5 4-4 0-1 1 0 0 3 0 1 16
22 22 Gallivan, Ryan 12 1-1 1-1 0-0 0-2 2 0 0 0 0 0 3
1 1 Qureshi, Bilal 3 1-2 0-1 0-0 0-0 0 0 0 1 0 0 2
11 11 Orido, Aaron 21 0-2 0-0 1-2 0-3 3 0 0 3 0 1 1
32 32 Rochelle-Harris, Myles 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Sardon, Jaeden 3 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-52 6-17 25-29 7-30 37 0 4 19 3 11 85
Team Summary FG 3PT FT
Total 27-52 6-17 25-29
51.9% 35.3% 86.2%
Column One Column Two Column Three

Olive-Harvey College 104

Olive-Harvey College 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Jemel Jones * 1 10-17 0-2 5-7 2-1 3 3 5 3 2 4 25
1 1 Isaiah Tolbert * 1 9-14 1-4 1-1 4-2 6 1 3 1 1 2 20
14 14 Bryce Baez * 1 7-12 0-1 1-1 7-5 12 2 0 1 0 1 15
24 24 Gi'Marrion Jones * 1 3-7 0-1 1-2 1-0 1 1 0 1 0 0 7
40 40 Ideary Mooney * 1 2-7 0-1 0-0 0-4 4 2 0 1 0 1 4
5 5 Anthony Verge 1 3-5 0-0 2-2 4-3 7 1 0 2 1 0 8
33 33 Marjoni Tate 1 3-4 1-1 0-0 1-0 1 1 1 2 0 0 7
2 2 Deontrae Warren 1 3-7 0-1 0-0 0-0 0 1 2 1 0 0 6
4 4 Maxwell Marius 1 2-6 0-0 0-0 1-0 1 3 0 0 0 1 4
12 12 Willie Fragher 1 1-1 0-0 0-0 0-0 0 1 0 1 0 1 2
20 20 Ariohn Herring 1 1-4 0-0 0-0 2-1 3 2 2 0 1 0 2
23 23 Deshawn Clark 1 0-5 0-2 2-3 0-3 3 1 2 0 0 1 2
32 32 Trey Woolsey 1 0-0 0-0 2-2 0-0 0 1 0 1 0 2 2
3 3 Amarrio Mizelle 1 0-0 0-0 0-0 3-1 4 0 1 0 0 1 0
10 10 Joshua Hardy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Isaiah Thompson 1 0-1 0-0 0-0 0-0 0 0 0 1 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 16 44-90 2-13 14-18 25-20 45 20 16 15 5 15 104
Team Summary FG 3PT FT
Total 44-90 2-13 14-18
48.9% 15.4% 77.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Harper College
Olive-Harvey College
2nd Chance Points
Team Total
Harper College
Olive-Harvey College
Bench Points
Team Total
Harper College
Olive-Harvey College
Lead Gained By
Team Total
Harper College
Olive-Harvey College
Points in Paint
Team Total
Harper College
Olive-Harvey College
Fast Break Points
Team Total
Harper College
Olive-Harvey College
Score Tied By
Team Total
Harper College
Olive-Harvey College