Parkland College (0-0) -vs- Harper College (0-0)

Parkland College logo 13
vs
5 Harper College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner PARKLAND Parkland College 0 0 0 3 0 1 1 8 13 18 0
HARPER C Harper College 0 0 0 0 0 3 2 0 5 6 4
W:
B. Katz (1-0)
L:
Johnston, Quinton (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Parkland College 13
Position Player AB R H RBI BB SO LOB
A. Gomm 2 2 2 0 1 0 0
p     p R. Snider 0 0 0 0 0 0 0
p     p B. Katz 0 0 0 0 0 0 0
p     p L. Stallone 0 0 0 0 0 0 0
2b 2b J. Blemler 4 1 3 1 0 0 0
rf rf J. Vitale 5 1 1 1 0 2 0
dh dh T. Herron 5 2 4 2 0 0 0
1b 1b L. Reidelber 4 2 1 0 1 0 0
lf lf R. Snell 4 3 2 2 1 1 0
3b 3b L. Parmentie 2 0 1 0 0 0 0
c c C. Marisca 4 0 1 2 1 1 0
ss ss T. Phommacha 5 1 2 2 0 1 0
cf cf T. Hollandsw 4 1 1 0 0 3 0
p p T. Rybarczyk 0 0 0 0 0 0 0
Totals 39 13 18 10 4 8 0
Batting
2B:
J. Vitale (1); T. Herron (1); A. Gomm (1)
SF:
J. Blemler (1)
Baserunning
CS:
J. Blemler (1)
Harper College 5
Position Player AB R H RBI BB SO LOB
Holbrook, Sean 3 0 0 0 0 1 3
Schalk, Matthew 0 0 0 0 0 0 0
p     p Johnston, Quinton 0 0 0 0 0 0 0
p     p Churak, Stevie 0 0 0 0 0 0 0
p     p West, Brandon 0 0 0 0 0 0 0
3b 3b Castrovillari, Nic 1 0 0 0 0 0 0
2b 2b Adrianza, Ehinger 5 0 0 0 0 3 2
ss ss Gadomski, Justin 3 1 0 0 2 0 1
1b 1b Budorick, Michael 2 1 1 0 2 0 0
lf lf O'Neal, Micah 3 1 2 0 1 1 2
dh dh Cappis, Justin 4 0 0 0 0 4 6
c c Odeshoo, Kyle 3 1 1 1 1 1 1
cf cf Betevis , George 3 0 2 4 0 0 0
rf rf Ratliff, Cole 3 0 0 0 1 0 2
p p Gutkowski, Jason 0 0 0 0 0 0 0
Totals 30 4 6 5 7 10 17
Batting
2B:
Betevis , George (1)
3B:
Betevis , George (1)
Baserunning
SB:
O'Neal, Micah (1)
HBP:
Castrovillari, Nic (1); Betevis , George (1)
Fielding
E:
Ratliff, Cole (2); Holbrook, Sean (1); Schalk, Matthew (1)

Team Individual Pitching Statistics

Parkland College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Rybarczyk 5.0 1 0 0 3 5 0 0 1 0 0 20 0 0 --
R. Snider 0.2 3 3 3 1 1 0 0 0 0 0 6 0 0 --
L. Stallone 1.0 1 2 0 3 3 0 0 0 0 0 8 0 0 --
B. Katz (W, 1-0) 1.1 0 0 0 0 1 0 0 1 0 0 4 0 0 --
Totals 5 5 3 7 10 0 0 2 0 0 38 0 0
Harper College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gutkowski, Jason 5.0 7 3 3 0 4 0 0 0 0 22 22 0 0 --
West, Brandon 2.0 3 2 2 1 2 1 0 0 0 8 9 0 0 --
Johnston, Quinton (L, 0-1) 0.2 6 8 1 3 1 3 0 0 0 9 12 0 0 --
Churak, Stevie 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 --
Totals 16 13 6 4 8 4 0 0 0 40 44 0 0

Composite Stats

Parkland College 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Gomm 2 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p R. Snider 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Katz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p L. Stallone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b J. Blemler 4 1 3 1 0 0 0 0 0 1 0 0 1 0 0 0 2 2
rf rf J. Vitale 5 1 1 1 1 0 0 0 0 0 0 0 0 2 0 0 1 0
dh dh T. Herron 5 2 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b L. Reidelber 4 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1
lf lf R. Snell 4 3 2 2 0 0 0 1 0 0 0 0 0 1 0 0 1 0
3b 3b L. Parmentie 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c c C. Marisca 4 0 1 2 0 0 0 1 0 0 0 0 0 1 0 0 11 0
ss ss T. Phommacha 5 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 3 2
cf cf T. Hollandsw 4 1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0
p p T. Rybarczyk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 39 13 18 10 3 0 0 4 0 1 0 0 1 8 0 0 24 7
Harper College 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Holbrook, Sean 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
0 0 Schalk, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Johnston, Quinton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Churak, Stevie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p West, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3b 3b Castrovillari, Nic 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
2b 2b Adrianza, Ehinger 5 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3
ss ss Gadomski, Justin 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 2
1b 1b Budorick, Michael 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 7 0
lf lf O'Neal, Micah 3 1 2 0 0 0 0 1 1 0 0 0 0 1 0 0 5 0
dh dh Cappis, Justin 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
c c Odeshoo, Kyle 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 8 1
cf cf Betevis , George 3 0 2 4 1 1 0 0 0 0 1 0 0 0 0 0 1 0
rf rf Ratliff, Cole 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
p p Gutkowski, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 4 6 5 1 1 0 7 1 0 2 0 0 10 0 0 24 9