Harper College (0-0) -vs- Joliet Junior Colleg (0-0)

Harper College logo 2
vs
19 Joliet Junior Colleg logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
HARPER C Harper College 1 0 1 0 0 2 4 1
Winner JOLIET J Joliet Junior Colleg 3 8 0 8 X 19 12 2
W:
J. Waddell (2-3)
L:
Byrne, Steven (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Harper College 2
Position Player AB R H RBI BB SO LOB
Nelson, Kaleb 1 0 0 0 0 0 0
Ratliff, Cole 2 0 1 0 0 0 0
Budorick, Michael 1 0 0 0 0 0 0
Serna Jr, Alberto 1 0 0 0 0 1 0
p     p Lacy, Shawn 0 0 0 0 0 0 0
p     p FitzGerald, Connor 0 0 0 0 0 0 0
p     p Del Genio, Michael 0 0 0 0 0 0 0
dh dh O'Neal, Micah 2 1 0 0 0 0 0
ss ss Gadomski, Justin 2 1 2 0 0 0 0
2b 2b Adrianza, Ehinger 0 0 0 0 0 0 0
3b 3b Castrovillari, Nic 0 0 0 1 0 0 0
1b 1b Odeshoo, Kyle 1 0 0 1 0 0 0
cf cf Betevis , George 2 0 0 0 0 0 0
rf rf Jusi, Tommy 1 0 1 0 0 0 0
c c Holbrook, Sean 2 0 0 0 0 2 0
lf lf Spiecker, Tyler 2 0 0 0 0 1 0
p p Byrne, Steven 0 0 0 0 0 0 0
Totals 17 2 4 2 0 4 0
Batting
SH:
Adrianza, Ehinger (1)
SF:
Castrovillari, Nic (1); Odeshoo, Kyle (1)
Baserunning
HBP:
Castrovillari, Nic (1)
Fielding
E:
Gadomski, Justin (1)
Joliet Junior Colleg 19
Position Player AB R H RBI BB SO LOB
L. Williamso 1 0 0 0 0 1 0
H. Dunne 0 0 0 1 1 0 0
D. Spatharak 1 1 1 1 0 0 0
J. Jackson 0 1 0 0 1 0 0
R. Holloway 0 0 0 0 0 0 0
D. Garcia 1 0 1 1 0 0 0
cf cf M. Thomas 2 3 1 2 2 0 2
2b 2b Delgado, Jr 0 3 0 0 4 0 0
3b 3b S. Biggs 3 3 2 1 1 1 3
1b 1b B. Sturm 1 2 0 1 3 1 2
dh dh C. Bruce 2 2 1 3 1 0 0
c c C. Hertz 3 2 2 4 0 0 0
ss ss A. Schneider 4 0 2 2 0 1 1
rf rf J. Klepacz 3 1 1 0 0 0 2
lf lf M. Klaess 2 1 1 1 1 0 0
p p J. Waddell 0 0 0 0 0 0 0
Totals 23 19 12 17 14 4 10
Batting
2B:
C. Bruce (1); C. Hertz (1); D. Spatharak (1)
3B:
J. Klepacz (1)
Baserunning
SB:
M. Thomas (1); M. Klaess (1)
CS:
C. Bruce (1)
HBP:
C. Bruce (1); C. Hertz (1); R. Holloway (1)
Fielding
E:
S. Biggs (1); B. Sturm (1)

Team Individual Pitching Statistics

Harper College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Byrne, Steven (L, 0-2) 1.0 4 9 9 6 1 0 0 1 0 6 13 0 0 --
FitzGerald, Connor 1.0 2 2 2 2 1 0 0 1 0 5 8 0 0 --
Lacy, Shawn 1.2 5 8 6 5 1 2 0 1 0 10 16 0 0 --
Del Genio, Michael 0.1 0 0 0 1 1 0 0 0 0 2 3 0 0 --
Totals 11 19 17 14 4 2 0 3 0 23 40 0 0
Joliet Junior Colleg - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Waddell (W, 2-3) 5.0 4 2 1 0 4 0 0 1 0 20 21 0 0 --
Totals 4 2 1 0 4 0 0 1 0 20 21 0 0

Composite Stats

Harper College 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Nelson, Kaleb 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Ratliff, Cole 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Budorick, Michael 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Serna Jr, Alberto 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Lacy, Shawn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p FitzGerald, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Del Genio, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh O'Neal, Micah 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Gadomski, Justin 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b Adrianza, Ehinger 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
3b 3b Castrovillari, Nic 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 1 0
1b 1b Odeshoo, Kyle 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
cf cf Betevis , George 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
rf rf Jusi, Tommy 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Holbrook, Sean 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 1
lf lf Spiecker, Tyler 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Byrne, Steven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 17 2 4 2 0 0 0 0 0 0 1 1 2 4 0 0 12 3
Joliet Junior Colleg 19Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 L. Williamso 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 H. Dunne 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 D. Spatharak 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 J. Jackson 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 R. Holloway 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 D. Garcia 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf M. Thomas 2 3 1 2 0 0 0 2 1 0 0 0 0 0 0 0 1 0
2b 2b Delgado, Jr 0 3 0 0 0 0 0 4 0 0 0 0 0 0 0 0 1 0
3b 3b S. Biggs 3 3 2 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b 1b B. Sturm 1 2 0 1 0 0 0 3 0 0 0 0 0 1 0 0 2 1
dh dh C. Bruce 2 2 1 3 1 0 0 1 0 1 1 0 0 0 0 0 0 0
c c C. Hertz 3 2 2 4 1 0 0 0 0 0 1 0 0 0 0 0 4 1
ss ss A. Schneider 4 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 2
rf rf J. Klepacz 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0
lf lf M. Klaess 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0
p p J. Waddell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Totals 23 19 12 17 3 1 0 14 2 1 3 0 0 4 0 0 15 5