Harper College (53, ) vs Wilbur Wright College (44, )

Box Score

Wilbur Wright College logo
44
vs
53
Harper College logo
Team Score By Half
Team 1 2 Total F
WILBUR W Wilbur Wright College 20 24 44
Winner HARPER C Harper College 21 32 53

Wilbur Wright College 44

Wilbur Wright College 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Donald McCurdy * 25 4-12 3-10 0-0 0-0 0 0 0 4 0 1 11
5 5 Jamarr Jones * 20 2-6 0-0 2-2 0-5 5 0 0 0 0 1 6
15 15 Antony Carty * 15 1-1 0-0 1-3 0-3 3 0 1 0 2 3 3
22 22 Payton Branch * 15 1-2 0-1 0-0 0-1 1 0 2 3 0 1 2
23 23 Jashawnn Bates * 15 1-5 0-2 0-0 0-4 4 0 3 0 0 1 2
1 1 Bryson Yarbrough 20 3-8 0-2 4-5 0-2 2 0 1 4 0 3 10
35 35 Ali Hadi 5 1-3 1-3 2-2 0-1 1 0 0 2 0 0 5
25 25 Adrian Pelszynski 10 1-2 1-2 0-0 0-1 1 0 0 1 0 0 3
42 42 Jamajae Garner 20 1-5 0-0 0-1 0-10 10 0 0 3 0 1 2
4 4 DeAndre Miller 20 0-5 0-2 0-0 0-2 2 0 0 2 0 1 0
2 2 Tyler Centera 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Rey Catuy 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Anthony Zepeda 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
33 33 Airrion Boyd 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jovan Alexander 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 15-49 5-22 9-13 0-30 30 0 7 19 2 12 44
Team Summary FG 3PT FT
Total 15-49 5-22 9-13
30.6% 22.7% 69.2%
Column One Column Two Column Three

Harper College 53

Harper College 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Jones, Takari * 31 6-14 3-4 0-1 1-5 6 1 1 6 0 4 15
15 15 Sonoiki , Ibukunoluwakitan * 18 3-5 0-0 0-0 1-6 7 1 0 1 0 0 6
34 34 Charite, Christopher * 34 2-11 0-0 0-0 3-3 6 0 3 2 0 0 4
22 22 Tewogbade, Daniel * 17 2-6 0-1 0-1 1-3 4 2 2 1 0 2 4
4 4 Morgan, John * 10 1-4 0-2 0-0 1-0 1 0 1 0 0 0 2
5 5 Northcutt, Amari 27 3-10 1-3 4-7 1-0 1 2 1 0 0 2 11
13 13 Hutchinson, Elijah 27 2-2 0-0 2-6 3-3 6 2 0 3 1 4 6
3 3 Douglas, Avery 15 1-4 0-3 1-2 4-2 6 2 0 2 0 0 3
23 23 Hutchinson, Joshua 24 0-6 0-2 1-2 0-7 7 3 1 2 1 1 1
32 32 Lopez, Israel 9 0-2 0-0 1-2 0-1 1 0 0 0 0 1 1
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 212 20-64 4-15 9-21 15-30 45 13 9 17 2 14 53
Team Summary FG 3PT FT
Total 20-64 4-15 9-21
31.3% 26.7% 42.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Wilbur Wright College
Harper College
2nd Chance Points
Team Total
Wilbur Wright College
Harper College
Bench Points
Team Total
Wilbur Wright College
Harper College
Lead Gained By
Team Total
Wilbur Wright College
Harper College
Points in Paint
Team Total
Wilbur Wright College
Harper College
Fast Break Points
Team Total
Wilbur Wright College
Harper College
Score Tied By
Team Total
Wilbur Wright College
Harper College