Harper College (74, ) vs Oakton Community College (60, )

Box Score

Oakton Community College logo
60
vs
74
Harper College logo
Team Score By Half
Team 1 2 Total F
OAKTON C Oakton Community College 21 39 60
Winner HARPER C Harper College 28 46 74

Oakton Community College 60

Oakton Community College 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Cam Ranson * 37 7-18 4-10 6-9 1-6 7 3 5 0 1 3 24
11 11 Mekiy'El Wright * 27 3-7 0-1 1-2 0-3 3 5 3 3 0 1 7
21 21 Kyle Rieger * 35 2-12 1-7 0-0 2-4 6 2 2 1 1 1 5
23 23 Logan Rice * 14 0-2 0-0 0-0 1-1 2 4 0 0 0 1 0
20 20 Julian Villegas * 12 0-5 0-0 0-0 0-0 0 0 1 1 0 0 0
3 3 Devin Malone 33 4-10 0-2 3-6 0-2 2 4 3 4 0 5 11
1 1 Taj Brunson 19 4-11 2-7 0-0 0-3 3 3 0 0 0 1 10
25 25 Lawrence Harris 21 1-8 0-1 1-2 3-4 7 0 0 1 1 0 3
22 22 TJ Bechtold 8 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 206 21-73 7-28 11-19 7-23 30 22 14 10 3 12 60
Team Summary FG 3PT FT
Total 21-73 7-28 11-19
28.8% 25.0% 57.9%
Column One Column Two Column Three

Harper College 74

Harper College 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Jones, Takari * 31 4-9 2-4 6-7 0-4 4 2 5 8 0 0 16
55 55 Sinclair, James * 32 5-13 0-1 5-7 4-4 8 4 4 2 1 1 15
3 3 Douglas, Avery * 22 5-9 2-2 1-2 0-6 6 1 1 2 0 1 13
22 22 Tewogbade, Daniel * 22 4-7 2-3 0-0 2-4 6 1 1 1 0 1 10
15 15 Sonoiki , Ibukunoluwakitan * 18 2-5 0-0 0-0 1-6 7 0 0 1 1 0 4
5 5 Northcutt, Amari 21 3-7 0-0 0-1 2-5 7 2 3 3 0 0 6
13 13 Hutchinson, Elijah 23 2-6 0-1 0-3 1-7 8 2 1 2 1 0 4
44 44 Mahnke, Brycen 5 2-3 0-0 0-0 0-1 1 0 0 1 0 0 4
23 23 Hutchinson, Joshua 25 1-6 0-0 0-0 1-8 9 1 3 2 0 2 2
11 11 Anderson, Andre 6 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
33 33 Onilegbale, Abdulmalik 2 0-0 0-0 0-0 0-0 0 1 2 0 0 1 0
1 1 Orido, Aaron 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 208 28-66 6-12 12-20 11-45 56 14 20 22 3 6 74
Team Summary FG 3PT FT
Total 28-66 6-12 12-20
42.4% 50.0% 60.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Oakton Community College
Harper College
2nd Chance Points
Team Total
Oakton Community College
Harper College
Bench Points
Team Total
Oakton Community College
Harper College
Lead Gained By
Team Total
Oakton Community College
Harper College
Points in Paint
Team Total
Oakton Community College
Harper College
Fast Break Points
Team Total
Oakton Community College
Harper College
Score Tied By
Team Total
Oakton Community College
Harper College