Harper College (3-14) -vs- McHenry County Colle (10-5)

Harper College logo 3
vs
9 McHenry County Colle logo
3-14
10-5
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
HARPER C Harper College 0 0 0 0 0 1 0 2 0 3 7 0
Winner MCHENRY McHenry County Colle 2 0 1 0 0 6 0 0 X 9 9 2
W:
D. Petrey (2-0)
L:
Salcedo, Jermaine (1-3)

Box Score

Scoring Summary

Team Individual Statistics

Harper College 3
Position Player AB R H RBI BB SO LOB
King, Cameron 1 0 1 0 0 0 0
Costilla, Derek 3 0 0 0 0 3 2
Birt, Alex 1 1 0 0 0 0 0
Leber, Logan 1 0 0 0 0 1 2
p     p Sarnecke, Jake 0 0 0 0 0 0 0
p     p Woods, Joey 0 0 0 0 0 0 0
p     p Colon, Erick 0 0 0 0 0 0 0
p     p DeBartolo, Antonio 0 0 0 0 0 0 0
p     p Salcedo, Jermaine 0 0 0 0 0 0 0
ss ss Johnston, Quinton 1 0 0 0 1 1 0
rf rf Jusi, Tommy 3 0 0 0 0 0 2
c c Odeshoo, Kyle 4 2 3 1 0 1 2
3b 3b Jensen, Brian 3 0 1 0 0 0 2
cf cf Read, Luke 4 0 1 2 0 1 1
1b 1b Nelson, Kaleb 4 0 0 0 0 3 2
dh dh Delporte, Trevor 3 0 0 0 0 1 0
lf lf Del Valle, Samuel 3 0 1 0 1 2 1
2b 2b VanEycke, Brier 4 0 0 0 0 2 3
Totals 35 3 7 3 2 15 17
Batting
2B:
Odeshoo, Kyle (1); Jensen, Brian (1)
HR:
Odeshoo, Kyle (1)
Baserunning
SB:
Del Valle, Samuel (1)
McHenry County Colle 9
Position Player AB R H RBI BB SO LOB
p     p C. Vogt 0 0 0 0 0 0 0
p     p D. Petrey 0 0 0 0 0 0 0
p     p S. Skirvin 0 0 0 0 0 0 0
lf lf N. Acevedo 4 1 0 1 1 1 1
rf rf J. Dibble 4 2 1 1 0 0 1
cf cf O. Nowak 5 2 2 3 0 2 1
c c B. Hanley 4 1 2 1 1 1 1
1b 1b N. Goddard 3 0 1 0 2 2 2
2b 2b R. Skwarek 2 1 1 2 2 0 2
dh dh C. Graves 4 1 1 0 1 1 6
3b 3b B. Stempowsk 5 0 1 0 0 1 5
ss ss C. Guenther 3 1 0 0 0 2 1
Totals 34 9 9 8 7 10 20
Batting
2B:
J. Dibble (1); R. Skwarek (1)
3B:
O. Nowak (1)
Baserunning
HBP:
J. Dibble (1); R. Skwarek (1); C. Guenther (1)
Fielding
E:
N. Goddard (1); B. Stempowsk (1)
DP:
1

Team Individual Pitching Statistics

Harper College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Salcedo, Jermaine (L, 1-3) 2.0 3 6 6 4 5 0 0 2 0 0 20 0 0 --
Sarnecke, Jake 3.1 4 3 2 1 1 0 0 0 0 0 11 0 0 --
Woods, Joey 1.0 1 0 0 0 1 0 0 0 0 0 4 0 0 --
Colon, Erick 1.0 1 0 0 2 2 0 0 0 0 0 6 0 0 --
DeBartolo, Antonio 0.2 0 0 0 0 1 0 0 1 0 0 3 0 0 --
Totals 9 9 8 7 10 0 0 3 0 0 44 0 0
McHenry County Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Vogt 2.2 2 2 0 0 6 0 0 0 0 0 11 0 0 --
D. Petrey (W, 2-0) 5.1 4 1 1 2 7 0 0 0 0 0 22 0 0 --
S. Skirvin 1.0 1 0 0 0 2 0 0 0 0 0 4 0 0 --
Totals 7 3 1 2 15 0 0 0 0 0 37 0 0

Composite Stats

Harper College 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 King, Cameron 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Costilla, Derek 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 1
0 0 Birt, Alex 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Leber, Logan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Sarnecke, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Woods, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Colon, Erick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p DeBartolo, Antonio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Salcedo, Jermaine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss ss Johnston, Quinton 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf rf Jusi, Tommy 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Odeshoo, Kyle 4 2 3 1 1 0 1 0 0 0 0 0 0 1 0 0 10 0
3b 3b Jensen, Brian 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
cf cf Read, Luke 4 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0
1b 1b Nelson, Kaleb 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 6 1
dh dh Delporte, Trevor 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Del Valle, Samuel 3 0 1 0 0 0 0 1 1 0 0 0 0 2 0 0 1 0
2b 2b VanEycke, Brier 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 1
Totals 35 3 7 3 2 0 1 2 1 0 0 0 0 15 0 1 23 4
McHenry County Colle 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p C. Vogt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Petrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p S. Skirvin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf N. Acevedo 4 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0
rf rf J. Dibble 4 2 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0
cf cf O. Nowak 5 2 2 3 0 1 0 0 0 0 0 0 0 2 0 0 3 0
c c B. Hanley 4 1 2 1 0 0 0 1 0 0 0 0 0 1 0 0 15 0
1b 1b N. Goddard 3 0 1 0 0 0 0 2 0 0 0 0 0 2 0 0 5 0
2b 2b R. Skwarek 2 1 1 2 1 0 0 2 0 0 1 0 0 0 0 0 2 3
dh dh C. Graves 4 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b B. Stempowsk 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
ss ss C. Guenther 3 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 2
Totals 34 9 9 8 2 1 0 7 0 0 3 0 0 10 0 0 27 7