Harper College (2-11) -vs- Triton College (2-15)

Harper College logo 4
vs
11 Triton College logo
2-11
2-15
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
HARPER C Harper College 1 0 0 0 2 0 1 4 10 1
Winner TRITON C Triton College 0 1 2 0 3 5 X 11 7 0
W:
M. O'CONNOR (1-1)
L:
Byrne, Steven (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Harper College 4
Position Player AB R H RBI BB SO LOB
King, Cameron 0 0 0 0 1 0 0
p     p Woods, Joey 0 0 0 0 0 0 0
p     p Dorka, Ethan 0 0 0 0 0 0 0
p     p DeBartolo, Antonio 0 0 0 0 0 0 0
p     p Broeker, Daniel 0 0 0 0 0 0 0
p     p Byrne, Steven 0 0 0 0 0 0 0
2b 2b Milano, Anthony 3 1 1 0 1 0 2
rf rf Jusi, Tommy 4 0 2 1 0 2 0
1b 1b Odeshoo, Kyle 3 2 1 0 1 0 3
ss ss Johnston, Quinton 3 1 3 1 1 0 0
c c Jensen, Brian 4 0 2 2 0 0 4
cf cf Read, Luke 4 0 1 0 0 1 4
lf lf Del Valle, Samuel 4 0 0 0 0 1 3
dh dh Delporte, Trevor 2 0 0 0 0 0 1
3b 3b Costilla, Derek 2 0 0 0 0 1 1
Totals 29 4 10 4 4 5 18
Batting
2B:
Odeshoo, Kyle (1); Johnston, Quinton (1); Jensen, Brian (1)
Baserunning
SB:
Jusi, Tommy (1)
HBP:
Delporte, Trevor (1)
Fielding
E:
Milano, Anthony (1)
Triton College 11
Position Player AB R H RBI BB SO LOB
B. HICKEY 1 1 0 0 0 1 3
p     p B. LANE 0 0 0 0 0 0 0
p     p K. PAULY 0 0 0 0 0 0 0
p     p M. O'CONNOR 0 0 0 0 0 0 0
2b 2b R. LESNIK 3 0 0 0 0 1 4
3b 3b J. VAZQUEZ 5 1 2 2 0 1 3
1b 1b D. KOOISTRA 3 1 1 0 1 1 1
c c A. KNIPPER 2 2 1 1 0 0 1
cf cf B. SMALL 1 1 0 0 2 1 1
lf lf G. RYANS 2 2 1 1 2 0 1
dh/p dh/p D. TOBER 3 1 0 0 1 2 7
rf rf E. SERRANO 3 1 0 0 1 1 7
ss ss K. RODRIGUEZ 2 1 2 3 2 0 0
Totals 25 11 7 7 9 8 28
Batting
2B:
D. KOOISTRA (1); G. RYANS (1); K. RODRIGUEZ (1)
SF:
A. KNIPPER (1)
Baserunning
SB:
D. KOOISTRA (1); B. SMALL (1); D. TOBER (1); B. HICKEY (1)
HBP:
R. LESNIK (2); D. KOOISTRA (1); A. KNIPPER (1); B. SMALL (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Harper College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dorka, Ethan 4.0 4 3 2 3 4 0 0 1 0 0 21 0 0 --
Broeker, Daniel 1.1 1 1 1 1 2 0 0 1 0 0 7 0 0 --
Woods, Joey 0.1 1 1 1 1 1 0 0 2 0 0 5 0 0 --
DeBartolo, Antonio 0.1 0 3 3 3 1 0 0 0 0 0 4 0 0 --
Byrne, Steven (L, 0-2) 0.0 1 3 3 1 0 0 0 1 0 0 3 0 0 --
Totals 7 11 10 9 8 0 0 5 0 0 40 0 0
Triton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. TOBER 2.0 1 1 0 2 1 0 0 0 0 0 9 0 0 --
B. LANE 2.0 3 1 1 2 2 0 0 0 0 0 11 0 0 --
K. PAULY 2.0 3 0 0 0 1 0 0 1 0 0 9 0 0 --
M. O'CONNOR (W, 1-1) 1.0 3 2 2 0 1 0 0 0 0 0 5 0 0 --
Totals 10 4 3 4 5 0 0 1 0 0 34 0 0

Composite Stats

Harper College 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 King, Cameron 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Woods, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dorka, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p DeBartolo, Antonio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Broeker, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Byrne, Steven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Milano, Anthony 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
rf rf Jusi, Tommy 4 0 2 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0
1b 1b Odeshoo, Kyle 3 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0
ss ss Johnston, Quinton 3 1 3 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0
c c Jensen, Brian 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 1 8 0
cf cf Read, Luke 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
lf lf Del Valle, Samuel 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dh dh Delporte, Trevor 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
3b 3b Costilla, Derek 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 29 4 10 4 3 0 0 4 1 0 1 0 0 5 0 1 17 0
Triton College 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. HICKEY 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
p     p B. LANE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p K. PAULY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. O'CONNOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b R. LESNIK 3 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 2 0
3b 3b J. VAZQUEZ 5 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0
1b 1b D. KOOISTRA 3 1 1 0 1 0 0 1 1 0 1 0 0 1 0 0 2 1
c c A. KNIPPER 2 2 1 1 0 0 0 0 0 0 1 0 1 0 0 0 4 0
cf cf B. SMALL 1 1 0 0 0 0 0 2 1 0 1 0 0 1 0 0 0 1
lf lf G. RYANS 2 2 1 1 1 0 0 2 0 0 0 0 0 0 0 0 1 0
dh/p dh/p D. TOBER 3 1 0 0 0 0 0 1 1 0 0 0 0 2 0 0 0 0
rf rf E. SERRANO 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ss ss K. RODRIGUEZ 2 1 2 3 1 0 0 2 0 0 0 0 0 0 0 0 5 2
Totals 25 11 7 7 3 0 0 9 4 0 5 0 1 8 0 0 17 4