Harper College () -VS- North Park University ()

Box Score

Harper College logo
3
vs
North Park University logo
2

Harper College ()
-VS-
North Park University ()

Team Score By Period
Team 1 2 3 4 5
Winner Harper College HARPER C 22 21 25 25 15
North Park University NORTH PA 25 25 23 22 13
Date:
9/24/2024
Time:
6:00 PM
Site:
North Park University ()
Attendance:
0
VIEW
Match History vs North Park University

Match Details

Game Statistics By Set
Set Harper College North Park University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HARPER C - NORTH PA
Points
79.5
0
Kills
63
0
Aces
6
0
Blocks
10
0
Assists
59
0
Digs
104
0

Game Leaders

HARPER C - Leaders
Statistic Leaders
Kills Sokolowski, Maya (14), Tchohadjieva, Mira (13), Mounts, Evie (12)
Aces Major, Abby (3), Coutts, Taylor (1), Greenberg, Abbie (1)
Blocks Obrzut, Kaylee (5.0), Ahlstedt, Lauren (3.0), Tchohadjieva, Mira (3.0)
Assists Kim, Phoebe (57), Greenberg, Abbie (1), Nitu, Jasmine (1)
Digs Major, Abby (26), Mounts, Evie (20), Coutts, Taylor (14)
NORTH PA - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Harper College

HARPER C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Coutts, Taylor 5 0 0 0 0 0 0 1 2 1-2 0 0 0 14 0 0 1.0
2 2 Major, Abby 5 1 0 1 1.000 0 0 3 1 3-1 0 0 0 26 0 4 4.0
4 4 Ahlstedt, Lauren 5 6 5 24 .042 0 0 0 0 0-0 0 3 0 3 0 0 7.5
5 5 Tchohadjieva, Mira 5 13 7 32 .188 0 0 0 0 0-0 2 1 0 2 0 0 15.5
24 24 Sokolowski, Maya 5 14 5 30 .300 0 0 0 3 0-3 0 0 0 0 0 0 14.0
99 99 Kim, Phoebe 5 0 0 0 0 57 0 1 1 1-1 0 0 0 1 0 0 1.0
8 8 Greenberg, Abbie 4 10 3 25 .280 1 0 1 0 1-0 0 2 0 6 0 0 12.0
13 13 Mounts, Evie 4 12 4 32 .250 0 0 0 0 0-0 1 0 0 20 0 1 13.0
16 16 Nitu, Jasmine 3 1 0 2 .500 1 0 0 0 0-0 0 0 0 11 0 1 1.0
3 3 Van Dyke, Brianna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 2 0.0
11 11 Krieter, Morgan 2 6 2 20 .200 0 0 0 0 0-0 1 0 0 1 0 0 7.0
30 30 Obrzut, Kaylee 1 0 0 2 .000 0 0 0 0 0-0 2 3 0 11 0 0 3.5
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
Totals 63 26 168 .220 59 0 6 7 6-7 6 9 0 104 0 8 79.5
HARPER C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Coutts, Taylor 5 0 0 0 14 0 0 1.0
2 2 Major, Abby 5 0 0 0 26 0 4 4.0
4 4 Ahlstedt, Lauren 5 0 3 0 3 0 0 7.5
5 5 Tchohadjieva, Mira 5 2 1 0 2 0 0 15.5
24 24 Sokolowski, Maya 5 0 0 0 0 0 0 14.0
99 99 Kim, Phoebe 5 0 0 0 1 0 0 1.0
8 8 Greenberg, Abbie 4 0 2 0 6 0 0 12.0
13 13 Mounts, Evie 4 1 0 0 20 0 1 13.0
16 16 Nitu, Jasmine 3 0 0 0 11 0 1 1.0
3 3 Van Dyke, Brianna 2 0 0 0 9 0 2 0.0
11 11 Krieter, Morgan 2 1 0 0 1 0 0 7.0
30 30 Obrzut, Kaylee 1 2 3 0 11 0 0 3.5
TM TM Team 0 0 0 0 6 0 0 0.0
Totals 6 9 0 104 0 8 79.5

North Park University

NORTH PA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
NORTH PA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0
Totals 0 0 0 0 0 0 0