Triton College () -VS- Harper College ()

Box Score

Triton College logo
0
vs
Harper College logo
3

Triton College ()
-VS-
Harper College ()

Team Score By Period
Team 1 2 3
Triton College TRITON C 15 13 20
Winner Harper College HARPER C 25 25 25
Date:
10/19/2024
Time:
10:00 AM
Site:
Harper College ()
Attendance:
100
Officials
1st Referee: Paula McAleese
2nd Referee: Chris Sommers
VIEW
Match History vs Triton College

Match Details

Game Statistics By Set
Set Triton College Harper College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TRITON C - HARPER C
Points
30.0
53.0
Kills
22
39
Aces
4
11
Blocks
4
3
Assists
20
39
Digs
29
45

Game Leaders

TRITON C - Leaders
Statistic Leaders
Kills Maya Lemanska (6), Paige Walker (5), Brianna Hernandez (4)
Aces Ashley Mendoza (2), Samantha Rosspank (1), Brianna Hernandez (1)
Blocks Marissa Tamborino (2.0), Natalie Figueroa (2.0), Maya Lemanska (1.0)
Assists Ashley Mendoza (17), Rosalie Shaughnessy (1), Samantha Rosspank (1)
Digs Paige Walker (7), Rosalie Shaughnessy (6), Ashley Mendoza (5)
HARPER C - Leaders
Statistic Leaders
Kills Tchohadjieva, Mira (13), Krieter, Morgan (8), Ahlstedt, Lauren (7)
Aces Major, Abby (5), Coutts, Taylor (1), Mounts, Evie (1)
Blocks Mounts, Evie (2.0), Tchohadjieva, Mira (1.0), Coutts, Taylor (0.0)
Assists Kim, Phoebe (37), Nitu, Jasmine (2)
Digs Major, Abby (16), Kim, Phoebe (8), Mounts, Evie (7)

Individual Statistics

Triton College

TRITON C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rosalie Shaughnessy 3 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 6 0 0 0.0
4 4 Samantha Rosspank 3 0 0 7 .000 1 0 1 0 1-0 0 0 0 3 0 1 1.0
6 6 Paige Walker 3 5 2 19 .158 0 0 0 1 0-1 0 0 0 7 0 2 5.0
7 7 Maya Lemanska 3 6 1 13 .385 1 0 0 0 0-0 0 1 0 0 0 0 6.5
9 9 Marissa Tamborino 3 2 5 19 -.158 0 0 0 1 0-1 1 1 0 4 2 2 3.5
10 10 Brianna Hernandez 3 4 3 19 .053 0 0 1 3 1-3 1 0 0 3 0 0 6.0
16 16 Natalie Figueroa 3 4 2 12 .167 0 0 0 0 0-0 0 2 0 1 0 0 5.0
18 18 Ashley Mendoza 3 1 2 7 -.143 17 0 2 0 2-0 0 0 0 5 6 0 3.0
TM TM Team 0 0 -
Totals 22 16 97 .062 20 0 4 6 4-6 2 4 0 29 8 5 30
TRITON C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rosalie Shaughnessy 3 0 0 0 6 0 0 0.0
4 4 Samantha Rosspank 3 0 0 0 3 0 1 1.0
6 6 Paige Walker 3 0 0 0 7 0 2 5.0
7 7 Maya Lemanska 3 0 1 0 0 0 0 6.5
9 9 Marissa Tamborino 3 1 1 0 4 2 2 3.5
10 10 Brianna Hernandez 3 1 0 0 3 0 0 6.0
16 16 Natalie Figueroa 3 0 2 0 1 0 0 5.0
18 18 Ashley Mendoza 3 0 0 0 5 6 0 3.0
TM TM Team 0
Totals 2 4 0 29 8 5 30

Harper College

HARPER C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Major, Abby 3 0 0 0 0 0 0 5 2 5-2 0 0 0 16 0 2 5.0
4 4 Ahlstedt, Lauren 3 7 1 15 .400 0 0 0 0 0-0 0 0 0 3 0 0 7.0
5 5 Tchohadjieva, Mira 3 13 1 18 .667 0 0 0 0 0-0 1 0 0 2 0 0 14.0
11 11 Krieter, Morgan 3 8 8 27 .000 0 0 0 0 0-0 0 0 0 1 0 0 8.0
13 13 Mounts, Evie 3 3 3 11 .000 0 0 1 0 1-0 2 0 0 7 0 1 6.0
24 24 Sokolowski, Maya 3 7 3 14 .286 0 0 1 0 1-0 0 0 0 0 0 0 8.0
99 99 Kim, Phoebe 3 1 0 2 .500 37 0 1 0 1-0 0 0 0 8 0 0 2.0
1 1 Coutts, Taylor 2 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
16 16 Nitu, Jasmine 2 0 0 0 0 2 0 1 2 1-2 0 0 0 1 0 0 1.0
3 3 Van Dyke, Brianna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Greenberg, Abbie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Trejo, Emerson 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 1 1.0
30 30 Obrzut, Kaylee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM Team 0 0 -
Totals 39 16 87 .264 39 0 11 4 11-4 3 0 0 45 0 5 53
HARPER C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Major, Abby 3 0 0 0 16 0 2 5.0
4 4 Ahlstedt, Lauren 3 0 0 0 3 0 0 7.0
5 5 Tchohadjieva, Mira 3 1 0 0 2 0 0 14.0
11 11 Krieter, Morgan 3 0 0 0 1 0 0 8.0
13 13 Mounts, Evie 3 2 0 0 7 0 1 6.0
24 24 Sokolowski, Maya 3 0 0 0 0 0 0 8.0
99 99 Kim, Phoebe 3 0 0 0 8 0 0 2.0
1 1 Coutts, Taylor 2 0 0 0 5 0 0 1.0
16 16 Nitu, Jasmine 2 0 0 0 1 0 0 1.0
3 3 Van Dyke, Brianna 1 0 0 0 0 0 0 0.0
8 8 Greenberg, Abbie 1 0 0 0 0 0 0 0.0
17 17 Trejo, Emerson 1 0 0 0 1 0 1 1.0
30 30 Obrzut, Kaylee 1 0 0 0 1 0 1 0.0
TM TM Team 0
Totals 3 0 0 45 0 5 53