Highland Community College - I (76, ) vs Harper College (58, )

Box Score

Harper College logo
58
vs
76
Highland Community College - I logo
Team Score By Half
Team 1 2 Total F
HARPER C Harper College 31 27 58
Winner HIGHLAND Highland Community College - I 38 38 76

Harper College 58

Harper College 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Sinisa, Luke * 38 7-18 0-2 1-1 2-7 9 2 3 2 5 1 15
5 5 Northcutt, Amari * 40 3-10 3-4 2-2 1-4 5 2 4 3 0 4 11
11 11 Anderson, Andre * 28 3-10 1-4 2-2 2-0 2 0 5 2 0 1 9
34 34 Spencer, Sean * 21 3-5 0-0 0-1 3-5 8 2 1 0 8 1 6
4 4 Calombo Kimbirima, Joe * 30 1-4 0-1 0-0 2-2 4 1 1 3 0 2 2
55 55 Pritchard, Connor 13 3-5 0-0 1-2 3-2 5 1 1 1 3 1 7
22 22 Tewogbade, Daniel 20 3-10 0-1 0-0 3-3 6 0 1 2 0 2 6
0 0 Blan, Korey 7 1-1 0-0 0-0 0-1 1 0 0 2 0 0 2
32 32 Mrduljas, Vanja 2 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
3 3 Pippen, Darrion 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-64 4-12 6-8 17-24 41 8 16 16 16 12 58
Team Summary FG 3PT FT
Total 24-64 4-12 6-8
37.5% 33.3% 75.0%
Column One Column Two Column Three

Highland Community College - I 76

Highland Community College - I 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Jason Kimbrough * 37 9-19 8-15 2-2 0-4 4 3 7 3 0 0 28
10 10 Adidas Davis * 37 6-12 1-6 0-1 2-5 7 1 5 2 1 2 13
3 3 TJ Pangonas * 37 2-9 2-8 0-0 2-0 2 0 1 1 1 1 6
20 20 Jaheim Ciego * 10 0-4 0-0 1-4 3-2 5 2 0 1 1 1 1
24 24 Alex Altfillisch * 9 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
2 2 Walter Hill Jr. 31 6-11 4-5 0-0 0-2 2 0 6 1 0 1 16
11 11 Alphonse Muteba 16 2-3 0-0 2-3 6-5 11 3 1 1 6 2 6
23 23 Civan Catak 16 2-9 0-1 0-0 5-3 8 3 2 3 6 1 4
22 22 Kut Deng 4 1-3 0-1 0-0 0-1 1 1 0 0 0 0 2
25 25 Christos Karyotis 3 0-3 0-0 0-0 3-1 4 1 0 1 1 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-73 15-36 5-10 23-24 47 14 22 13 16 8 76
Team Summary FG 3PT FT
Total 28-73 15-36 5-10
38.4% 41.7% 50.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Harper College
Highland Community College - I
2nd Chance Points
Team Total
Harper College
Highland Community College - I
Bench Points
Team Total
Harper College
Highland Community College - I
Lead Gained By
Team Total
Harper College
Highland Community College - I
Points in Paint
Team Total
Harper College
Highland Community College - I
Fast Break Points
Team Total
Harper College
Highland Community College - I
Score Tied By
Team Total
Harper College
Highland Community College - I