Waubonsee Community College (108, ) vs Harper College (76, )

Box Score

Harper College logo
76
vs
108
Waubonsee Community College logo
Team Score By Half
Team 1 2 Total F
HARPER C Harper College 32 44 76
Winner WAUBONSE Waubonsee Community College 49 59 108

Harper College 76

Harper College 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Northcutt, Amari * 1 7-11 2-4 0-0 0-3 3 0 4 2 0 3 16
11 11 Anderson, Andre * 1 2-5 1-2 4-4 0-3 3 2 2 6 0 0 9
34 34 Spencer, Sean * 1 1-1 0-0 0-0 0-1 1 3 0 0 0 0 2
33 33 Sinisa, Luke * 1 0-1 0-0 1-2 1-2 3 2 2 3 0 0 1
4 4 Calombo Kimbirima, Joe * 1 0-4 0-1 0-0 1-1 2 0 3 1 0 0 0
55 55 Pritchard, Connor 1 8-9 0-0 1-4 2-3 5 4 0 1 0 0 17
3 3 Pippen, Darrion 1 2-5 0-0 6-10 1-2 3 0 0 1 0 0 10
23 23 Manu, Riley 1 3-7 0-2 0-0 0-3 3 2 2 1 0 0 6
13 13 Ognjanovic, Aleksandar 1 2-4 0-0 1-2 1-0 1 2 1 0 0 0 5
22 22 Tewogbade, Daniel 1 2-6 0-2 0-2 2-4 6 1 5 2 0 0 4
0 0 Blan, Korey 1 1-3 1-2 0-0 0-1 1 0 2 1 0 1 3
32 32 Mrduljas, Vanja 1 1-2 0-0 0-0 0-0 0 0 1 1 0 0 2
44 44 Mahnke, Brycen 1 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
15 15 Sonoiki , Ibukunoluwakitan 1 0-1 0-0 0-0 1-3 4 2 1 1 2 0 0
TM TM Team 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 14 29-59 4-13 14-26 13-26 39 18 23 20 2 4 76
Team Summary FG 3PT FT
Total 29-59 4-13 14-26
49.2% 30.8% 53.8%
Column One Column Two Column Three

Waubonsee Community College 108

Waubonsee Community College 108
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Christian Meeks * 1 4-5 1-2 7-11 2-1 3 0 3 0 0 1 16
3 3 Aboubacar Sidibe * 1 5-9 3-5 2-2 0-5 5 2 4 0 0 3 15
4 4 Zachariah Hayslett * 1 5-12 5-9 0-0 0-0 0 2 2 0 0 0 15
1 1 Pat Robinson * 1 5-10 2-5 0-0 1-1 2 0 5 1 1 0 12
5 5 Tim Taiwo * 1 4-6 0-0 3-3 2-5 7 2 5 0 0 1 11
12 12 Tylon Toliver 1 3-6 2-5 3-4 1-2 3 1 2 0 0 3 11
10 10 Malik Petty 1 4-7 1-3 1-2 1-2 3 1 2 2 0 1 10
22 22 James Parker 1 2-3 2-3 0-0 0-1 1 1 1 0 0 1 6
13 13 Dimetris Gayden 1 1-2 0-0 2-2 1-3 4 3 0 0 0 0 4
20 20 Dimetrius Butler 1 1-2 1-2 0-0 0-1 1 2 0 1 0 0 3
24 24 JJ Strojinc 1 1-5 1-4 0-0 0-2 2 1 0 0 0 0 3
2 2 Jermaine Theodore 1 1-3 0-2 0-0 1-2 3 4 1 1 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 36-70 18-40 18-24 9-25 34 19 25 5 1 10 108
Team Summary FG 3PT FT
Total 36-70 18-40 18-24
51.4% 45.0% 75.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Harper College
Waubonsee Community College
2nd Chance Points
Team Total
Harper College
Waubonsee Community College
Bench Points
Team Total
Harper College
Waubonsee Community College
Lead Gained By
Team Total
Harper College
Waubonsee Community College
Points in Paint
Team Total
Harper College
Waubonsee Community College
Fast Break Points
Team Total
Harper College
Waubonsee Community College
Score Tied By
Team Total
Harper College
Waubonsee Community College