Harper College (1-8) -vs- Lincoln Land Community College ()

Harper College logo 4
vs
7 Lincoln Land Community College logo
1-8
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
HARPER C Harper College 0 1 2 0 1 0 0 4 8 1
Winner LINCOLN Lincoln Land Community College 3 3 0 0 0 1 X 7 11 2
W:
D. Hutton (1-0)
L:
Sarna, Logan (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Harper College 4
Position Player AB R H RBI BB SO LOB
Tabbert, Alex 0 0 0 0 1 0 0
Anderson, Owen 0 0 0 0 0 0 0
Geake, Kevin 0 0 0 0 0 0 0
p     p Sarna, Logan 0 0 0 0 0 0 0
p     p Nanos, Kenny 0 0 0 0 0 0 0
p     p Kelly, Griffin 0 0 0 0 0 0 0
p     p Hulligan, Mason 0 0 0 0 0 0 0
2b 2b Mango, Michael 4 1 1 0 0 2 0
ss ss Nelson, Cooper 2 1 0 0 0 1 0
rf rf Clancy, Brayden 3 0 1 0 0 0 1
dh dh Roche, Collin 4 2 4 3 0 0 0
1b 1b Drtina, Nick 3 0 1 0 1 0 0
3b 3b Nohava, Aidan 4 0 1 0 0 2 3
cf cf Kave, Connor 3 0 0 0 0 1 1
c c Guza, Matt 1 0 0 0 0 0 0
lf lf Hickey, Will 3 0 0 0 0 1 3
Totals 27 4 8 3 2 7 8
Batting
2B:
Roche, Collin (1)
3B:
Roche, Collin (1)
HR:
Roche, Collin (1)
SH:
Nelson, Cooper (1)
Baserunning
HBP:
Nelson, Cooper (1); Clancy, Brayden (1); Guza, Matt (1)
Fielding
E:
Hickey, Will (1)
DP:
1
Lincoln Land Community College 7
Position Player AB R H RBI BB SO LOB
T. Geis 0 0 0 0 0 0 0
C. Brown 1 0 0 0 0 1 1
p     p D. Hutton 0 0 0 0 0 0 0
2b 2b N. Turner 1 2 1 0 3 0 0
cf cf C. Cox 4 2 2 1 0 1 4
lf lf K. Bowles 3 0 0 1 1 0 4
3b 3b A. Barnes 2 1 1 1 2 1 3
1b 1b J. Swaney 4 0 3 3 0 0 1
dh dh M. Marshall 3 1 1 0 1 2 3
c c M. Roberson 3 0 1 0 1 1 2
rf rf T. Shultz 3 0 0 0 0 1 3
ss ss S. Moffatt 2 1 2 0 1 0 0
p p L. Goss 0 0 0 0 0 0 0
Totals 26 7 11 6 9 7 21
Batting
2B:
N. Turner (1); C. Cox (1); A. Barnes (1); J. Swaney (1)
Baserunning
SB:
S. Moffatt (1)
Fielding
E:
K. Bowles (1); A. Barnes (1)
DP:
2

Team Individual Pitching Statistics

Harper College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sarna, Logan (L, 1-2) 1.1 5 6 4 4 1 1 0 0 0 9 13 0 0 --
Kelly, Griffin 3.0 0 0 0 2 2 0 0 0 0 8 10 0 0 --
Nanos, Kenny 1.0 1 1 1 2 1 0 0 0 0 3 5 0 0 --
Hulligan, Mason 1.1 2 0 0 1 3 0 0 0 0 6 7 0 0 --
Totals 8 7 5 9 7 1 0 0 0 26 35 0 0
Lincoln Land Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Goss 4.1 7 4 3 0 5 0 0 2 0 0 23 0 0 --
D. Hutton (W, 1-0) 2.2 0 0 0 2 3 0 0 1 0 0 10 0 0 --
Totals 7 4 3 2 8 0 0 3 0 0 33 0 0

Composite Stats

Harper College 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Tabbert, Alex 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Anderson, Owen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Geake, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Sarna, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nanos, Kenny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kelly, Griffin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Hulligan, Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Mango, Michael 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
ss ss Nelson, Cooper 2 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 2 0
rf rf Clancy, Brayden 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
dh dh Roche, Collin 4 2 4 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0
1b 1b Drtina, Nick 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
3b 3b Nohava, Aidan 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0
cf cf Kave, Connor 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c c Guza, Matt 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7 1
lf lf Hickey, Will 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Totals 27 4 8 3 1 1 1 2 0 0 3 1 0 7 0 2 18 1
Lincoln Land Community College 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Geis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Brown 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p D. Hutton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b N. Turner 1 2 1 0 1 0 0 3 0 0 0 0 0 0 0 0 0 2
cf cf C. Cox 4 2 2 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0
lf lf K. Bowles 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
3b 3b A. Barnes 2 1 1 1 1 0 0 2 0 0 0 0 0 1 0 0 0 1
1b 1b J. Swaney 4 0 3 3 1 0 0 0 0 0 0 0 0 0 0 0 9 0
dh dh M. Marshall 3 1 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
c c M. Roberson 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 8 0
rf rf T. Shultz 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
ss ss S. Moffatt 2 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1
p p L. Goss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 26 7 11 6 4 0 0 9 1 0 0 0 0 7 0 1 19 6