Triton College () -vs- Harper College (20-15)

Triton College logo 13
vs
17 Harper College logo
20-15
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
TRITON C Triton College 0 0 1 0 5 2 0 0 5 13 13 2
Winner HARPER C Harper College 1 0 1 4 1 2 4 4 X 17 17 2
W:
O'Neil, Gavin (3-2)
L:
Jack Wolf ()

Box Score

Scoring Summary

Team Individual Statistics

Triton College 13
Position Player AB R H RBI BB SO LOB
Andrew Crenshaw 5 2 1 2 1 0 0
Bryce Lasane 4 1 2 0 0 0 0
Isaiah Spann 0 1 0 0 0 0 0
Khanon Grensham 4 1 1 1 0 1 0
Mason Jarrett 3 0 0 1 0 1 0
Jonathon Patterson 1 0 0 0 0 1 0
Daymian Arroyo 5 1 1 2 0 2 0
Colin Pacholek - Mayer 1 0 0 0 0 1 0
Tyler Trapp 4 3 2 1 1 0 0
Aiden Wakefield 1 1 1 1 0 0 0
Angel Castro 4 1 2 3 0 1 0
Jack Durbin 1 1 1 0 0 0 0
Eric Fleetwood 3 1 2 0 0 1 0
Philip Northern 4 0 0 0 0 3 0
p     p Elliot Alicea 0 0 0 0 0 0 0
p     p Gael Urbieta 0 0 0 0 0 0 0
p     p Matthew Holpuch 0 0 0 0 0 0 0
p     p Brody Kelsey 0 0 0 0 0 0 0
p     p Mateo Morales 0 0 0 0 0 0 0
p     p Jack Wolf 0 0 0 0 0 0 0
Totals 40 13 13 11 2 11 0
Batting
2B:
Bryce Lasane (1); Daymian Arroyo (1); Eric Fleetwood (1)
HR:
Andrew Crenshaw (1); Tyler Trapp (1); Angel Castro (1)
Baserunning
SB:
Daymian Arroyo (1)
HBP:
Isaiah Spann (1); Mason Jarrett (1); Tyler Trapp (1); Eric Fleetwood (2)
Fielding
E:
Bryce Lasane (1); Eric Fleetwood (1)
DP:
2
Harper College 17
Position Player AB R H RBI BB SO LOB
Hall, Mitchell 0 1 0 0 0 0 0
Anderson, Owen 0 1 0 0 0 0 0
p     p O'Neil, Gavin 0 0 0 0 0 0 0
p     p Korosa, Cal 0 0 0 0 0 0 0
2b 2b Mango, Michael 3 1 0 0 3 0 1
c c Roche, Collin 5 3 2 5 1 0 3
rf rf Clancy, Brayden 5 4 5 3 1 0 0
3b 3b Nohava, Aidan 5 0 1 1 1 3 3
cf cf Kave, Connor 4 2 2 2 1 0 1
dh dh Geake, Kevin 4 0 2 1 1 2 3
1b 1b Kelly, Griffin 3 1 2 0 2 0 0
ss ss Nelson, Cooper 5 1 1 0 0 1 5
lf lf Hickey, Will 4 3 2 1 1 1 2
Totals 38 17 17 13 11 7 18
Batting
2B:
Roche, Collin (1); Nohava, Aidan (1); Kave, Connor (1)
HR:
Roche, Collin (1); Clancy, Brayden (2)
Baserunning
SB:
Kave, Connor (2); Nelson, Cooper (1); Hickey, Will (1); Hall, Mitchell (1); Anderson, Owen (1)
CS:
Geake, Kevin (1)
Fielding
E:
Nelson, Cooper (1); Korosa, Cal (1)

Team Individual Pitching Statistics

Triton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jack Wolf (L, ) 4.0 7 6 5 4 2 0 0 0 0 0 22 0 0 --
Gael Urbieta 1.2 1 3 3 3 2 0 0 0 0 0 8 0 0 --
Elliot Alicea 1.0 3 3 3 2 1 0 0 0 0 0 8 0 0 --
Matthew Holpuch 0.1 3 4 3 0 1 0 0 0 0 0 5 0 0 --
Brody Kelsey 0.1 1 1 0 1 0 0 0 0 0 0 3 0 0 --
Mateo Morales 0.2 0 0 0 1 1 0 0 0 0 0 3 0 0 --
Totals 15 17 14 11 7 0 0 0 0 0 49 0 0
Harper College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
O'Neil, Gavin (W, 3-2) 5.0 9 8 8 2 5 1 0 3 0 24 29 0 0 --
Korosa, Cal 4.0 4 5 5 0 6 0 0 2 0 16 18 0 0 --
Totals 13 13 13 2 11 1 0 5 0 40 47 0 0

Composite Stats

Triton College 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Andrew Crenshaw 5 2 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0
0 0 Bryce Lasane 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Isaiah Spann 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
0 0 Khanon Grensham 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 5 0
0 0 Mason Jarrett 3 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0
0 0 Jonathon Patterson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Daymian Arroyo 5 1 1 2 1 0 0 0 1 0 0 0 0 2 0 0 2 0
0 0 Colin Pacholek - Mayer 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Tyler Trapp 4 3 2 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0
0 0 Aiden Wakefield 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Angel Castro 4 1 2 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0
0 0 Jack Durbin 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Eric Fleetwood 3 1 2 0 1 0 0 0 0 0 2 0 0 1 0 0 2 0
0 0 Philip Northern 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3 0
p     p Elliot Alicea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gael Urbieta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Matthew Holpuch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brody Kelsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mateo Morales 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jack Wolf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 40 13 13 11 3 0 3 2 1 0 5 0 0 11 0 0 16 0
Harper College 17Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hall, Mitchell 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Anderson, Owen 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p O'Neil, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Korosa, Cal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Mango, Michael 3 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3 2
c c Roche, Collin 5 3 2 5 1 0 1 1 0 0 0 0 0 0 0 1 11 0
rf rf Clancy, Brayden 5 4 5 3 0 0 2 1 0 0 0 0 0 0 0 0 2 0
3b 3b Nohava, Aidan 5 0 1 1 1 0 0 1 0 0 0 0 0 3 0 0 2 1
cf cf Kave, Connor 4 2 2 2 1 0 0 1 2 0 0 0 0 0 0 0 1 0
dh dh Geake, Kevin 4 0 2 1 0 0 0 1 0 1 0 0 0 2 0 0 0 0
1b 1b Kelly, Griffin 3 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0
ss ss Nelson, Cooper 5 1 1 0 0 0 0 0 1 0 0 0 0 1 0 1 3 1
lf lf Hickey, Will 4 3 2 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0
Totals 38 17 17 13 3 0 3 11 6 1 0 0 0 7 0 2 26 4