Harper Hawks (73, 0-1) vs Kishwaukee Kougars (91, 0-0)

Box Score

Kishwaukee Kougars logo
91
vs
73
Harper Hawks logo
0-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner 1349927564 Kishwaukee Kougars 53 38 91 0-0
1352177622 Harper Hawks 39 34 73 0-1

Kishwaukee Kougars 91

Kishwaukee Kougars 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Raheem Lemons * 22+ 6-9 0-0 3-5 2-2 4 0 4 1 0 3 15
3 3 Dondre Osbourne * 21+ 5-7 2-4 0-0 0-2 2 2 5 1 0 4 12
20 20 Marcel Neil * 13+ 6-7 0-0 0-0 2-2 4 1 2 1 0 0 12
32 32 Josh Williams * 14+ 3-6 0-0 0-0 3-4 7 2 1 2 1 1 6
10 10 Taylor Lavery * 14+ 0-3 0-1 2-2 0-2 2 1 3 1 0 1 2
11 11 Kaylor Zimmerman 25+ 7-11 2-2 1-2 0-3 3 2 5 3 2 0 17
23 23 Marlon Maxey 21+ 4-7 1-3 0-0 1-5 6 1 1 2 0 0 9
12 12 Donnell Cegers 15+ 3-6 0-0 1-1 4-0 4 3 5 2 0 1 7
42 42 Colin Blaydes 9+ 2-4 0-0 1-2 1-3 4 0 0 1 0 0 5
2 2 David Chatman 10+ 1-2 0-0 0-0 1-1 2 1 1 0 1 1 2
24 24 Fred Harris 5+ 1-2 0-0 0-0 1-1 2 3 0 3 0 1 2
21 21 Shaquille Francis 3+ 1-2 0-0 0-1 0-1 1 0 0 2 0 1 2
30 30 Kyle Lawson 12+ 0-4 0-1 0-0 0-2 2 1 2 1 0 1 0
34 34 Alex Houston 7+ 0-2 0-0 0-0 0-1 1 1 1 0 0 3 0
5 5 Rashaud Bomar 2+ 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 193 39-73 5-11 8-13 15-29 44 18 30 20 4 17 91
Team Summary FG 3PT FT
Total 39-73 5-11 8-13
53.4% 45.5% 61.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 19 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 22 Bench Points: 44

Harper Hawks 73

Harper Hawks 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Rose, Michael * 31+ 7-10 1-2 0-0 2-7 9 1 1 2 2 1 15
4 4 Sotos, Christian * 20+ 3-10 1-6 3-5 0-2 2 3 5 1 0 3 10
42 42 Miklasz, Connor * 29+ 1-6 0-1 6-9 1-2 3 3 4 5 0 4 8
1 1 Gatz, Garett * 22+ 3-9 1-4 0-0 0-1 1 1 3 2 0 1 7
40 40 Kase, Brandon * 20+ 2-3 0-0 2-3 2-4 6 1 1 1 0 0 6
25 25 Lorenz, John 23+ 3-8 2-4 1-2 1-0 1 1 1 4 0 0 9
5 5 Gaedele, Tyler 26+ 3-6 2-5 0-0 0-3 3 1 1 1 0 2 8
14 14 Azumaya, Kyoshiro 8+ 1-1 1-1 3-4 0-1 1 0 1 1 0 1 6
22 22 Wright, Charles 16+ 2-3 0-0 0-0 0-0 0 4 0 4 0 1 4
Totals - 195 25-56 8-23 15-23 6-20 26 15 17 21 2 13 73
Team Summary FG 3PT FT
Total 25-56 8-23 15-23
44.6% 34.8% 65.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 23 Bench Points: 27

Play Analysis

Points Off Turnovers
Team Total
Kishwaukee Kougars 22
Harper Hawks 23
22
23
2nd Chance Points
Team Total
Kishwaukee Kougars 19
Harper Hawks 6
19
6
Bench Points
Team Total
Kishwaukee Kougars 44
Harper Hawks 27
44
27
Lead Gained By
Team Total
Kishwaukee Kougars 1
Harper Hawks 0
1
0
Points in Paint
Team Total
Kishwaukee Kougars 0
Harper Hawks 0
0
0
Fast Break Points
Team Total
Kishwaukee Kougars 0
Harper Hawks 0
0
0
Score Tied By
Team Total
Kishwaukee Kougars 0
Harper Hawks 0
0
0