Milwaukee Area Technical College () -VS- Harper College ()

Box Score

Milwaukee Area Technical College logo
1
vs
Harper College logo
3

Milwaukee Area Technical College ()
-VS-
Harper College ()

Team Score By Period
Team 1 2 3 4
Milwaukee Area Technical College 19 29 19 15
Winner Harper College 25 27 25 25
Date:
9/17/2013
Time:
6:00 PM
Site:
Harper College ()
Attendance:
0
VIEW
Match History vs Milwaukee Area Technical College

Match Details

Game Statistics By Set
Set Milwaukee Area Technical College Harper College
K E TA % K E TA %
Set #1 0 0 0 .000 12 5 31 .226
Set #2 0 0 0 .000 13 6 38 .184
Set #3 0 0 0 .000 11 2 21 .429
Set #4 0 0 0 .000 10 2 34 .235
Total 0 0 0 .000 46 15 124 .250
Team Statistical Comparison
Statistic Team Comparison
-
Points
0
71.0
Kills
0
45
Aces
0
18
Blocks
0
8
Assists
0
43
Digs
0
66

Game Leaders

- Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Milwaukee Area Technical College

- Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
- Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0
Totals 0 0 0 0 0 0 0

Harper College

- Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Fluegel, Claire 4 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 5 0.0
1 1 Villaber, Melina 3 2 4 14 -.143 1 0 3 2 3-2 2 0 0 7 0 0 7.0
2 2 Hischke, Rebekah 3 6 4 14 .143 0 0 0 0 0-0 2 0 0 4 0 4 8.0
5 5 Kolner, Alyse 3 6 2 18 .222 0 0 0 1 0-1 0 0 0 7 0 1 6.0
9 9 Baldwin, Sara 3 5 1 13 .308 1 0 0 0 0-0 0 0 0 2 0 0 5.0
13 13 Milla, Katherine 3 1 0 1 1.000 12 0 0 0 0-0 0 0 0 4 0 0 1.0
3 3 Spychala, Kelly 2 1 1 7 .000 0 0 0 1 0-1 0 0 0 3 0 0 1.0
4 4 Peterson, Morgan 2 1 0 6 .167 4 0 0 2 0-2 0 0 0 1 0 1 1.0
7 7 Dabrowski, Veronica 2 10 1 16 .563 0 0 0 2 0-2 3 0 0 7 0 4 13.0
8 8 Bazemore, Valerie 2 1 1 4 .000 9 0 4 0 4-0 0 0 0 5 0 1 5.0
10 10 Messner, Alex 2 6 2 13 .308 5 0 2 2 2-2 0 0 0 5 0 0 8.0
11 11 Lanier, Anna 2 0 0 5 .000 0 0 2 1 2-1 0 0 0 10 0 1 2.0
12 12 Rodriguez, Madison 2 5 0 0 0 0 0 6 2 6-2 1 0 0 2 0 0 12.0
15 15 Murphy, Lindsey 2 1 0 1 1.000 10 0 1 0 1-0 0 0 0 4 0 0 2.0
TM TM Team 0 0 -
Totals 45 16 112 .259 43 0 18 13 18-13 8 0 0 66 0 17 71
- Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Fluegel, Claire 4 0 0 0 5 0 5 0.0
1 1 Villaber, Melina 3 2 0 0 7 0 0 7.0
2 2 Hischke, Rebekah 3 2 0 0 4 0 4 8.0
5 5 Kolner, Alyse 3 0 0 0 7 0 1 6.0
9 9 Baldwin, Sara 3 0 0 0 2 0 0 5.0
13 13 Milla, Katherine 3 0 0 0 4 0 0 1.0
3 3 Spychala, Kelly 2 0 0 0 3 0 0 1.0
4 4 Peterson, Morgan 2 0 0 0 1 0 1 1.0
7 7 Dabrowski, Veronica 2 3 0 0 7 0 4 13.0
8 8 Bazemore, Valerie 2 0 0 0 5 0 1 5.0
10 10 Messner, Alex 2 0 0 0 5 0 0 8.0
11 11 Lanier, Anna 2 0 0 0 10 0 1 2.0
12 12 Rodriguez, Madison 2 1 0 0 2 0 0 12.0
15 15 Murphy, Lindsey 2 0 0 0 4 0 0 2.0
TM TM Team 0
Totals 8 0 0 66 0 17 71