Harper Hawks (36, ) vs Illinois Central Cougars (94, )

Box Score

Illinois Central Cougars logo
94
vs
36
Harper Hawks logo
Team Score By Half
Team 1 2 Total F
Winner 1381193021 Illinois Central Cougars 47 47 94
1383352822 Harper Hawks 7 29 36

Illinois Central Cougars 94

Illinois Central Cougars 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Gabby Williams * 14+ 6-8 0-0 3-3 1-1 2 1 2 0 1 2 15
25 25 Chanta Wright * 12+ 5-9 0-0 1-1 5-4 9 3 2 4 0 0 11
30 30 ShaVonn Watkins * 14+ 1-4 1-3 0-0 0-0 0 0 0 0 0 0 3
23 23 Jazmine Stubblefield * 16+ 1-3 0-0 0-0 0-3 3 1 4 0 1 1 2
5 5 Tiffany Masters * 11+ 1-2 0-0 0-0 1-1 2 3 0 3 0 1 2
3 3 April Gebke 16+ 5-10 1-5 3-4 0-2 2 1 3 1 0 1 14
10 10 Michaela Kumer 13+ 4-8 1-2 1-3 0-0 0 0 4 0 0 0 10
33 33 Shaakera Jones 16+ 4-9 0-0 1-3 5-5 10 3 0 1 2 1 9
12 12 Naomi Harris 21+ 3-8 0-0 1-2 5-5 10 2 1 0 0 1 7
11 11 Helena Rodriguez 19+ 3-6 0-0 1-2 1-4 5 2 6 2 0 2 7
31 31 Abi Besso 12+ 3-3 0-0 1-1 4-3 7 2 1 0 0 1 7
2 2 Marceades Davis 15+ 2-3 0-0 0-0 1-3 4 2 1 4 0 2 4
4 4 Shay Robinson 16+ 1-5 0-3 1-1 2-2 4 2 4 2 0 1 3
Totals - 195 39-78 3-13 13-20 25-33 58 22 28 17 4 13 94
Team Summary FG 3PT FT
Total 39-78 3-13 13-20
50.0% 23.1% 65.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 20 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 33 Bench Points: 61

Harper Hawks 36

Harper Hawks 36
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Hinderer, Monica * 36+ 5-13 0-0 6-14 3-6 9 4 0 6 0 2 16
12 12 Hill, Shante * 28+ 4-16 0-3 2-2 0-2 2 5 2 2 0 0 10
2 2 Payne, Rachel * 37+ 3-5 0-0 1-5 0-2 2 1 2 11 1 1 7
32 32 Berglund, Kelli * 26+ 1-6 0-4 0-0 0-2 2 1 1 1 0 0 2
21 21 Yousif, Jenney * 13+ 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
3 3 Salgado, Cindia 19+ 0-1 0-0 1-2 0-0 0 2 0 4 0 0 1
5 5 Andreuccetti, Marisa 13+ 0-1 0-0 0-0 0-0 0 2 0 2 0 0 0
35 35 Nagle, Mikayla 9+ 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
30 30 Kushner, Katie 7+ 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
4 4 Kruczek, Nicolette 6+ 0-0 0-0 0-0 0-1 1 1 1 1 0 0 0
20 20 Aumiller, Emma 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 195 13-43 0-7 10-23 4-15 19 17 6 27 1 4 36
Team Summary FG 3PT FT
Total 13-43 0-7 10-23
30.2% 0.0% 43.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 9 Bench Points: 1

Play Analysis

Points Off Turnovers
Team Total
Illinois Central Cougars 33
Harper Hawks 9
33
9
2nd Chance Points
Team Total
Illinois Central Cougars 20
Harper Hawks 4
20
4
Bench Points
Team Total
Illinois Central Cougars 61
Harper Hawks 1
61
1
Lead Gained By
Team Total
Illinois Central Cougars 1
Harper Hawks 0
1
0
Points in Paint
Team Total
Illinois Central Cougars 0
Harper Hawks 0
0
0
Fast Break Points
Team Total
Illinois Central Cougars 0
Harper Hawks 0
0
0
Score Tied By
Team Total
Illinois Central Cougars 0
Harper Hawks 0
0
0