Outdoor Top 10
This page was started during the 2024 season.
Any times prior to 2013 may be missing.
Please contact the sports information coordinator with any data.

100m 200m
Rank Name Year Time Rank Name Year Time
1 Robert Rhett 1983 10.24 1 Robert Rhett 1983 21.85
2 Eddie Brown 2006 10.83 2 Jalen Griffin 2015 21.87
- Jamal Roper 2008 10.83 3 Jamal Roper 2008 21.97
- Alek Ledezma 2024 10.83 4 Michael Karwowski 2009 22.07
5 Michael Richardson 2005 10.86 5 Alek Ledezma 2024 22.13
- Omarion Jones 2024 10.86 6 Jerette Passero 2023 22.14
7 Jalen Griffin 2015 10.88 7 Omarion Jones 2024 22.19
8 Terry Mitchell 2004 10.91 8 Travis Pruitt 2010 22.21
9 Michael Karwowski 2009 10.92 9 Andre Barnes 2013 22.23
10 Dwayne Esper 2019 10.93 10 Michael Richardson 2005 22.33
 
110m Hurdles 400m Hurdles
Rank Name Year Time Rank Name Year Time
1 Phillip Lewis 1993 14.70 1 Chris Gapsatione 1999 52.25
2 Robert Douglas 2012 15.01 2 Eric Theis 2016 55.21
3 Matt Carson 1999 15.02 3 Jonathan Stephens 2007 55.43
4 Mike Tuma 2006 15.17 4 Ernest Downing 2014 56.66
5 Jonathan Stephens 2007 15.20 5 Anthony Simone 2008 56.91
6 Ernest Downing 2014 15.50 6 Mike Tuma 2006 57.04
7 James Keller 2001 15.54 7 Robert Douglas 2011 57.12
8 Ben Raiber 2012 15.75 8 John Georgacopoulos 1999 57.21
9 Bill Wolfe II 2000 15.81 9 Ryan Di Pietro 2018 57.58
10 Kevin Curet 2019 15.83 10 Daniel Hoffman 2013 57.82
 
400m 800m
Rank Name Year Time Rank Name Year Time
1 Andre Barnes 2013 48.07 1 Ron Theberge 1982 1:50.10
2 Garrett Dorsey 2011 48.95 2 Troy Cunningham 2012 1:54.18
3 Tom Rohn 2014 49.02 3 Francisco Soto 2011 1:56.08
4 Fernando Castillo 2009 49.77 4 Mike Guerrero 2006 1:56.46
5 Connor Mobeck 2024 49.91 5 Asaad Alghazali 2002 1:56.54
6 Corey Hartz 2012 50.19 6 Sean Sanaghan 2019 1:56.65
7 Ray Richardson 2008 50.25 7 Matt Damhauser 2007 1:56.90
8 Kamil Drozd 2024 50.30 8 Patrick Walsh 2007 1:57.27
9 Sean Coleman 1999 50.39 9 Jesus Escareno 2010 1:57.61
10 Max Anderson 2013 50.42 10 Max Anderson 2014 1:57.97
 
1500m 3k
Rank Name Year Time Rank Name Year Time
1 Ron Theberge 1983 3:49.70 1 Albert Szewczyk 2023 8:58.22
2 Patrick Walsh 2007 4:00.69 2 Nick Modlin 2013 9:02.67
3 Pablo Ramirez   2012 4:01.19 3 Juan Barajas 2014 9:09.16
4 Troy Cunningham 2013 4:01.73 4 Konrad Jakubowski 2024 9:14.79
5 Francisco Soto 2011 4:01.87 5 Jose Morales 2024 9:23.50
6 Jhoan Lino 2014 4:03.28 6 Jesus Escareno 2010 9:28.90
7 Chris Spudic 2012 4:03.53 7 Sebastian Ramirez 2014 9:31.25
8 Eric Wallor 2002 4:03.60 8 Andrew Guibord 2014 9:40.51
9 Ahmed Alghazali 2001 4:04.06 9 T.J. Paton 2015 9:54.91
10 Mike Guerrero 2006 4:04.14 10 Sagar Patel 2009 10:01.60
 
Steeplechase 5k
Rank Name Year Time Rank Name Year Time
1 Dave Andrews 1998 9:39.61 1 Pablo Ramirez 2012 14:36.50
2 Chris Spudic
 
2011 9:40.51 2 Juan Barajas 2015 15:31.94
3 Jesus Escareno
 
2010 9:50.82 3 Chris Spudic 2012 15:31.39
4 Ryan Wojdyla 2012 10:01.11 4 Ryan Wojdyla 2012 15:40.59
5 Ryan Ziolkowski 2017 10:17.96 5 Ahmed Alghazali 2002 15:50.09
6 Brennan Albuck 2014 10:19.35 6 Nick Modlin 2014 15:51.15
7 Nick Modlin 2014 10:20.90 7 Scott Williams 2017 15:54.21
8 Adam Brauer 2016 10:34.02 8 Jesus Escareno 2010 15:54.38
9 Jacob Szramek 2013 10:35.12 9 Patrick Walsh 2007 15:57.60
10 Patrick Walsh 2006 10:38.68 10 Steve Heer 2012 15:57.95
 
10k Decathlon
Rank Name Year Time Rank Name Year Points
1 Pablo Ramirez 2012 30:54.63 1 Brian Schweitzer 1985 6842
2 Albert Szewczyk 2023 31:58.93 2 Jarrett Austin 2011 5724
3 Ryan Wojdyla 2012 32:44.44 3 Ryan Herlihy 2006 5657
4 Juan Barajas 2014 32:47.41 4 Xzavier Kimbrough 2011 5600
5 Jesus Escareno 2010 33:19.10 5 Ryan Harth 2002 5547
6 Sebastian Ramirez 2014 33:21.81 6 Mark Niemann 2010 5373
7 Jose Morales 2024 33:40.78 7 Stephen Damhauser 2007 5268
8 Ahmed Alghazali 2001 33:44.69 8 Nick Oates 2008 5168
9 Steve Heer 2012 33:46.84 9 Dominic Willis 2006 4715
10 Nick Modlin 2013 33:57.49 10 Anthony Simone 2007 4587
 
Long Jump Triple Jump
Rank Name Year Mark Rank Name Year Mark
1 Keyshawn Brown 2017 22' 9.75" 1 Roosevelt Dardon 2008 46' 6"
2 James Holmes 2007 22' 7" 2 Darius Voss 2008 46' 3.25"
3 Isaac Jean-Paul 2012 22' 5.25" 3 Shareef Chandler-El 2009 46' 2"
4 Roosevelt Dardon 2008 22' 4.5" 4 Isiah Holcombe 2010 45' 6.75"
5 Travis Pruitt 2009 21' 11" 5 Jordan Breaux 2006 45' 3.5"
6 Justin Tolentino 2017 21' 9" 6 Fuad Agoro 2011 45' 4.25"
7 Steven Octavien 2004 21' 7.5" 7 Keyshawn Brown 2016 44' 10.25"
8 Darius Voss 2008 21' 6.75" 8 Marshall Davis 2019 44' 9.75"
9 Terry Mitchell 2004 21' 7.25" 9 Michael Karwowski 2009 43' 5.75"
- Keith Eloi 2004 21' 7.25" 10 Justin Tolentino 2017 43' .5"
 
High Jump Pole Vault
Rank Name Year Mark Rank Name Year Mark
1 Warren Peters 1997 6' 8" 1 Anthony Buono 1991 15' 3"
2 Dakari Ferguson 2019 6' 7.75" 2 James Keller 2001 14' 6"
3 Isaac Jean-Paul 2012 6' 7.5" 3 Stephen Damhauser 2008 14' 6"
- Erik Porter 2012 6' 7.5" 4 Esad Sengun 2024 14' 5.25"
5 Nick Herron 2007 6' 7" 5 Mark Niemann 2010 14' 2"
6 Jarrett Austin 2011 6' 5" 6 Matt Pilborough 1998 14' 1.25"
- Robert Douglas 2011 6' 5" 7 Robert Wos 2017 14' .5"
8 Keith Eloi 2004 6' 4" 8 Damian Zych 2022 13' 11.25"
- Tyler Austin 2009 6' 4" 9 Eric Ellefson 2017 13' 9.25"
- Fuad Agoro 2011 6' 4" 10 Jacob Szramek 2013 13' 8.5"
 
Shot Put Discus
Rank Name Year Mark Rank Name Year Mark
1 Ryan Asta 2009 55' 2.75" 1 Steven Octavien 2004 164' 2"
2 Cornelius Watkins 2009 52' 10.75" 2 Ryan Asta 2009 158' 7"
3 Pete D'Agostino 2002 51' 10.25" 3 Cornelius Watkins 2009 156' 7"
4 Steven Octavien 2005 51' 9" 4 Dan Wright 2001 155' 4"
5 Frank Guzman 1998 50' 8.25" 5 Vann Osei 2006 144' 7"
6 Vann Osei 2006 49' 1.5" 6 Trak Myers 2008 142' 0"
7 Matt Royer 2008 48' .5" 7 Danny Lowry 2013 140' 4"
8 Roy Magana 2005 47' 2.5" 8 Sean McGeehan 2002 137' 9.75"
9 Laith Kanan 2016 46' 11.5" 9 Pete D'Agostino 2002 135' 7.5"
10 Markus Papa 2008 46' 9.5" 10 Larry Luster 2006 134' 11"
 
Javelin Hammer
Rank Name Year Mark Rank Name Year Mark
1 Chip Hodlmair 1993 197' 3" 1 Matt Royer 2009 183' 5"
2 Ryan Harth 2002 183' 3" 2 Ryan Asta 2009 179' 2"
3 Ryan Herlihy 2006 182' 8" 3 Anton Walczak 2004 173' 3"
4 Ryan Asta 2009 182' 4.25" 4 Sean McGeehan 2002 167' 10.75"
5 Mark Niemann 2011 175' 0" 5 Danny Lowry 2013 163' 6"
6 Sargon Youssef 2011 170' 4" 6 Laith Kanan 2016 162' 7"
7 Jarrett Austin 2011 167' 5.5" 7 Cornelius Watkins 2009 159' 5.5"
8 Erik Porter 2013 162' 6" 8 Vann Osei 2007 155' 5"
9 Craig Ginn 1998 158' 10" 9 Dan Wright 2001 152' 3"
10 Brad Walls 2014 153' 8" 10 Brad Walls 2015 150' 10"
 
400m Relay
Rank Name Year Time
1 Buehring, Roper, Gant, Richardson 2008 42.24
2 Connor Mobeck, Gianluca Manuel, Omarion Jones, Alek Ledezma 2024 42.29
3 2004 42.43
4 Kennedy, Wright, Schalla, Dorsey 2011 42.49
5 Terry Halloran, Tom Rohn, Max Anderson, Jalen Griffin 2013 42.61
6 1999 42.88
7 Mark Bavaro, Jaelyn Williams, Jerette Passero, Timothy Bryant 2023 42.93
8 Chris Brown, Michael Karwowski, Travis Pruitt, Juaniceco Brown 2009 42.96
9 2007 43.17
10 Tyler Block, Nick Dorsen, Jalen Griffin, Eric Theis 2015 43.24
 
1600m Relay
Rank Name Year Time
1 Dixon, Farrell, Rader, Cocroft 1995 3:20.70
2 Chris Brown, Anthony Bavaro, Fernando Castillo, Michael Karwowski 2009 3:20.80
3 Terry Halloran, Corey Hartz, Troy Cunningham, Andre Barnes 2012 3:21.05
4 Max Anderson, Terry Halloran, Troy Cunningham, Andre Barnes 2013 3:21.54
5 Kamil Drozd, Fortis Variano, Marcos Jaimes, Connor Mobeck 2024 3:21.61
6 Marc Alday, Mark Bavaro, Marcos Jaimes, Brenton Long 2023 3:22.11
7 1998 3:22.38
8 1999 3:23.94
9 John Walker, Jalen Griffin, Eric Theis, Jordy Arriaga 2015 3:24.28
10 2005 3:24.84
3200m Relay
Rank Name Year Time
1 Asaad Alghazali, Ahmed Alghazali, Eric Wallor, Bryan Moon 2002 7:50.82
2 2007 7:55.13
3 Troy Cunningham, Jhoan Lino, Max Anderson, Andre Barnes 2013 7:57.50
4 1998 7:58.08
5 2006 7:59.72
6 Zach Stella, Jhoan Lino, John Majerus, Max Anderson 2014 8:00.79
7 Dakota White, Owen Whelan, Harry Carr, Marcos Jaimes 2024 8:02.59
8 Chris Spudic, Zach Gates, Jacob Szramek, Troy Cunningham 2012 8:04.01
9 Shujaat Sultan, Tony Espinoza, Nathan Lim, Sean Sanaghan 2019 8:04.08
10 1999 8:06.54