Harper College (6-20) -vs- North Central College (16-9)

Harper College logo 13
vs
12 North Central College logo
6-20
16-9
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner HARPER C Harper College 0 1 0 1 0 0 6 2 3 13 11 1
NORTH CE North Central College 1 1 0 1 5 4 0 0 0 12 10 2
W:
Holbrook, Sean (1-0)
S:
Spiecker, Tyler (1)

Box Score

Scoring Summary

Team Individual Statistics

Harper College 13
Position Player AB R H RBI BB SO LOB
Jusi, Tommy 0 0 0 0 0 0 0
Ratliff, Cole 0 0 0 0 0 0 0
p     p Lacy, Shawn 0 0 0 0 0 0 0
p     p DeBartolo, Antonio 0 0 0 0 0 0 0
p     p Bisesi, Joey 0 0 0 0 0 0 0
p     p FitzGerald, Connor 0 0 0 0 0 0 0
p     p Jordan, Greg 0 0 0 0 0 0 0
p     p Del Genio, Michael 0 0 0 0 0 0 0
cf cf Betevis , George 5 2 3 1 1 1 0
2b 2b Adrianza, Ehinger 4 3 1 1 1 0 0
ss ss Gadomski, Justin 6 1 3 5 0 1 0
dh dh Budorick, Michael 3 1 1 1 2 1 0
lf lf O'Neal, Micah 2 2 0 0 3 0 0
1b 1b Odeshoo, Kyle 3 1 1 2 2 0 0
c c Cappis, Justin 3 1 1 2 0 2 0
rf/p rf/p Spiecker, Tyler 4 1 1 0 1 1 0
3b/p 3b/p Holbrook, Sean 2 2 0 0 2 2 0
p p West, Brandon 0 0 0 0 0 0 0
Totals 32 14 11 12 12 8 0
Batting
2B:
Adrianza, Ehinger (1)
3B:
Gadomski, Justin (1)
SF:
Cappis, Justin (2)
Baserunning
CS:
Budorick, Michael (1); O'Neal, Micah (1)
HBP:
Adrianza, Ehinger (1); Holbrook, Sean (1)
Fielding
E:
Spiecker, Tyler (1)
North Central College 12
Position Player AB R H RBI BB SO LOB
Fujii 3 1 1 1 1 0 0
Sweeney 1 0 0 0 2 1 0
Raineri 0 0 0 0 0 0 0
Alfano 0 0 0 0 0 0 0
Pritchard 3 2 1 1 0 0 0
Gerdes 0 0 0 0 0 0 0
Dykstra 0 0 0 0 0 0 0
2b 2b Petty 5 0 3 3 1 0 0
ss ss King 5 1 1 3 1 1 0
rf rf Oberli 3 1 1 1 1 2 0
1b 1b Carpita 4 1 0 0 2 1 0
c c Nuccio 3 1 1 0 0 0 0
3b 3b Shepski 4 2 1 0 2 0 0
lf lf Bollman 1 1 0 0 1 0 0
dh dh Falzone 4 2 1 2 0 2 0
cf cf Cheney 1 0 0 0 1 0 0
p p Fischer 0 0 0 0 0 0 0
Totals 37 12 10 11 12 7 0
Batting
2B:
Petty (1); Oberli (1)
Baserunning
SB:
Petty (1)
CS:
Shepski (1)
HBP:
Oberli (2); Falzone (1)
Fielding
E:
Nuccio (1); Dykstra (1)

Team Individual Pitching Statistics

Harper College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
West, Brandon 1.0 1 1 1 1 1 0 0 0 0 4 5 0 0 --
FitzGerald, Connor 1.0 0 1 0 0 1 1 0 0 0 4 4 0 0 --
DeBartolo, Antonio 1.0 1 0 0 0 0 0 0 1 0 4 5 0 0 --
Jordan, Greg 1.0 1 1 1 3 1 0 0 0 0 3 6 0 0 --
Del Genio, Michael 0.2 1 5 5 4 0 0 0 1 0 3 8 0 0 --
Bisesi, Joey 1.1 6 4 4 0 2 0 0 1 0 10 11 0 0 --
Lacy, Shawn 1.0 0 0 0 1 0 0 0 0 0 3 4 0 0 --
Holbrook, Sean (W, 1-0) 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Spiecker, Tyler (S, 1) 1.0 0 0 0 3 2 0 0 0 0 3 6 0 0 --
Totals 10 12 11 12 7 1 0 3 0 37 52 0 0
North Central College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fischer 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 0 0 0 0 0 0 0 0 0 0 1 0 0

Composite Stats

Harper College 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Jusi, Tommy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Ratliff, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lacy, Shawn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p DeBartolo, Antonio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bisesi, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p FitzGerald, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jordan, Greg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Del Genio, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Betevis , George 5 2 3 1 0 0 0 1 0 0 0 0 0 1 0 0 4 0
2b 2b Adrianza, Ehinger 4 3 1 1 1 0 0 1 0 0 1 0 0 0 0 0 4 1
ss ss Gadomski, Justin 6 1 3 5 0 1 0 0 0 0 0 0 0 1 0 0 3 2
dh dh Budorick, Michael 3 1 1 1 0 0 0 2 0 1 0 0 0 1 0 0 0 0
lf lf O'Neal, Micah 2 2 0 0 0 0 0 3 0 1 0 0 0 0 0 0 3 0
1b 1b Odeshoo, Kyle 3 1 1 2 0 0 0 2 0 0 0 0 0 0 0 0 4 1
c c Cappis, Justin 3 1 1 2 0 0 0 0 0 0 0 0 2 2 0 0 3 2
rf/p rf/p Spiecker, Tyler 4 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
3b/p 3b/p Holbrook, Sean 2 2 0 0 0 0 0 2 0 0 1 0 0 2 0 0 4 0
p p West, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 32 14 11 12 1 1 0 12 0 2 2 0 2 8 0 0 27 6
North Central College 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Fujii 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0
0 0 Sweeney 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 0
0 0 Raineri 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Alfano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Pritchard 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Gerdes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Dykstra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Petty 5 0 3 3 1 0 0 1 1 0 0 0 0 0 0 0 4 3
ss ss King 5 1 1 3 0 0 0 1 0 0 0 0 0 1 0 0 1 2
rf rf Oberli 3 1 1 1 1 0 0 1 0 0 2 0 0 2 0 0 3 0
1b 1b Carpita 4 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 7 1
c c Nuccio 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3
3b 3b Shepski 4 2 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0 1
lf lf Bollman 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh Falzone 4 2 1 2 0 0 0 0 0 0 1 0 0 2 0 0 0 0
cf cf Cheney 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
p p Fischer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 12 10 11 2 0 0 12 1 1 3 0 0 7 0 0 27 10