Waubonsee Community (0-0) -vs- Harper College (0-0)

Waubonsee Community logo 11
vs
13 Harper College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
WAUBONSE Waubonsee Community 0 0 0 1 3 2 5 11 16 1
Winner HARPER C Harper College 0 7 2 2 0 0 2 13 13 4
W:
Spiecker, Tyler (1-0)
L:
C. Crook (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Waubonsee Community 11
Position Player AB R H RBI BB SO LOB
L. Haddox 0 1 0 0 1 0 0
J. Marquez 1 1 1 0 0 0 0
J. Johnson 3 0 0 0 0 0 0
C. Schrank 2 1 1 21 0 0 0
p     p E. Gonzalez 0 0 0 0 0 0 0
p     p S. Earwood 0 0 0 0 0 0 0
p     p W. Oczkowski 0 0 0 0 0 0 0
2b 2b A. Sheehan 4 3 3 0 1 0 0
cf cf G. Peters 4 1 1 0 1 2 0
ss/p ss/p C. Crook 4 2 3 3 0 0 0
1b 1b M. Bivens 5 1 2 2 0 0 0
c c N. Kennedy 3 0 1 1 0 0 0
dh dh J. Schiera 4 1 3 2 0 0 0
rf rf B. Wilson 2 0 0 0 0 1 0
3b 3b A. Winslow 3 0 0 1 0 0 0
lf lf N. Marrero 3 0 1 0 0 1 0
p p C. Buziecki 0 0 0 0 0 0 0
Totals 38 11 16 30 3 4 0
Batting
2B:
J. Schiera (1)
3B:
J. Schiera (1)
Baserunning
SB:
N. Marrero (1)
HBP:
C. Crook (1); J. Schiera (1)
Fielding
E:
N. Kennedy (1)
DP:
1
Harper College 13
Position Player AB R H RBI BB SO LOB
p     p Spiecker, Tyler 0 0 0 0 0 0 0
p     p DeBartolo, Antonio 0 0 0 0 0 0 0
p     p Bisesi, Joey 0 0 0 0 0 0 0
3b 3b Castrovillari, Nic 4 0 1 1 1 2 3
2b 2b Adrianza, Ehinger 5 0 1 0 0 1 5
ss ss Gadomski, Justin 5 1 1 2 0 0 2
1b 1b Budorick, Michael 3 3 2 0 1 0 1
cf cf Betevis , George 3 3 3 3 2 0 0
lf lf O'Neal, Micah 3 1 0 0 1 1 5
dh dh Schalk, Matthew 2 2 2 1 0 0 0
c c Holbrook, Sean 3 2 2 2 1 1 1
rf rf Jusi, Tommy 3 1 1 3 1 0 3
p p West, Brandon 0 0 0 0 0 0 0
Totals 31 13 13 12 7 5 20
Batting
2B:
Budorick, Michael (2); Betevis , George (2); Jusi, Tommy (1)
HR:
Gadomski, Justin (1); Betevis , George (1)
Baserunning
SB:
Budorick, Michael (1); Schalk, Matthew (1)
HBP:
Budorick, Michael (1); Schalk, Matthew (2)
Fielding
E:
Castrovillari, Nic (1); Gadomski, Justin (2); West, Brandon (1)

Team Individual Pitching Statistics

Waubonsee Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Buziecki 1.2 1 2 2 3 0 0 0 0 0 0 14 0 0 --
S. Earwood 3.0 3 0 0 2 4 1 0 1 0 0 15 0 0 --
E. Gonzalez 1.0 1 2 2 3 0 1 0 0 0 0 6 0 0 --
W. Oczkowski 0.1 0 2 2 1 0 0 0 1 0 0 3 0 0 --
C. Crook (L, 0-1) 1.0 1 2 2 0 0 0 0 1 0 0 3 0 0 --
Totals 6 8 8 9 4 2 0 3 0 0 41 0 0
Harper College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
West, Brandon 4.1 6 4 2 1 3 1 0 1 0 20 22 0 0 --
Bisesi, Joey 1.2 4 2 2 1 0 0 0 1 0 10 12 0 0 --
DeBartolo, Antonio 0.2 5 5 5 1 1 1 0 0 0 7 8 0 0 --
Spiecker, Tyler (W, 1-0) 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 15 11 9 3 4 2 0 2 0 38 43 0 0

Composite Stats

Waubonsee Community 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 L. Haddox 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 J. Marquez 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Johnson 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Schrank 2 1 1 21 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p     p E. Gonzalez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Earwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. Oczkowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b A. Sheehan 4 3 3 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
cf cf G. Peters 4 1 1 0 0 0 0 1 0 0 0 0 0 2 0 0 3 0
ss/p ss/p C. Crook 4 2 3 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0
1b 1b M. Bivens 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0
c c N. Kennedy 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
dh dh J. Schiera 4 1 3 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0
rf rf B. Wilson 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b A. Winslow 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf N. Marrero 3 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
p p C. Buziecki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 11 16 30 1 1 0 3 1 0 2 0 0 4 0 0 19 0
Harper College 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Spiecker, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p DeBartolo, Antonio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bisesi, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Castrovillari, Nic 4 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 3 3
2b 2b Adrianza, Ehinger 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0
ss ss Gadomski, Justin 5 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 2
1b 1b Budorick, Michael 3 3 2 0 2 0 0 1 1 0 1 0 0 0 0 0 6 1
cf cf Betevis , George 3 3 3 3 2 0 1 2 0 0 0 0 0 0 0 0 3 0
lf lf O'Neal, Micah 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
dh dh Schalk, Matthew 2 2 2 1 0 0 0 0 1 0 2 0 0 0 0 0 0 0
c c Holbrook, Sean 3 2 2 2 0 0 0 1 0 0 0 0 0 1 0 0 4 1
rf rf Jusi, Tommy 3 1 1 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0
p p West, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 31 13 13 12 5 0 2 7 2 0 3 0 0 5 0 1 21 8