Harper College () -vs- Black Hawk College ()

Harper College logo 1
vs
4 Black Hawk College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
HARPER C Harper College 1 0 0 0 0 0 0 1 3 2
Winner BLACK HA Black Hawk College 0 1 1 0 2 0 X 4 5 1
W:
C. Schimmel ()
L:
Byrne, Steven (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Harper College 1
Position Player AB R H RBI BB SO LOB
King, Cameron 1 0 0 0 0 0 0
Birt, Alex 1 0 0 0 0 1 0
Nelson, Kaleb 1 0 0 0 0 1 0
p     p Woods, Joey 0 0 0 0 0 0 0
p     p DeBartolo, Antonio 0 0 0 0 0 0 0
p     p Broeker, Daniel 0 0 0 0 0 0 0
p     p Byrne, Steven 0 0 0 0 0 0 0
lf lf Del Valle, Samuel 3 1 0 0 1 2 1
2b 2b Jusi, Tommy 2 0 1 0 0 0 1
1b 1b Odeshoo, Kyle 3 0 1 0 0 0 0
3b 3b Johnston, Quinton 3 0 1 0 0 0 2
c c Jensen, Brian 3 0 0 0 0 0 4
cf cf Read, Luke 2 0 0 0 0 1 2
rf rf Ratliff, Cole 3 0 0 0 0 1 5
ss ss Costilla, Derek 2 0 0 0 0 1 0
dh dh Aguirre, Daniel 1 0 0 0 0 1 0
Totals 25 1 3 0 1 8 15
Baserunning
HBP:
Read, Luke (1); Aguirre, Daniel (1)
Fielding
E:
Costilla, Derek (1); Byrne, Steven (1)
DP:
1
Black Hawk College 4
Position Player AB R H RBI BB SO LOB
p     p E. Compton 0 0 0 0 0 0 0
p     p C. Schimmel 0 0 0 0 0 0 0
2b 2b C. Kratzberg 1 1 1 0 2 0 0
ss ss J. Cortes 3 0 0 1 1 0 4
cf cf T. DeBrower 2 1 0 0 2 0 0
1b 1b C. Musgrave 4 1 2 1 0 1 3
rf rf M. Mateo 3 1 1 0 0 1 2
c c A. Selles 1 0 1 1 0 0 0
lf lf E. Elsbecker 3 0 0 0 0 1 3
dh dh E. Figueroa 3 0 0 0 0 0 3
3b 3b K. Niedzwied 3 0 0 0 0 2 3
Totals 23 4 5 3 5 5 18
Batting
3B:
M. Mateo (1)
Baserunning
SB:
C. Kratzberg (3); T. DeBrower (1)
HBP:
C. Kratzberg (1); A. Selles (2)
Fielding
E:
K. Niedzwied (1)

Team Individual Pitching Statistics

Harper College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Byrne, Steven (L, 0-1) 3.2 4 2 2 1 3 1 0 2 0 0 19 0 0 --
Broeker, Daniel 1.1 1 2 1 1 0 1 0 1 0 0 7 0 0 --
Woods, Joey 0.1 0 0 0 1 1 2 0 0 0 0 2 0 0 --
DeBartolo, Antonio 0.2 0 0 0 2 1 0 0 0 0 0 3 0 0 --
Totals 5 4 3 5 5 4 0 3 0 0 31 0 0
Black Hawk College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Schimmel (W, ) 5.0 1 0 0 0 6 0 0 0 0 0 17 0 0 --
E. Compton 1.1 0 0 0 0 2 1 0 1 0 0 6 0 0 --
Totals 1 0 0 0 8 1 0 1 0 0 23 0 0

Composite Stats

Harper College 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 King, Cameron 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Birt, Alex 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Nelson, Kaleb 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Woods, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p DeBartolo, Antonio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Broeker, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Byrne, Steven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
lf lf Del Valle, Samuel 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
2b 2b Jusi, Tommy 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
1b 1b Odeshoo, Kyle 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3b 3b Johnston, Quinton 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c Jensen, Brian 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
cf cf Read, Luke 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
rf rf Ratliff, Cole 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ss ss Costilla, Derek 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
dh dh Aguirre, Daniel 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Totals 25 1 3 0 0 0 0 1 0 0 2 0 0 8 0 0 18 2
Black Hawk College 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p E. Compton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p C. Schimmel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b C. Kratzberg 1 1 1 0 0 0 0 2 3 0 1 0 0 0 0 0 1 0
ss ss J. Cortes 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 2 0
cf cf T. DeBrower 2 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 2 0
1b 1b C. Musgrave 4 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
rf rf M. Mateo 3 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
c c A. Selles 1 0 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0
lf lf E. Elsbecker 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh E. Figueroa 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b K. Niedzwied 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
Totals 23 4 5 3 0 1 0 5 4 0 3 0 0 5 0 1 11 0