Prairie State Colleg (0-0) -vs- Harper College (9-25)

Prairie State Colleg logo 3
vs
14 Harper College logo
0-0
9-25
Team Score By Innings
Team 1 2 3 4 5 R H E
PRAIRIE Prairie State Colleg 0 3 0 0 0 3 6 2
Winner HARPER C Harper College 0 2 8 4 X 14 9 3
W:
Janczak, Mitchell (2-5)
L:
F. Morales (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Prairie State Colleg 3
Position Player AB R H RBI BB SO LOB
Ed. Martinez 0 0 0 0 0 0 0
Z. Norwine 0 0 0 0 0 0 0
p     p A. Mangano 0 0 0 0 0 0 0
p     p F. Best 0 0 0 0 0 0 0
p     p H. Cabrales 0 0 0 0 0 0 0
p     p A. Marshall 0 0 0 0 0 0 0
c c A. Dapice 2 0 0 0 1 1 0
2b 2b F. Romero 3 0 0 0 0 2 0
cf cf N. Odaira 3 0 0 0 0 0 0
dh dh J. Marin 3 0 0 0 0 0 0
3b 3b F. Arias 2 1 1 0 0 0 0
1b 1b N. Wiebe 2 1 2 0 0 0 0
lf lf B. Biggar 2 1 1 1 0 0 0
rf rf M. Sims 2 0 0 0 0 0 0
ss ss C. Lozada 2 0 2 1 0 0 0
p p F. Morales 0 0 0 0 0 0 0
Totals 21 3 6 2 1 3 0
Batting
2B:
N. Wiebe (1); C. Lozada (1)
Baserunning
HBP:
F. Arias (1)
Fielding
E:
F. Arias (1); C. Lozada (1)
Harper College 14
Position Player AB R H RBI BB SO LOB
Dorka, Ethan 1 0 1 1 0 0 0
Costilla, Derek 0 0 0 0 0 0 0
Nelson, Kaleb 1 0 1 0 0 0 0
p     p Janczak, Mitchell 0 0 0 0 0 0 0
2b 2b Milano, Anthony 1 1 0 1 3 1 0
3b 3b Odeshoo, Kyle 4 2 3 4 0 1 4
dh dh Johnston, Quinton 3 2 1 1 1 1 3
cf cf Jusi, Tommy 2 3 1 3 2 1 3
c c Jensen, Brian 3 1 1 2 1 2 2
1b 1b Mathew, Josh 0 2 0 0 1 0 0
lf lf Ratliff, Cole 3 0 0 0 0 0 5
ss ss Del Valle, Samuel 4 1 1 1 0 0 6
rf rf Delporte, Trevor 1 2 0 0 2 0 0
Totals 23 14 9 13 10 6 23
Batting
2B:
Jusi, Tommy (1)
3B:
Johnston, Quinton (1)
Baserunning
SB:
Milano, Anthony (2); Odeshoo, Kyle (1); Johnston, Quinton (1); Jusi, Tommy (3); Jensen, Brian (1)
HBP:
Mathew, Josh (2)
Fielding
E:
Milano, Anthony (1); Odeshoo, Kyle (1); Del Valle, Samuel (1)

Team Individual Pitching Statistics

Prairie State Colleg - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
F. Morales (L, 0-0) 2.2 3 8 8 6 5 0 0 2 0 0 20 0 0 --
F. Best 0.0 1 2 1 3 0 0 0 0 0 0 4 0 0 --
A. Marshall 0.1 0 0 0 0 0 0 0 0 0 0 2 0 0 --
A. Mangano 0.2 3 4 4 1 1 0 0 0 0 0 6 0 0 --
H. Cabrales 0.1 2 0 0 0 0 0 0 0 0 0 3 0 0 --
Totals 9 14 13 10 6 0 0 2 0 0 35 0 0
Harper College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Janczak, Mitchell (W, 2-5) 5.0 4 3 1 1 3 0 0 1 0 0 23 0 0 --
Totals 4 3 1 1 3 0 0 1 0 0 23 0 0

Composite Stats

Prairie State Colleg 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ed. Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Z. Norwine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p A. Mangano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p F. Best 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Cabrales 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Marshall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c A. Dapice 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 6 1
2b 2b F. Romero 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
cf cf N. Odaira 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh J. Marin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b F. Arias 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1b 1b N. Wiebe 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf B. Biggar 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf M. Sims 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss C. Lozada 2 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0
p p F. Morales 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 21 3 6 2 2 0 0 1 0 0 1 0 0 3 0 0 12 1
Harper College 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Dorka, Ethan 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Costilla, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Nelson, Kaleb 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Janczak, Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b Milano, Anthony 1 1 0 1 0 0 0 3 2 0 0 0 0 1 0 0 2 1
3b 3b Odeshoo, Kyle 4 2 3 4 0 0 0 0 1 0 0 0 0 1 0 0 1 1
dh dh Johnston, Quinton 3 2 1 1 0 1 0 1 1 0 0 0 0 1 0 0 0 0
cf cf Jusi, Tommy 2 3 1 3 1 0 0 2 3 0 0 0 0 1 0 0 2 0
c c Jensen, Brian 3 1 1 2 0 0 0 1 1 0 0 0 0 2 0 0 3 0
1b 1b Mathew, Josh 0 2 0 0 0 0 0 1 0 0 2 0 0 0 0 0 3 0
lf lf Ratliff, Cole 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Del Valle, Samuel 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
rf rf Delporte, Trevor 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
Totals 23 14 9 13 1 1 0 10 8 0 2 0 0 6 0 0 15 4