Rock Valley College (0-0) -vs- Harper College (12-30)

Rock Valley College logo 17
vs
7 Harper College logo
0-0
12-30
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner ROCK VAL Rock Valley College 3 2 6 3 0 0 3 17 15 0
HARPER C Harper College 2 0 1 0 0 4 0 7 15 1
L:
Byrne, Steven (1-4)

Box Score

Scoring Summary

Team Individual Statistics

Rock Valley College 17
Position Player AB R H RBI BB SO LOB
C. Kuemmel 1 0 0 0 0 0 0
J. Garcia 1 1 1 2 0 0 0
P. Sewell 1 1 0 0 1 1 0
R. Lindsey 1 0 0 0 0 1 0
T. Allen 0 0 0 0 0 0 0
p     p B. Cooper 0 0 0 0 0 0 0
p     p C. Williar 0 0 0 0 0 0 0
p     p J. Kerpan 0 0 0 0 0 0 0
p     p I. Cantrill 1 0 1 1 0 0 0
ss ss K. Giddley 2 4 2 3 1 0 0
cf cf J. Spoto 4 3 2 0 1 0 1
1b 1b E. Krueger 4 3 4 4 0 0 0
c c S. McGurk 2 0 2 1 1 0 0
3b 3b C. Kersten 3 0 0 1 0 0 5
rf rf R. Powell 3 1 1 1 1 0 0
lf lf E. Chance 4 1 0 1 0 1 3
dh dh N. Mardis 4 1 1 2 0 0 0
2b 2b C. Wiese 3 2 1 0 1 0 0
p p M. Strash 0 0 0 0 0 0 0
Totals 34 17 15 16 6 3 9
Batting
2B:
E. Krueger (1); R. Powell (1); C. Wiese (1); T. Allen (1)
HR:
K. Giddley (2); E. Krueger (1); N. Mardis (1); J. Garcia (1)
SF:
R. Powell (1); T. Allen (1)
Baserunning
SB:
K. Giddley (1); E. Krueger (1); C. Kersten (1); C. Wiese (1)
HBP:
K. Giddley (1)
Fielding
DP:
2
Harper College 7
Position Player AB R H RBI BB SO LOB
p     p Bisesi, Joey 0 0 0 0 0 0 0
p     p Viveros, Daemien 0 0 0 0 0 0 0
p     p Broeker, Daniel 0 0 0 0 0 0 0
p     p Byrne, Steven 0 0 0 0 0 0 0
ss ss Johnston, Quinton 3 1 2 0 0 1 0
3b 3b Odeshoo, Kyle 5 2 3 0 0 0 3
rf rf Jusi, Tommy 3 2 2 0 2 0 2
c c Jensen, Brian 5 1 2 2 0 0 3
2b 2b King, Cameron 4 1 1 1 0 1 2
1b 1b Nelson, Kaleb 2 0 1 0 2 0 1
dh dh Dorka, Ethan 4 0 3 1 0 1 2
lf lf Ratliff, Cole 4 0 0 0 0 1 6
cf cf Del Valle, Samuel 4 0 1 0 0 0 0
Totals 34 7 15 4 4 4 19
Batting
2B:
Johnston, Quinton (1)
Baserunning
HBP:
Johnston, Quinton (2)
Fielding
E:
Odeshoo, Kyle (1)

Team Individual Pitching Statistics

Rock Valley College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Strash 3.0 8 3 2 1 2 0 0 0 0 16 17 0 0 --
B. Cooper 2.0 3 0 0 1 0 0 0 0 0 8 9 0 0 --
C. Williar 1.0 3 4 1 2 2 1 0 0 0 7 9 0 0 --
I. Cantrill 0.2 0 0 0 0 0 0 0 1 0 2 3 0 0 --
J. Kerpan 0.1 0 0 0 0 0 0 0 0 0 2 2 0 0 --
Totals 14 7 3 4 4 1 0 1 0 35 40 0 0
Harper College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Byrne, Steven (L, 1-4) 2.0 9 10 9 3 0 0 0 0 0 0 19 0 0 --
Broeker, Daniel 1.0 2 1 1 1 0 1 0 0 0 0 6 0 0 --
Bisesi, Joey 3.0 4 6 6 2 2 0 0 1 0 0 15 0 0 --
Viveros, Daemien 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Totals 15 17 16 6 3 1 0 1 0 0 43 0 0

Composite Stats

Rock Valley College 17 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Kuemmel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Garcia 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 P. Sewell 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
0 0 R. Lindsey 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 T. Allen 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 2 0
p     p B. Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Williar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Kerpan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p I. Cantrill 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss K. Giddley 2 4 2 3 0 0 2 1 1 0 1 0 0 0 0 0 4 0
cf cf J. Spoto 4 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b E. Krueger 4 3 4 4 1 0 1 0 1 0 0 0 0 0 0 0 2 0
c c S. McGurk 2 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
3b 3b C. Kersten 3 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
rf rf R. Powell 3 1 1 1 1 0 0 1 0 0 0 0 1 0 0 0 5 0
lf lf E. Chance 4 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh N. Mardis 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2b 2b C. Wiese 3 2 1 0 1 0 0 1 1 0 0 0 0 0 0 0 3 0
p p M. Strash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 17 15 16 4 0 5 6 4 0 1 0 2 3 0 0 21 0
Harper College 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Bisesi, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Viveros, Daemien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Broeker, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Byrne, Steven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Johnston, Quinton 3 1 2 0 1 0 0 0 0 0 2 0 0 1 0 0 1 1
3b 3b Odeshoo, Kyle 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
rf rf Jusi, Tommy 3 2 2 0 0 0 0 2 0 0 0 0 0 0 0 1 4 1
c c Jensen, Brian 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0
2b 2b King, Cameron 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 1 1 2
1b 1b Nelson, Kaleb 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 6 0
dh dh Dorka, Ethan 4 0 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Ratliff, Cole 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
cf cf Del Valle, Samuel 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Totals 34 7 15 4 1 0 0 4 0 0 2 0 0 4 0 2 21 7