2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Drtina, Nick 3 Drtina, Nick .407 1.082 41-33 118 33 48 10 3 1 27 67 .568 21 5 18 2 .514 0 0 7-7
31 Clancy, Brayden 31 Clancy, Brayden .366 1.068 47-37 112 43 41 7 3 2 22 60 .536 29 13 22 1 .532 2 1 16-22
2 Mango, Michael 2 Mango, Michael .359 .924 46-44 145 38 52 7 2 1 33 66 .455 27 4 20 0 .469 1 3 18-21
12 Tabbert, Alex 12 Tabbert, Alex .351 .814 46-40 134 33 47 3 0 0 36 50 .373 20 4 17 2 .441 3 6 27-32
32 Geake, Spencer 32 Geake, Spencer .347 .992 48-42 150 39 52 9 3 7 50 88 .587 12 6 22 1 .405 5 1 17-20
15 Kave, Connor 15 Kave, Connor .333 .799 47-44 147 42 49 4 2 1 18 60 .408 8 6 26 1 .391 0 4 21-23
30 Glozier, Joey 30 Glozier, Joey .328 .954 45-43 137 39 45 11 0 4 43 68 .496 32 4 23 3 .458 4 0 13-15
23 LaBrec, Zack 23 LaBrec, Zack 1.000 2.000 11-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
28 Castaneda, Peter 28 Castaneda, Peter .667 1.857 6-0 3 2 2 1 0 0 2 3 1.000 3 1 1 0 .857 0 0 1-1
47 Vivas, Gustavo 47 Vivas, Gustavo .500 1.292 8-5 12 6 6 2 0 0 5 8 .667 2 2 2 0 .625 0 0 0-0
1 Jacoby, Dominic 1 Jacoby, Dominic .425 1.039 27-23 87 28 37 6 0 1 17 46 .529 15 1 14 1 .510 1 0 7-8
35 Cook, Jaxon 35 Cook, Jaxon .375 .950 8-4 16 3 6 2 0 0 4 8 .500 3 0 1 1 .450 1 0 0-1
6 Guza, Matt 6 Guza, Matt .333 .875 19-12 24 8 8 1 0 0 7 9 .375 6 2 7 0 .500 0 2 0-0
45 Geake, Kevin 45 Geake, Kevin .330 .866 38-32 106 28 35 6 1 1 10 46 .434 17 2 13 2 .432 0 4 6-8
17 King, Cameron 17 King, Cameron .322 .819 34-28 87 20 28 7 0 0 27 35 .402 13 2 12 0 .417 1 1 6-6
38 Hickey, Will 38 Hickey, Will .233 .601 22-10 30 11 7 0 0 0 7 7 .233 7 0 6 0 .368 1 0 8-9
40 Koth, Brandon 40 Koth, Brandon .174 .671 19-4 23 6 4 0 0 1 8 7 .304 4 3 8 0 .367 0 0 1-1
11 Milano, Anthony 11 Milano, Anthony .169 .554 36-32 83 16 14 1 0 0 10 15 .181 19 8 20 2 .373 0 2 4-5
8 Costilla, Derek 8 Costilla, Derek .100 .475 10-2 10 2 1 0 0 0 3 1 .100 5 0 4 0 .375 1 1 1-1
19 Mathew, Josh 19 Mathew, Josh .083 .512 17-5 12 4 1 0 0 0 3 1 .083 6 2 8 0 .429 1 0 2-2
18 Anderson, Ryan 18 Anderson, Ryan .000 .333 6-0 4 1 0 0 0 0 0 0 .000 1 1 4 0 .333 0 0 0-0
9 Birt, Alex 9 Birt, Alex .000 .714 7-1 2 2 0 0 0 0 1 0 .000 2 3 1 0 .714 0 0 1-1
34 Aguirre, Daniel 34 Aguirre, Daniel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Zalewski, Zach 7 Zalewski, Zach .000 .000 11-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Fahey, Evan 39 Fahey, Evan .000 1.000 11-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .335 .898 51-51 1445 404 484 77 14 19 334 646 .447 253 69 250 16 .451 21 25 156-183
Opponents .275 .783 51-51 949 202 261 51 9 9 174 357 .376 140 79 179 6 .407 12 14 72-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Jacoby, Dominic 1Jacoby, Dominic 1.86 .83 1-0 4-1 0 0-0 0 9.2 5 3 2 3 3 0 0 0 33 .152 1 3 0 0 0
46 Sarna, Logan 46Sarna, Logan 2.47 1.23 6-2 12-0 0 0-0 0 47.1 36 24 13 22 25 0 0 3 183 .197 5 15 0 0 0
37 Hulligan, Mason 37Hulligan, Mason 2.50 1.17 4-0 5-1 0 0-0 0 18.0 13 6 5 8 20 0 0 0 51 .255 0 5 0 0 0
26 Dorka, Ethan 26Dorka, Ethan 3.21 1.34 7-2 10-1 0 0-0 0 47.2 40 24 17 24 54 0 0 2 185 .216 6 15 0 0 0
25 Torres, Jake 25Torres, Jake 4.01 1.31 3-1 10-0 0 0-0 1 33.2 37 20 15 7 28 0 0 0 132 .280 2 3 0 0 0
7 Zalewski, Zach 7Zalewski, Zach 4.29 1.24 5-1 11-2 1 0-0 0 42.0 27 21 20 25 40 0 0 1 146 .185 8 11 0 0 0
39 Fahey, Evan 39Fahey, Evan 4.82 1.50 1-0 9-0 0 0-0 0 18.2 27 15 10 1 12 0 0 1 84 .321 1 2 0 0 0
3 Drtina, Nick 3Drtina, Nick 5.81 1.65 1-5 8-2 0 0-0 0 31.0 34 20 20 17 19 0 0 1 121 .281 3 6 0 0 0
29 Essien, David 29Essien, David 6.28 1.36 1-2 10-1 0 0-0 1 28.2 27 28 20 12 24 1 0 1 101 .267 5 5 0 0 0
32 Geake, Spencer 32Geake, Spencer 7.62 1.54 1-0 7-1 0 0-0 0 13.0 8 18 11 12 7 0 0 0 45 .178 5 13 0 0 0
43 Florez, Jeremy 43Florez, Jeremy 8.44 2.06 2-1 8-0 0 0-0 0 10.2 2 12 10 20 7 0 0 0 33 .061 4 2 0 0 0
23 LaBrec, Zack 23LaBrec, Zack 8.56 2.34 1-1 11-0 0 0-0 1 13.2 17 14 13 15 7 0 0 0 45 .378 6 6 0 0 0
49 Santos, Anthony 49Santos, Anthony 11.00 2.33 1-0 6-0 0 0-0 0 9.0 16 11 11 5 9 0 0 0 39 .410 2 5 0 0 0
50 Broeker, Daniel 50Broeker, Daniel 11.68 2.19 1-0 10-0 0 0-0 1 12.1 22 22 16 5 8 0 0 1 43 .512 0 9 0 0 0
10 Woods, Joey 10Woods, Joey 15.00 3.00 1-0 7-1 0 0-0 0 12.0 21 22 20 15 9 0 0 0 55 .382 3 4 0 0 0
22 Singer, Braylon 22Singer, Braylon 18.56 3.38 0-0 4-0 0 0-0 0 5.1 12 12 11 6 4 0 0 0 28 .429 1 3 0 0 0
Totals 5.46 1.54 36-15 132-10 1 3 4 352.2 344 272 214 197 276 1 0 10 1324 .260 52 107 0 0 0
Opponents 5.27 1.70 14-20 110-20 3 3 2 263.0 294 234 154 154 192 0 0 4 728 .404 29 34 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Guza, Matt 6 Guza, Matt 67 62 5 0 1.000 1 12 3 1 0
10 Woods, Joey 10 Woods, Joey 7 3 4 0 1.000 0 0 0 0 0
25 Torres, Jake 25 Torres, Jake 6 2 4 0 1.000 1 0 0 0 0
9 Birt, Alex 9 Birt, Alex 3 3 0 0 1.000 0 0 0 0 0
22 Singer, Braylon 22 Singer, Braylon 2 1 1 0 1.000 0 0 0 0 0
23 LaBrec, Zack 23 LaBrec, Zack 2 1 1 0 1.000 0 0 0 0 0
40 Koth, Brandon 40 Koth, Brandon 2 2 0 0 1.000 0 0 0 0 0
18 Anderson, Ryan 18 Anderson, Ryan 1 0 1 0 1.000 0 1 0 1 0
49 Santos, Anthony 49 Santos, Anthony 1 0 1 0 1.000 0 0 0 0 0
50 Broeker, Daniel 50 Broeker, Daniel 1 0 1 0 1.000 0 0 0 0 0
30 Glozier, Joey 30 Glozier, Joey 60 54 5 1 .983 2 0 0 0 0
11 Milano, Anthony 11 Milano, Anthony 91 87 2 2 .978 5 0 0 0 0
15 Kave, Connor 15 Kave, Connor 88 86 0 2 .977 0 0 0 0 0
19 Mathew, Josh 19 Mathew, Josh 41 37 3 1 .976 1 0 0 0 0
1 Jacoby, Dominic 1 Jacoby, Dominic 82 25 54 3 .963 5 1 0 0 0
45 Geake, Kevin 45 Geake, Kevin 227 198 20 9 .960 1 60 14 6 0
32 Geake, Spencer 32 Geake, Spencer 101 89 8 4 .960 3 0 1 0 0
3 Drtina, Nick 3 Drtina, Nick 119 100 13 6 .950 4 1 1 0 0
17 King, Cameron 17 King, Cameron 100 76 18 6 .940 9 0 0 0 0
47 Vivas, Gustavo 47 Vivas, Gustavo 32 29 1 2 .938 0 10 2 1 0
2 Mango, Michael 2 Mango, Michael 135 65 61 9 .933 9 0 0 0 0
7 Zalewski, Zach 7 Zalewski, Zach 13 6 6 1 .923 0 0 0 0 0
31 Clancy, Brayden 31 Clancy, Brayden 77 54 16 7 .909 4 0 0 0 0
35 Cook, Jaxon 35 Cook, Jaxon 10 4 5 1 .900 1 0 0 0 0
12 Tabbert, Alex 12 Tabbert, Alex 112 43 57 12 .893 8 0 0 0 0
38 Hickey, Will 38 Hickey, Will 25 15 7 3 .880 4 0 0 0 0
26 Dorka, Ethan 26 Dorka, Ethan 7 2 4 1 .857 1 2 0 0 0
37 Hulligan, Mason 37 Hulligan, Mason 7 2 4 1 .857 0 0 0 0 0
29 Essien, David 29 Essien, David 5 1 3 1 .800 0 0 0 0 0
43 Florez, Jeremy 43 Florez, Jeremy 4 0 3 1 .750 0 0 0 0 0
8 Costilla, Derek 8 Costilla, Derek 6 2 2 2 .667 0 0 0 0 0
46 Sarna, Logan 46 Sarna, Logan 3 0 2 1 .667 0 0 0 0 0
39 Fahey, Evan 39 Fahey, Evan 2 0 1 1 .500 0 0 0 0 0
28 Castaneda, Peter 28 Castaneda, Peter 1 0 0 1 .000 0 0 0 0 0
34 Aguirre, Daniel 34 Aguirre, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 1440 1049 313 78 .946 6 87 21 9 0
Opponents 1058 730 250 78 .926 16 56 13 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2025 at Heartland Community College W 10-2 33 10 11 9 1 0 2 1 0 5 1 1 0 0 0 12 21 10 0 .333
2/25/2025 at Heartland Community W 7-5 30 7 6 7 0 0 1 5 0 2 1 1 0 0 0 8 24 6 1 .200
3/3/2025 at Joliet Junior Colleg W 9-3 40 8 8 7 0 0 0 6 0 3 1 1 0 2 1 11 33 13 1 .200
3/9/2025 Waubonsee Community W 9-7 34 9 13 8 1 2 0 7 0 0 1 0 0 1 1 9 28 11 2 .382
3/10/2025 at Milwaukee Area Techn W 15-7 32 15 14 11 2 0 0 14 0 5 0 2 1 0 0 7 20 11 2 .438
3/10/2025 at Milwaukee Area Technical College L 1-2 23 1 2 1 0 0 0 2 0 1 1 0 0 0 0 6 18 7 0 .087
3/12/2025 College of Lake Coun W 6-4 29 6 5 3 1 0 0 4 0 8 0 2 0 0 0 8 26 9 5 .172
3/14/2025 at Triton College W 5-3 26 5 4 3 1 1 1 4 0 2 1 1 0 0 0 4 21 9 0 .154
3/14/2025 at Triton College W 14-4 23 14 7 13 0 1 3 5 0 1 1 6 0 0 0 5 15 5 1 .304
3/15/2025 at Black Hawk College L 0-1 24 0 4 0 1 0 0 0 0 0 0 0 1 0 0 10 18 2 0 .167
3/15/2025 at Black Hawk College L 1-13 19 1 4 1 0 0 0 3 0 0 0 0 0 0 0 3 12 1 0 .211
3/21/2025 Rockford University (JV) W 11-1 25 11 14 10 4 0 1 4 0 8 0 1 0 1 0 6 15 3 1 .560
3/21/2025 Rockford University (JV) W 12-0 21 12 10 10 3 1 1 6 0 3 0 4 0 0 1 2 15 2 0 .476
3/24/2025 at Rockford University (JV) W 16-4 24 16 14 13 2 1 1 7 0 7 2 2 0 1 0 3 15 7 1 .583
3/24/2025 at Rockford University W 5-4 28 5 6 2 1 0 0 6 0 6 0 2 0 0 0 5 21 8 1 .214
3/27/2025 at Illinois Central Col W 11-6 33 11 13 8 2 0 0 3 0 5 1 1 0 0 0 2 21 3 0 .394
3/27/2025 at Illinois Central Col W 11-7 33 11 12 8 6 0 0 4 0 3 1 0 0 0 0 5 19 4 0 .364
3/28/2025 Moraine Valley Commu W 15-14 34 15 15 12 6 0 1 9 0 4 1 1 0 0 1 9 21 5 3 .441
3/28/2025 Moraine Valley Commu W 18-5 30 18 20 14 0 2 2 3 0 4 1 1 0 1 0 2 15 4 1 .667
3/29/2025 at Elgin Community Coll W 6-1 29 6 11 4 0 0 0 4 0 5 0 2 2 0 0 4 21 6 2 .379
3/29/2025 at Elgin Community Coll L 0-10 17 0 3 0 0 0 0 1 0 0 1 0 0 0 0 4 12 4 2 .176
4/4/2025 vs Morton College W 10-0 22 10 8 8 2 1 0 10 0 1 1 3 0 0 0 4 18 2 0 .364
4/4/2025 vs Morton College W 8-0 26 8 10 10 1 0 0 5 0 3 1 0 0 1 0 0 19 0 1 .385
4/10/2025 at College of Lake Coun W 6-2 32 6 7 4 0 0 0 8 0 7 1 1 0 0 1 3 27 11 3 .219
4/11/2025 at Rock Valley College W 9-3 30 9 13 8 4 0 0 2 0 1 1 1 2 1 0 5 21 6 2 .433
4/11/2025 at Rock Valley College L 1-3 21 1 3 1 1 0 0 0 0 0 0 0 1 1 0 6 18 1 0 .143
4/12/2025 Kennedy-King College W 15-5 22 15 10 10 3 0 0 9 0 8 0 3 0 0 0 2 15 9 2 .455
4/12/2025 Kennedy-King College W 15-11 34 15 18 13 5 0 0 4 0 6 1 1 0 1 1 3 21 13 3 .529
4/13/2025 at Kankakee Community C L 3-21 25 3 4 2 1 0 1 5 0 0 0 1 0 0 0 8 18 6 3 .160
4/15/2025 South Suburban College W 15-2 31 14 14 14 2 0 2 6 0 3 0 3 0 1 0 5 21 5 1 .452
4/17/2025 Oakton Community Col W 10-7 31 10 10 8 4 1 0 3 0 10 1 3 2 1 0 5 27 9 4 .323
4/18/2025 at Morton College W 19-5 30 19 16 15 2 0 2 6 0 11 0 3 1 1 0 3 15 0 1 .533
4/18/2025 at Morton College L 7-10 25 7 8 7 1 1 1 4 0 3 2 2 0 0 0 5 18 5 1 .320
4/19/2025 Kennedy-King College W 14-4 19 14 8 13 2 0 0 8 0 4 0 5 0 1 0 0 15 8 1 .421
4/19/2025 Kennedy-King College W 14-4 26 14 10 10 2 0 0 8 0 3 0 3 0 2 0 1 18 4 2 .385
4/23/2025 McHenry County College L 7-12 31 7 11 5 1 0 0 3 0 1 0 0 0 1 0 3 21 6 1 .355
4/23/2025 McHenry County College W 6-5 25 6 6 5 0 0 0 6 0 2 0 4 1 0 0 8 21 2 2 .240
4/25/2025 Prairie State College W 5-4 29 5 7 4 0 0 0 9 0 5 0 0 0 0 0 2 24 7 5 .241
4/25/2025 Prairie State College W 3-1 22 3 7 3 0 0 0 7 0 5 2 0 1 0 0 7 21 3 0 .318
4/26/2025 at College of DuPage W 14-10 39 14 16 10 2 0 0 8 0 2 0 2 0 0 0 5 24 4 3 .410
4/26/2025 at College of DuPage L 5-6 36 5 13 5 0 0 0 1 0 0 0 0 1 1 2 3 26 8 3 .361
4/29/2025 vs Oakton Community Col L 2-4 22 2 5 1 1 0 0 7 0 3 0 0 3 1 0 7 18 0 1 .227
4/30/2025 Kankakee Community C L 4-8 38 4 11 6 2 0 0 4 0 0 0 1 0 1 0 9 26 10 6 .289
5/2/2025 Illinois Valley Community College W 3-1 23 3 8 3 0 0 0 1 0 0 0 1 1 1 1 1 21 13 0 .348
5/2/2025 Illinois Valley Community College W 3-2 22 3 7 3 2 0 0 1 0 1 1 2 2 0 0 2 21 7 1 .318
5/3/2025 at Madison College L 1-3 24 1 4 1 0 0 0 2 0 1 0 0 1 0 0 8 18 3 1 .167
5/3/2025 at Madison College L 2-3 34 2 7 2 2 0 0 3 0 0 1 0 1 0 1 7 28 11 3 .206
5/9/2025 vs Prairie State Colleg W 11-10 39 11 17 9 4 2 0 12 0 1 1 1 1 0 0 4 27 7 2 .436
5/9/2025 at Kankakee Community C L 0-6 28 0 3 0 0 0 0 3 0 0 0 0 1 0 2 6 24 8 1 .107
5/10/2025 at Kankakee Community C W 11-7 35 5 14 5 1 1 0 1 0 1 0 1 0 0 2 0 23 7 2 .400
5/10/2025 at Kankakee Community C L 7-8 37 7 13 5 1 0 0 9 0 2 0 0 2 0 2 3 24 8 0 .351
Total 412-270 1445 404 484 334 77 14 19 253 0 156 27 69 25 21 16 250 1049 313 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2025 at Heartland Community College W 10-2 7.0 7 2 2 4 3 0 0 0 0 0 2 0 1 0 0 2.57
2/25/2025 at Heartland Community W 7-5 8.0 6 5 5 4 5 1 0 0 1 0 4 0 2 0 0 5.63
3/3/2025 at Joliet Junior Colleg W 9-3 11.0 6 3 2 9 13 0 0 0 1 0 4 0 3 0 0 1.64
3/9/2025 Waubonsee Community W 9-7 9.0 12 7 5 2 11 0 0 0 0 0 0 0 4 0 0 5.00
3/10/2025 at Milwaukee Area Techn W 15-7 7.0 7 7 7 6 4 0 0 0 0 0 3 0 5 0 0 9.00
3/10/2025 at Milwaukee Area Technical College L 1-2 6.0 4 2 2 4 5 0 0 0 0 0 0 0 5 1 0 3.00
3/12/2025 College of Lake Coun W 6-4 9.0 2 3 0 7 6 0 0 0 1 0 4 0 6 1 0 0.00
3/14/2025 at Triton College W 5-3 7.0 6 3 3 2 9 0 0 0 0 0 3 0 7 1 0 3.86
3/14/2025 at Triton College W 14-4 5.0 6 4 4 2 5 0 0 2 0 0 4 0 8 1 0 7.20
3/15/2025 at Black Hawk College L 0-1 6.0 0 4 1 1 1 0 0 1 0 0 0 0 8 2 0 1.50
3/15/2025 at Black Hawk College L 1-13 4.0 8 13 13 7 1 0 0 0 1 0 4 0 8 3 0 29.25
3/21/2025 Rockford University (JV) W 11-1 5.0 1 1 0 2 8 0 0 0 1 0 1 0 9 3 0 0.00
3/21/2025 Rockford University (JV) W 12-0 5.0 2 0 0 2 10 0 0 0 0 0 0 0 10 3 0 0.00
3/24/2025 at Rockford University (JV) W 16-4 5.0 5 4 4 5 5 0 0 0 1 0 1 0 11 3 0 7.20
3/24/2025 at Rockford University W 5-4 7.0 2 4 4 5 8 0 0 1 0 0 3 0 12 3 0 5.14
3/27/2025 at Illinois Central Col W 11-6 7.0 4 6 6 9 9 0 0 0 2 0 0 0 13 3 0 7.71
3/27/2025 at Illinois Central Col W 11-7 7.0 9 7 7 4 4 0 0 0 1 0 0 0 14 3 0 9.00
3/28/2025 Moraine Valley Commu W 15-14 7.0 20 14 9 2 3 0 0 0 0 0 1 0 15 3 0 11.57
3/28/2025 Moraine Valley Commu W 18-5 5.0 7 5 5 3 6 0 0 0 2 0 2 0 16 3 0 9.00
3/29/2025 at Elgin Community Coll W 6-1 7.0 4 1 1 2 8 0 0 0 0 0 3 0 17 3 0 1.29
3/29/2025 at Elgin Community Coll L 0-10 4.0 8 10 5 7 6 0 0 0 3 0 3 0 17 4 0 11.25
4/4/2025 vs Morton College W 10-0 6.0 4 0 0 6 4 0 0 0 3 0 0 0 18 4 0 0.00
4/4/2025 vs Morton College W 8-0 7.0 2 0 0 0 8 0 0 0 1 0 2 0 19 4 0 0.00
4/10/2025 at College of Lake Coun W 6-2 9.0 9 2 1 2 8 0 0 0 0 0 1 0 20 4 0 1.00
4/11/2025 at Rock Valley College W 9-3 7.0 4 3 3 3 10 0 0 0 0 0 3 0 21 4 0 3.86
4/11/2025 at Rock Valley College L 1-3 6.0 6 3 3 2 3 0 0 0 0 0 2 0 21 5 0 4.50
4/12/2025 Kennedy-King College W 15-5 5.0 5 5 4 6 2 0 0 0 3 0 1 0 22 5 0 7.20
4/12/2025 Kennedy-King College W 15-11 7.0 9 11 9 7 8 0 0 0 1 0 5 0 23 5 0 11.57
4/13/2025 at Kankakee Community C L 3-21 6.0 14 21 18 9 2 0 0 0 4 0 5 0 23 6 0 27.00
4/15/2025 South Suburban College W 15-2 7.0 6 2 1 2 5 0 0 0 0 0 2 0 24 6 0 1.29
4/17/2025 Oakton Community Col W 10-7 9.0 10 7 3 2 1 0 0 0 1 0 1 0 25 6 0 3.00
4/18/2025 at Morton College W 19-5 5.0 6 5 2 2 8 0 0 1 0 0 1 0 26 6 0 3.60
4/18/2025 at Morton College L 7-10 6.0 9 10 10 7 5 0 0 1 4 0 2 0 26 7 0 15.00
4/19/2025 Kennedy-King College W 14-4 5.0 7 4 4 5 4 0 0 0 0 0 1 0 27 7 0 7.20
4/19/2025 Kennedy-King College W 14-4 6.0 4 4 3 3 6 0 0 0 0 0 2 0 28 7 0 4.50
4/23/2025 McHenry County College L 7-12 7.0 13 12 12 3 0 0 0 2 1 0 4 0 28 8 0 15.43
4/23/2025 McHenry County College W 6-5 7.0 8 5 3 3 5 0 0 0 1 0 1 0 29 8 0 3.86
4/25/2025 Prairie State College W 5-4 8.0 9 4 0 2 7 0 0 0 1 0 0 0 30 8 0 0.00
4/25/2025 Prairie State College W 3-1 7.0 2 1 1 3 5 0 0 0 2 0 3 0 31 8 0 1.29
4/26/2025 at College of DuPage W 14-10 8.0 5 10 7 5 7 0 0 0 2 0 9 0 32 8 0 7.88
4/26/2025 at College of DuPage L 5-6 8.1 10 6 6 3 3 0 0 0 1 0 2 0 32 9 0 6.48
4/29/2025 vs Oakton Community Col L 2-4 6.0 9 4 3 0 2 0 0 0 0 0 1 0 32 10 0 4.50
4/30/2025 Kankakee Community C L 4-8 9.0 9 8 5 1 2 0 0 2 2 0 3 0 32 11 0 5.00
5/2/2025 Illinois Valley Community College W 3-1 7.0 6 1 1 1 3 0 0 0 0 0 0 0 33 11 0 1.29
5/2/2025 Illinois Valley Community College W 3-2 7.0 4 2 0 2 6 0 0 0 2 0 3 0 34 11 0 0.00
5/3/2025 at Madison College L 1-3 6.0 5 3 3 2 9 0 0 0 1 0 2 0 34 12 0 4.50
5/3/2025 at Madison College L 2-3 9.1 6 3 2 5 3 0 0 0 3 0 2 0 34 13 0 1.93
5/9/2025 vs Prairie State Colleg W 11-10 10.0 13 10 8 5 8 0 0 0 2 0 2 0 35 13 0 7.20
5/9/2025 at Kankakee Community C L 0-6 8.0 8 6 6 5 3 0 0 0 0 0 2 0 35 14 0 6.75
5/10/2025 at Kankakee Community C W 11-7 8.0 4 7 3 9 4 0 0 0 3 0 1 0 36 14 0 3.38
5/10/2025 at Kankakee Community C L 7-8 8.0 12 8 8 3 5 0 0 0 0 0 2 0 36 15 0 9.00
Total 412-270 352.2 344 272 214 197 276 1 0 10 52 0 107 0 36 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Joliet Junior Colleg (3/3/2025)
RUNS SCORED 19 Morton College (4/18/2025)
HITS 20 Moraine Valley Commu (3/28/2025)
RBIS 15 Morton College (4/18/2025)
DOUBLES 6 Moraine Valley Commu (3/28/2025); Illinois Central Col (3/27/2025)
TRIPLES 2 Waubonsee Community (3/9/2025); Moraine Valley Commu (3/28/2025); Prairie State Colleg (5/9/2025)
HOME RUNS 3 Triton College (3/14/2025)
WALKS 14 Milwaukee Area Techn (3/10/2025)
STRIKEOUTS 12 Heartland Community College (2/25/2025)
SAC HITS 3 Oakton Community Col (4/29/2025)
SAC FLIES 2 Kennedy-King College (4/19/2025); Joliet Junior Colleg (3/3/2025)
STOLEN BASES 11 Morton College (4/18/2025)
HIT BY PITCH 6 Triton College (3/14/2025)
CAUGHT STEALING 2 Prairie State College (4/25/2025); Rockford University (JV) (3/24/2025); Morton College (4/18/2025)
HIT INTO DP 2 College of DuPage (4/26/2025); Kankakee Community C (5/9/2025); Kankakee Community C (5/10/2025); Kankakee Community C (5/10/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Joliet Junior Colleg (3/3/2025)
RUNS ALLOWED 21 Kankakee Community C (4/13/2025)
EARNED RUNS 18 Kankakee Community C (4/13/2025)
WALKS ALLOWED 9 Joliet Junior Colleg (3/3/2025); Illinois Central Col (3/27/2025); Kankakee Community C (4/13/2025); Kankakee Community C (5/10/2025)
STRIKEOUTS 13 Joliet Junior Colleg (3/3/2025)
HITS ALLOWED 20 Moraine Valley Commu (3/28/2025)
DOUBLES ALLOWED 1 Heartland Community (2/25/2025)
HOME RUNS ALLOWED 2 McHenry County College (4/23/2025); Kankakee Community C (4/30/2025); Triton College (3/14/2025)
WILD PITCHES 4 Kankakee Community C (4/13/2025); Morton College (4/18/2025)
HIT BATTERS 9 College of DuPage (4/26/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Joliet Junior Colleg (3/3/2025)
ASSISTS 13 Kennedy-King College (4/12/2025); Illinois Valley Community College (5/2/2025); Joliet Junior Colleg (3/3/2025)
ERRORS 6 Kankakee Community C (4/30/2025)
PASSED BALLS 2 Morton College (4/18/2025)
DPS TURNED 2 Kankakee Community C (5/10/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 M. Mango; D. Jacoby Prairie State Colleg (5/9/2025); Kankakee Community C (5/10/2025)
RUNS SCORED 4 D. Jacoby; J. Glozier Heartland Community College (2/25/2025); Morton College (4/18/2025)
HITS 5 S. Geake; D. Jacoby Moraine Valley Commu (3/28/2025); College of DuPage (4/26/2025)
RBIS 6 S. Geake; J. Glozier Rockford University (JV) (3/21/2025); Morton College (4/4/2025); South Suburban College (4/15/2025)
DOUBLES 3 S. Geake Moraine Valley Commu (3/28/2025)
TRIPLES 1 S. Geake; M. Mango; B. Clancy Waubonsee Community (3/9/2025); Rockford University (JV) (3/21/2025); Moraine Valley Commu (3/28/2025); Morton College (4/4/2025); Oakton Community Col (4/17/2025)
HOME RUNS 1 S. Geake; K. Geake; B. Clancy Rockford University (JV) (3/21/2025); Rockford University (JV) (3/21/2025); Moraine Valley Commu (3/28/2025); Moraine Valley Commu (3/28/2025); South Suburban College (4/15/2025)
WALKS 3 B. Clancy; A. Milano; C. King; A. Tabbert; M. Mango Morton College (4/4/2025); Kennedy-King College (4/19/2025); Prairie State College (4/25/2025); Prairie State Colleg (5/9/2025); Milwaukee Area Techn (3/10/2025)
STRIKEOUTS 4 A. Tabbert Kankakee Community C (4/30/2025)
SAC HITS 1 A. Tabbert; B. Clancy; M. Guza Oakton Community Col (4/17/2025); McHenry County College (4/23/2025); Prairie State College (4/25/2025); Illinois Valley Community College (5/2/2025); Illinois Valley Community College (5/2/2025)
