Carl Sandburg College (75, ) vs Harper College (50, )

Box Score

Harper College logo
50
vs
75
Carl Sandburg College logo
Team Score By Half
Team 1 2 Total F
HARPER C Harper College 19 31 50
Winner CARL SAN Carl Sandburg College 32 43 75

Harper College 50

Harper College 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Tewogbade, Daniel * 25 6-12 3-7 1-1 0-1 1 0 0 3 1 1 16
55 55 Sinclair, James * 29 4-10 0-0 0-0 2-4 6 4 7 6 1 0 8
0 0 Jones, Takari * 26 1-4 1-3 2-2 0-3 3 3 2 3 0 3 5
5 5 Northcutt, Amari * 15 0-3 0-2 0-0 0-1 1 0 1 3 0 0 0
23 23 Hutchinson, Joshua * 12 0-1 0-1 0-0 0-0 0 2 0 0 1 0 0
15 15 Sonoiki , Ibukunoluwakitan 20 4-5 0-0 0-2 2-5 7 1 0 2 0 0 8
34 34 Charite, Christopher 13 2-5 0-0 2-2 1-1 2 1 0 1 0 0 6
13 13 Hutchinson, Elijah 21 1-5 0-0 0-0 1-2 3 2 3 3 0 2 2
1 1 Orido, Aaron 7 1-1 0-0 0-0 1-1 2 1 0 2 0 0 2
11 11 Anderson, Andre 5 1-2 0-1 0-0 0-0 0 0 1 0 0 0 2
3 3 Douglas, Avery 15 0-1 0-1 1-2 0-1 1 4 2 1 1 0 1
32 32 Lopez, Israel 6 0-0 0-0 0-0 0-1 1 0 0 1 1 0 0
33 33 Onilegbale, Abdulmalik 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Mahnke, Brycen 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 196 20-49 4-15 6-9 7-20 27 18 16 25 5 6 50
Team Summary FG 3PT FT
Total 20-49 4-15 6-9
40.8% 26.7% 66.7%
Column One Column Two Column Three

Carl Sandburg College 75

Carl Sandburg College 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Jack DuBois * 1 5-10 0-3 3-4 1-1 2 0 2 4 0 1 13
24 24 Koen Derry * 1 3-6 0-1 4-6 5-2 7 0 0 1 2 1 10
1 1 Jeremiah Babers * 1 4-10 1-1 0-1 0-1 1 0 8 3 0 3 9
23 23 Ethan Price * 1 2-6 0-1 0-0 0-4 4 0 0 0 0 0 4
2 2 David Hise * 1 1-4 0-1 0-0 2-4 6 0 2 2 0 3 2
10 10 Roee Dinnar 1 10-20 5-11 0-0 1-3 4 0 2 0 0 1 25
21 21 Tyrese Grose 1 2-4 0-0 1-3 3-0 3 0 0 0 0 0 5
4 4 Easten Schisler 1 2-3 0-0 0-1 2-0 2 0 1 2 0 0 4
12 12 Logan Sluder 1 1-3 0-1 1-2 1-3 4 0 2 0 0 1 3
3 3 Aimery Jackson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Adam Kohl 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Abel Wilson 1 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 30-67 6-19 9-17 15-19 34 0 17 12 2 10 75
Team Summary FG 3PT FT
Total 30-67 6-19 9-17
44.8% 31.6% 52.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Harper College
Carl Sandburg College
2nd Chance Points
Team Total
Harper College
Carl Sandburg College
Bench Points
Team Total
Harper College
Carl Sandburg College
Lead Gained By
Team Total
Harper College
Carl Sandburg College
Points in Paint
Team Total
Harper College
Carl Sandburg College
Fast Break Points
Team Total
Harper College
Carl Sandburg College
Score Tied By
Team Total
Harper College
Carl Sandburg College