Kennedy-King College (77, ) vs Harper College (69, )

Box Score

Harper College logo
69
vs
77
Kennedy-King College logo
Team Score By Half
Team 1 2 Total F
HARPER C Harper College 30 39 69
Winner KENNEDY- Kennedy-King College 39 38 77

Harper College 69

Harper College 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Morgan, John * 36 10-14 6-7 1-1 1-2 3 3 1 3 0 0 27
55 55 Sinclair, James * 42 6-9 0-2 3-3 1-13 14 3 5 5 1 1 15
23 23 Hutchinson, Joshua * 42 4-6 2-2 0-0 0-3 3 2 5 1 0 1 10
0 0 Jones, Takari * 40 1-15 0-4 6-6 0-6 6 5 0 4 0 0 8
13 13 Hutchinson, Elijah * 36 2-8 0-5 3-5 2-2 4 3 4 2 0 2 7
11 11 Anderson, Andre 14 1-4 0-1 0-1 0-1 1 1 1 4 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 210 24-56 8-21 13-16 4-27 31 17 16 19 1 4 69
Team Summary FG 3PT FT
Total 24-56 8-21 13-16
42.9% 38.1% 81.3%
Column One Column Two Column Three

Kennedy-King College 77

Kennedy-King College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Marrico McCaskill * 31 8-14 1-2 1-3 2-5 7 2 4 3 0 2 18
11 11 Dekwan Turner * 34 4-6 1-1 3-5 0-5 5 5 4 1 0 2 12
12 12 Omari Waters * 32 6-12 0-0 0-0 2-2 4 1 2 3 0 1 12
25 25 Willie Hopkins * 31 5-11 1-2 0-0 2-1 3 4 1 2 0 0 11
13 13 TJ Pangonus * 28 3-10 3-8 2-2 0-4 4 1 0 1 0 1 11
3 3 David Crittle 26 3-8 0-2 0-1 0-2 2 0 0 0 0 2 6
15 15 Jerae Woods 13 1-4 0-0 2-2 3-1 4 2 0 0 1 2 4
5 5 Charles Doyle 15 1-4 0-3 1-2 0-1 1 1 1 0 0 2 3
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 210 31-69 6-18 9-15 9-21 30 16 12 10 1 12 77
Team Summary FG 3PT FT
Total 31-69 6-18 9-15
44.9% 33.3% 60.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Harper College
Kennedy-King College
2nd Chance Points
Team Total
Harper College
Kennedy-King College
Bench Points
Team Total
Harper College
Kennedy-King College
Lead Gained By
Team Total
Harper College
Kennedy-King College
Points in Paint
Team Total
Harper College
Kennedy-King College
Fast Break Points
Team Total
Harper College
Kennedy-King College
Score Tied By
Team Total
Harper College
Kennedy-King College