Bryant and Stratton College (W (82, ) vs Harper College (45, )

Box Score

Harper College logo
45
vs
82
Bryant and Stratton College (W logo
Team Score By Half
Team 1 2 Total F
HARPER C Harper College 18 27 45
Winner BRYANT A Bryant and Stratton College (W 42 40 82

Harper College 45

Harper College 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Sinisa, Luke * 1 5-10 1-1 3-5 1-11 12 3 0 5 0 0 14
3 3 Pippen, Darrion * 1 3-7 0-1 1-3 1-1 2 1 2 3 0 1 7
22 22 Tewogbade, Daniel * 1 2-4 1-3 0-0 1-4 5 0 0 4 0 1 5
34 34 Spencer, Sean * 1 2-5 0-0 0-0 4-1 5 2 0 2 0 0 4
5 5 Northcutt, Amari * 1 1-6 0-2 0-2 0-1 1 1 1 3 1 3 2
23 23 Manu, Riley 1 4-4 1-1 0-0 1-1 2 1 0 4 0 0 9
1 1 Van Veen, Jack 1 1-4 1-4 0-0 2-0 2 0 1 2 0 0 3
32 32 Mrduljas, Vanja 1 0-2 0-0 1-2 0-0 0 0 1 2 0 0 1
0 0 Blan, Korey 1 0-2 0-2 0-0 1-0 1 2 0 3 0 1 0
4 4 Calombo Kimbirima, Joe 1 0-4 0-1 0-0 2-1 3 0 0 1 0 0 0
13 13 Ognjanovic, Aleksandar 1 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
44 44 Mahnke, Brycen 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
55 55 Pritchard, Connor 1 0-1 0-0 0-0 0-2 2 2 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-5 6 0 0 1 0 0 0
Totals - 13 18-50 4-15 5-12 14-28 42 12 5 32 1 6 45
Team Summary FG 3PT FT
Total 18-50 4-15 5-12
36.0% 26.7% 41.7%
Column One Column Two Column Three

Bryant and Stratton College (W 82

Bryant and Stratton College (W 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Daniel Sykes * 1 7-16 6-15 2-2 2-2 4 2 1 0 1 3 22
10 10 Jabi Alberto * 1 4-9 1-4 3-6 3-3 6 1 3 3 0 1 12
11 11 Vontez Dent * 1 1-11 1-6 0-0 2-5 7 0 2 0 0 1 3
4 4 Dillon Fulwood * 1 0-2 0-0 0-0 3-0 3 2 1 0 0 2 0
32 32 Keith Robinson * 1 0-3 0-2 0-0 1-3 4 1 1 2 0 1 0
12 12 Wandy Munoz 1 8-11 0-2 0-0 2-0 2 0 3 0 0 2 16
1 1 DeAngelo Fogle 1 2-6 2-5 1-2 1-0 1 1 2 1 0 2 7
15 15 Autrey Barnes 1 3-3 0-0 1-2 0-1 1 1 0 0 0 1 7
24 24 Jonathan Hadnot 1 2-4 1-3 0-0 0-2 2 2 2 1 0 3 5
14 14 Karter Seawright 1 1-5 1-2 1-2 1-2 3 1 2 1 2 2 4
23 23 Matthew Juergens 1 2-5 0-3 0-0 1-2 3 0 0 0 0 1 4
22 22 Aaron Onesimus 1 1-3 0-2 0-0 0-0 0 1 0 0 0 0 2
40 40 Jayden Myles 1 0-1 0-1 0-0 0-0 0 1 0 1 0 2 0
TM TM Team 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 13 31-79 12-45 8-14 18-21 39 13 17 9 3 21 82
Team Summary FG 3PT FT
Total 31-79 12-45 8-14
39.2% 26.7% 57.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Harper College
Bryant and Stratton College (W
2nd Chance Points
Team Total
Harper College
Bryant and Stratton College (W
Bench Points
Team Total
Harper College
Bryant and Stratton College (W
Lead Gained By
Team Total
Harper College
Bryant and Stratton College (W
Points in Paint
Team Total
Harper College
Bryant and Stratton College (W
Fast Break Points
Team Total
Harper College
Bryant and Stratton College (W
Score Tied By
Team Total
Harper College
Bryant and Stratton College (W