Harper College (70, 1-13) vs Black Hawk College (88, )

Box Score

Black Hawk College logo
88
vs
70
Harper College logo
1-13
Team Score By Half
Team 1 2 Total F Records
Winner BLACK HA Black Hawk College 39 49 88
HARPER C Harper College 32 38 70 1-13

Black Hawk College 88

Black Hawk College 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Dion Doyle * 35 6-17 2-4 2-2 6-3 9 4 0 1 3 1 16
1 1 Jaylen Blackwell * 24 5-13 1-6 3-3 2-2 4 3 3 4 0 1 14
5 5 Siraaj Ali * 34 4-12 0-4 0-0 1-1 2 1 9 2 0 2 8
2 2 Caeden Terrell * 30 3-9 1-1 1-2 3-3 6 0 2 0 0 4 8
3 3 Dontae Graham-Hudspe * 20 4-10 0-0 0-0 4-3 7 2 1 0 0 0 8
21 21 Deandre Smith 18 5-7 1-3 0-0 1-3 4 3 2 0 0 2 11
11 11 Kendall Webb 22 4-8 0-0 2-2 1-7 8 4 2 1 1 1 10
22 22 Connor Pustelnik 8 3-5 3-4 0-0 0-2 2 2 0 0 0 1 9
0 0 Dayten Guy 21 1-5 0-2 0-0 0-2 2 1 3 2 0 2 2
32 32 Taylor Hafermann 2 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
20 20 Mihajlo Veljkovic 5 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 219 36-87 8-24 8-9 19-27 46 20 23 11 4 14 88
Team Summary FG 3PT FT
Total 36-87 8-24 8-9
41.4% 33.3% 88.9%
Column One Column Two Column Three

Harper College 70

Harper College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Peeples, Rashad * 36 6-15 5-11 2-2 0-5 5 2 2 4 0 3 19
4 4 Calombo Kimbirima, Joe * 37 7-13 0-1 3-4 3-10 13 1 4 4 0 1 17
32 32 Mrduljas, Vanja * 30 4-9 1-3 2-4 2-4 6 1 3 2 2 1 11
44 44 Edgecombe, Kevin * 19 3-8 0-0 5-6 1-3 4 3 0 1 3 0 11
3 3 Pippen, Darrion * 34 2-8 0-4 2-3 0-1 1 1 3 3 0 1 6
11 11 Engfors, Oscar 24 1-3 0-0 1-2 4-4 8 1 3 2 1 0 3
22 22 Manley, Isaiah 20 1-8 1-6 0-1 1-0 1 1 1 3 1 0 3
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-64 7-25 15-22 11-27 38 10 16 19 7 6 70
Team Summary FG 3PT FT
Total 24-64 7-25 15-22
37.5% 28.0% 68.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Black Hawk College
Harper College
2nd Chance Points
Team Total
Black Hawk College
Harper College
Bench Points
Team Total
Black Hawk College
Harper College
Lead Gained By
Team Total
Black Hawk College
Harper College
Points in Paint
Team Total
Black Hawk College
Harper College
Fast Break Points
Team Total
Black Hawk College
Harper College
Score Tied By
Team Total
Black Hawk College
Harper College