Harper College (72, 1-14) vs Waubonsee Community College (128, )

Box Score

Waubonsee Community College logo
128
vs
72
Harper College logo
1-14
Team Score By Half
Team 1 2 Total F Records
Winner WAUBONSE Waubonsee Community College 61 67 128
HARPER C Harper College 28 44 72 1-14

Waubonsee Community College 128

Waubonsee Community College 128
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Chikasi Ofoma * 1 9-12 2-4 2-2 0-3 3 0 6 0 1 0 22
1 1 Freddy Hassan * 1 5-6 1-2 6-6 1-12 13 0 1 0 3 3 17
22 22 James Parker * 1 3-5 1-2 2-2 0-2 2 0 4 2 0 3 9
11 11 CJ Savage * 1 3-5 2-4 0-0 1-0 1 0 4 3 0 1 8
13 13 Josiah Mayes * 1 3-4 1-2 0-0 0-4 4 0 3 1 0 0 7
3 3 Dirk Nickson 1 10-11 0-1 2-2 1-2 3 0 5 1 0 2 22
10 10 Kamea Chandler 1 5-7 4-4 0-0 1-0 1 0 5 0 0 2 14
21 21 JJ Strojinc 1 3-9 2-7 0-0 3-4 7 0 1 1 0 1 8
23 23 Tarell Harding 1 3-7 0-3 0-0 4-1 5 0 0 2 0 0 6
5 5 Eddy Redento 1 2-4 1-3 0-0 0-1 1 0 1 0 0 2 5
20 20 Dasean Patton 1 2-2 0-0 1-2 0-0 0 0 0 0 0 0 5
4 4 Brayden Long 1 1-5 1-4 0-2 0-1 1 0 1 0 0 1 3
33 33 Chris Rhoades 1 1-3 0-1 0-0 0-4 4 0 0 0 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 50-80 15-37 13-16 11-34 45 0 31 10 4 15 128
Team Summary FG 3PT FT
Total 50-80 15-37 13-16
62.5% 40.5% 81.3%
Column One Column Two Column Three

Harper College 72

Harper College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Calombo Kimbirima, Joe * 30 8-16 2-4 3-5 4-3 7 0 2 3 0 0 21
44 44 Edgecombe, Kevin * 31 5-11 0-0 2-5 5-5 10 3 3 4 0 2 12
11 11 Engfors, Oscar * 28 6-11 0-1 0-0 3-2 5 4 2 2 1 2 12
22 22 Manley, Isaiah * 29 2-11 2-10 2-4 0-2 2 0 1 3 0 0 8
3 3 Pippen, Darrion * 25 2-7 1-1 2-2 1-0 1 0 3 2 0 1 7
34 34 Arteaga, Logan 17 2-4 1-2 2-2 0-0 0 2 0 0 0 0 7
1 1 Hnilo, Anthony 25 2-6 1-4 0-0 0-4 4 3 2 4 0 0 5
13 13 Merrick, Miloš 12 0-3 0-1 0-0 0-0 0 2 1 2 0 2 0
0 0 Samaniego, Devyn 3 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-70 7-24 11-18 13-16 29 14 14 21 1 7 72
Team Summary FG 3PT FT
Total 27-70 7-24 11-18
38.6% 29.2% 61.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Waubonsee Community College
Harper College
2nd Chance Points
Team Total
Waubonsee Community College
Harper College
Bench Points
Team Total
Waubonsee Community College
Harper College
Lead Gained By
Team Total
Waubonsee Community College
Harper College
Points in Paint
Team Total
Waubonsee Community College
Harper College
Fast Break Points
Team Total
Waubonsee Community College
Harper College
Score Tied By
Team Total
Waubonsee Community College
Harper College