Triton College (0) -VS- Harper College (3)

Box Score

Triton College logo
0
vs
Harper College logo
3

Triton College (0)
-VS-
Harper College (3)

Team Score By Period
Team 1 2 3
Triton College TRITON C 14 13 12
Winner Harper College HARPER C 25 25 25
Date:
9/13/2012
Time:
6:00 PM
Site:
Harper College ()
Attendance:
0
VIEW
Match History vs Triton College

Match Details

Game Statistics By Set
Set Triton College Harper College
K E TA % K E TA %
Set #1 0 0 0 .000 13 5 29 .276
Set #2 0 0 0 .000 11 3 29 .276
Set #3 0 0 0 .000 11 2 24 .375
Total 0 0 0 .000 35 10 82 .305
Team Statistical Comparison
Statistic Team Comparison
TRITON C - HARPER C
Points
37.0
52.0
Kills
36
35
Aces
0
11
Blocks
1
6
Assists
32
29
Digs
102
49

Game Leaders

TRITON C - Leaders
Statistic Leaders
Kills Team (18), Mary Marsoobian (7), Rosita Medina (3)
Aces
Blocks Mary Arredia (1)
Assists Team (16), Emani Lawrence (14), Mary Marsoobian (1)
Digs Team (52), Mary Marsoobian (11), Erin James (9)
HARPER C - Leaders
Statistic Leaders
Kills Dabrowski, Veronica (13), House, Sarah (6), Hischke, Rebekah (4)
Aces Moravec, Clara (3), Dabrowski, Veronica (2), House, Sarah (2)
Blocks Hischke, Rebekah (3), Dabrowski, Veronica (1), Moravec, Clara (1)
Assists Sommers, Kelly (18), Bazemore, Valerie (8), Kollmeyer, Megan (1)
Digs Sommers, Kelly (11), Hellweg, Erinn (7), Dabrowski, Veronica (5)

Individual Statistics

Triton College (0)

TRITON C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jennifer Simian 3 2 3 15 -.067 0 0 0 2 0-2 0 0 1 6 0 1 2.0
2 2 Daniela Solis 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Emani Lawrence 3 2 2 11 .000 14 0 0 1 0-1 0 0 0 7 2 0 2.0
6 6 Mary Marsoobian 3 7 2 5 1.000 1 0 0 0 0-0 0 0 0 11 0 2 7.0
7 7 Mary Arredia 3 1 4 18 -.167 0 0 0 1 0-1 1 0 1 7 0 0 2.0
8 8 Erin James 3 2 3 14 -.071 0 0 0 0 0-0 0 0 0 9 0 4 2.0
10 10 Rosita Medina 3 3 1 11 .182 0 0 0 0 0-0 0 0 2 1 0 0 3.0
11 11 Elise Mosinski 3 0 0 3 .000 1 0 0 0 0-0 0 0 1 3 0 0 0.0
12 12 Airielle Mosinski 2 1 0 3 .333 0 0 0 1 0-1 0 0 0 1 0 0 1.0
TM TM Team 3 18 16 81 .025 16 0 0 5 0-5 0 0 5 52 2 7 18.0
Totals 36 32 162 .025 32 0 0 10 0-10 1 0 10 102 4 14 37
TRITON C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jennifer Simian 3 0 0 1 6 0 1 2.0
2 2 Daniela Solis 3 0 0 0 5 0 0 0.0
4 4 Emani Lawrence 3 0 0 0 7 2 0 2.0
6 6 Mary Marsoobian 3 0 0 0 11 0 2 7.0
7 7 Mary Arredia 3 1 0 1 7 0 0 2.0
8 8 Erin James 3 0 0 0 9 0 4 2.0
10 10 Rosita Medina 3 0 0 2 1 0 0 3.0
11 11 Elise Mosinski 3 0 0 1 3 0 0 0.0
12 12 Airielle Mosinski 2 0 0 0 1 0 0 1.0
TM TM Team 3 0 0 5 52 2 7 18.0
Totals 1 0 10 102 4 14 37

Harper College (3)

HARPER C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Igielski, Stephanie 2 2 1 5 .200 0 0 0 2 0-2 0 0 0 1 0 0 2.0
2 2 Hischke, Rebekah 2 4 1 7 .429 0 0 1 0 1-0 3 0 0 4 0 0 8.0
5 5 Kolner, Alyse 2 2 0 4 .500 1 0 1 1 1-1 0 0 0 2 0 0 3.0
7 7 Dabrowski, Veronica 2 13 2 22 .500 0 0 2 1 2-1 1 0 0 5 0 1 16.0
20 20 Moravec, Clara 2 4 1 8 .375 0 0 3 0 3-0 1 0 0 5 0 1 8.0
21 21 Hellweg, Erinn 2 4 1 16 .188 0 0 1 0 1-0 0 0 0 7 0 0 5.0
32 32 Sommers, Kelly 2 0 1 2 -.500 18 0 0 1 0-1 0 0 0 11 0 0 0.0
66 66 House, Sarah 2 6 3 14 .214 0 0 2 1 2-1 1 0 0 2 0 0 9.0
4 4 Kollmeyer, Megan 1 0 0 0 0 1 0 1 0 1-0 0 0 0 3 0 2 1.0
8 8 Bazemore, Valerie 1 0 0 0 0 8 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 Rodriguez, Madison 1 0 0 3 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
34 34 Wallenberg, Sam 1 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
TM TM Team 0 0 -
Totals 35 10 81 .309 29 0 11 7 11-7 6 0 0 49 0 5 52
HARPER C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Igielski, Stephanie 2 0 0 0 1 0 0 2.0
2 2 Hischke, Rebekah 2 3 0 0 4 0 0 8.0
5 5 Kolner, Alyse 2 0 0 0 2 0 0 3.0
7 7 Dabrowski, Veronica 2 1 0 0 5 0 1 16.0
20 20 Moravec, Clara 2 1 0 0 5 0 1 8.0
21 21 Hellweg, Erinn 2 0 0 0 7 0 0 5.0
32 32 Sommers, Kelly 2 0 0 0 11 0 0 0.0
66 66 House, Sarah 2 1 0 0 2 0 0 9.0
4 4 Kollmeyer, Megan 1 0 0 0 3 0 2 1.0
8 8 Bazemore, Valerie 1 0 0 0 5 0 0 0.0
12 12 Rodriguez, Madison 1 0 0 0 0 0 0 0.0
34 34 Wallenberg, Sam 1 0 0 0 4 0 1 0.0
TM TM Team 0
Totals 6 0 0 49 0 5 52