College of Lake Coun (,) -VS- Harper College (,)

Box Score

College of Lake Coun logo
0
vs
Harper College logo
3

College of Lake Coun (,)
-VS-
Harper College (,)

Team Score By Period
Team 1 2 3
College of Lake Coun COLLEGE 19 9 12
Winner Harper College HARPER C 25 25 25
Date:
8/22/2014
Time:
3:30 PM
Site:
College of DuPage ()
Attendance:
0
VIEW
Match History vs College of Lake Coun

Match Details

Game Statistics By Set
Set College of Lake Coun Harper College
K E TA % K E TA %
Set #1 0 0 0 .000 11 7 30 .133
Set #2 0 0 0 .000 9 3 29 .207
Set #3 0 0 0 .000 12 3 20 .450
Total 0 0 0 .000 32 13 79 .241
Team Statistical Comparison
Statistic Team Comparison
COLLEGE - HARPER C
Points
0
51.0
Kills
0
32
Aces
0
16
Blocks
0
3
Assists
0
30
Digs
0
50

Game Leaders

COLLEGE - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

College of Lake Coun (,)

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0
Totals 0 0 0 0 0 0 0

Harper College (,)

HARPER C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Harper, Mia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 2 0.0
6 6 Hoffman, Jill 3 0 0 1 .000 6 0 0 1 0-1 0 0 0 5 0 0 0.0
9 9 Loiacono, Adriana 3 6 2 14 .286 0 0 1 0 1-0 0 0 0 1 0 0 7.0
15 15 Murphy, Lindsey 3 0 0 0 0 20 0 7 2 7-2 0 0 0 7 0 0 7.0
4 4 Peterson, Morgan 2 5 0 10 .500 0 0 2 1 2-1 0 0 0 8 0 1 7.0
5 5 Bregenzer, Sarah 2 4 2 9 .222 2 0 0 0 0-0 0 0 0 0 0 0 4.0
7 7 Sokolowski, Lauren 2 6 2 16 .250 1 0 0 2 0-2 1 0 0 8 0 0 7.0
8 8 Dugo, Alyssia 2 1 1 7 .000 0 0 2 1 2-1 0 0 0 7 0 1 3.0
12 12 Sortino, Daniele 2 4 2 9 .222 0 0 4 0 4-0 2 0 0 1 0 0 10.0
14 14 Igielski, Shannon 2 1 3 6 -.333 1 0 0 0 0-0 0 0 0 2 0 0 1.0
16 16 Berggren, Sarah 2 5 0 5 1.000 0 0 0 1 0-1 0 0 0 0 0 0 5.0
11 11 Lanier, Anna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Butler, Kim 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 32 13 78 .244 30 0 16 8 16-8 3 0 0 50 0 4 51
HARPER C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Harper, Mia 3 0 0 0 11 0 2 0.0
6 6 Hoffman, Jill 3 0 0 0 5 0 0 0.0
9 9 Loiacono, Adriana 3 0 0 0 1 0 0 7.0
15 15 Murphy, Lindsey 3 0 0 0 7 0 0 7.0
4 4 Peterson, Morgan 2 0 0 0 8 0 1 7.0
5 5 Bregenzer, Sarah 2 0 0 0 0 0 0 4.0
7 7 Sokolowski, Lauren 2 1 0 0 8 0 0 7.0
8 8 Dugo, Alyssia 2 0 0 0 7 0 1 3.0
12 12 Sortino, Daniele 2 2 0 0 1 0 0 10.0
14 14 Igielski, Shannon 2 0 0 0 2 0 0 1.0
16 16 Berggren, Sarah 2 0 0 0 0 0 0 5.0
11 11 Lanier, Anna 1 0 0 0 0 0 0 0.0
20 20 Butler, Kim 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 0 0 50 0 4 51