Harper College () -VS- Triton College ()

Box Score

Harper College logo
3
vs
Triton College logo
0

Harper College ()
-VS-
Triton College ()

Team Score By Period
Team 1 2 3
Winner Harper College HARPER C 25 25 25
Triton College TRITON C 8 11 21
Date:
8/30/2018
Time:
6:00 PM
Site:
Triton College ()
Attendance:
0
VIEW
Match History vs Triton College

Match Details

Game Statistics By Set
Set Harper College Triton College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HARPER C - TRITON C
Points
48.0
25.5
Kills
31
8
Aces
14
0
Blocks
3
17
Assists
29
8
Digs
52
15

Game Leaders

HARPER C - Leaders
Statistic Leaders
Kills Rehberg, Hannah (6), Roland, Ella (6), Fugle, Gabby (5)
Aces Roland, Ella (3), Sas, Karolina (2), Smith, Jessica (2)
Blocks Schiller, Lydia (2.0), Bush, Mackenzie (1.0), Sas, Karolina (0.0)
Assists Agoranos, Kayla (18), Gueco, Kathleen (7), Sas, Karolina (2)
Digs Agoranos, Kayla (13), Sas, Karolina (9), Smith, Jessica (9)
TRITON C - Leaders
Statistic Leaders
Kills Taziah Kennebrew-Boo (3), Adrianna Latuszek (2), Emani Washington (1)
Aces
Blocks Taziah Kennebrew-Boo (9.0), Emani Washington (6.0), Jessica Wolf (5.0)
Assists Adrianna Latuszek (3), Dalymar Cajigas (2), Emani Washington (1)
Digs Jessica Wolf (5), Dalymar Cajigas (3), Emani Washington (2)

Individual Statistics

Harper College

HARPER C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Agoranos, Kayla 3 2 1 8 .125 18 0 1 2 1-2 0 0 0 13 0 0 3.0
1 1 Sas, Karolina 2 0 0 0 0 2 0 2 1 2-1 0 0 0 9 0 0 2.0
2 2 Smith, Jessica 2 0 0 0 0 1 0 2 3 2-3 0 0 0 9 0 1 2.0
6 6 Rehberg, Hannah 2 6 4 20 .100 0 0 0 3 0-3 0 0 0 2 0 0 6.0
11 11 Roland, Ella 2 6 0 13 .462 0 0 3 1 3-1 0 0 0 5 0 0 9.0
12 12 Fugle, Gabby 2 5 1 8 .500 0 0 1 1 1-1 0 0 0 1 0 0 6.0
13 13 Schiller, Lydia 2 3 2 11 .091 0 0 2 0 2-0 2 0 0 1 0 0 7.0
14 14 Rothenberg, Ashley 2 5 1 10 .400 0 0 2 1 2-1 0 0 0 1 0 0 7.0
16 16 Bush, Mackenzie 2 3 0 8 .375 0 0 0 0 0-0 1 0 0 2 0 0 4.0
7 7 Daczewitz, Kyla 1 0 2 4 -.500 0 0 1 1 1-1 0 0 0 1 0 0 1.0
9 9 Wemple, Abby 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
10 10 Colton, Carlene 1 1 0 3 .333 0 0 0 1 0-1 0 0 0 4 0 1 1.0
15 15 Gueco, Kathleen 1 0 0 2 .000 7 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 31 11 87 .230 29 0 14 14 14-14 3 0 0 52 0 3 48
HARPER C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Agoranos, Kayla 3 0 0 0 13 0 0 3.0
1 1 Sas, Karolina 2 0 0 0 9 0 0 2.0
2 2 Smith, Jessica 2 0 0 0 9 0 1 2.0
6 6 Rehberg, Hannah 2 0 0 0 2 0 0 6.0
11 11 Roland, Ella 2 0 0 0 5 0 0 9.0
12 12 Fugle, Gabby 2 0 0 0 1 0 0 6.0
13 13 Schiller, Lydia 2 2 0 0 1 0 0 7.0
14 14 Rothenberg, Ashley 2 0 0 0 1 0 0 7.0
16 16 Bush, Mackenzie 2 1 0 0 2 0 0 4.0
7 7 Daczewitz, Kyla 1 0 0 0 1 0 0 1.0
9 9 Wemple, Abby 1 0 0 0 2 0 1 0.0
10 10 Colton, Carlene 1 0 0 0 4 0 1 1.0
15 15 Gueco, Kathleen 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 3 0 0 52 0 3 48

Triton College

TRITON C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Adrianna Latuszek 3 2 0 2 1.000 3 0 0 3 0-3 0 2 1 1 7 2 3.0
2 2 Emani Washington 3 1 0 7 .143 1 0 0 3 0-3 5 1 2 2 0 5 6.5
3 3 Gabbie Hudson 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 3 0.0
5 5 Taziah Kennebrew-Boo 3 3 1 4 .500 1 0 0 0 0-0 8 1 3 2 0 5 11.5
8 8 Jessica Wolf 3 1 3 6 -.333 1 0 0 0 0-0 0 5 1 5 0 1 3.5
10 10 Dalymar Cajigas 3 1 3 6 -.333 2 0 0 1 0-1 0 0 0 3 0 3 1.0
13 13 Shallymar Cajigas 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 4 0.0
TM TM Team 0 0 -
Totals 8 8 26 .000 8 0 0 8 0-8 13 9 7 15 8 23 25.5
TRITON C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Adrianna Latuszek 3 0 2 1 1 7 2 3.0
2 2 Emani Washington 3 5 1 2 2 0 5 6.5
3 3 Gabbie Hudson 3 0 0 0 1 0 3 0.0
5 5 Taziah Kennebrew-Boo 3 8 1 3 2 0 5 11.5
8 8 Jessica Wolf 3 0 5 1 5 0 1 3.5
10 10 Dalymar Cajigas 3 0 0 0 3 0 3 1.0
13 13 Shallymar Cajigas 3 0 0 0 1 1 4 0.0
TM TM Team 0
Totals 13 9 7 15 8 23 25.5