North Iowa Area Comm () -VS- Harper College ()

Box Score

North Iowa Area Comm logo
3
vs
Harper College logo
1

North Iowa Area Comm ()
-VS-
Harper College ()

Team Score By Period
Team 1 2 3 4
Winner North Iowa Area Comm NORTH IO 17 25 25 25
Harper College HARPER C 25 17 21 17
Date:
9/6/2019
Time:
3:00 PM
Site:
RCTC ()
Attendance:
0
VIEW
Match History vs Harper College

Match Details

Game Statistics By Set
Set North Iowa Area Comm Harper College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NORTH IO - HARPER C
Points
62.0
49.0
Kills
48
40
Aces
7
3
Blocks
7
6
Assists
41
40
Digs
69
86

Game Leaders

NORTH IO - Leaders
Statistic Leaders
Kills Kennedy Meister (20), Bauer, Kelsey (7), Alexa Loftus (7)
Aces Pfaller, Taylor (4), Davis, Ariell (2), Kennedy Meister (1)
Blocks Kujawa, Hannah (5.0), Grass, Callie (4.0), Bauer, Kelsey (2.0)
Assists Grass, Callie (29), Pfaller, Taylor (7), Davis, Ariell (2)
Digs Davis, Ariell (16), Bri Powers (12), Grass, Callie (11)
HARPER C - Leaders
Statistic Leaders
Kills Rugile Jaciunas (15), Rachel Kandefer (9), Natalie Asa (7)
Aces Kelsey Bauer (2), Kayla Agoranos (1)
Blocks Rachel Kandefer (4.0), Natalie Asa (3.0), Amelia Reiter (1.0)
Assists Taylor Pfaller (37), Jules Carusiello (1), Kayla Agoranos (1)
Digs Jules Carusiello (26), Amelia Reiter (16), Natalie Asa (14)

Individual Statistics

North Iowa Area Comm

NORTH IO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bri Powers 4 0 0 0 0 1 0 0 3 0-3 0 0 0 12 0 1 0.0
5 5 Pfaller, Taylor 4 0 0 0 0 7 0 4 2 4-2 0 0 0 7 0 0 4.0
6 6 Kennedy Meister 4 20 7 38 .342 0 0 1 0 1-0 0 0 0 10 0 1 21.0
9 9 Davis, Ariell 4 1 0 1 1.000 2 0 2 1 2-1 0 0 0 16 0 0 3.0
10 10 Grass, Callie 4 5 1 25 .160 29 0 0 1 0-1 0 4 0 11 2 0 7.0
11 11 Jaciunas, Rugile 4 4 4 15 .000 0 0 0 2 0-2 0 2 0 5 0 0 5.0
19 19 Kujawa, Hannah 4 3 1 8 .250 0 0 0 0 0-0 0 5 1 0 1 0 5.5
8 8 Bauer, Kelsey 3 7 2 19 .263 0 0 0 0 0-0 0 2 0 0 0 0 8.0
13 13 Alexa Loftus 3 7 3 24 .167 1 0 0 1 0-1 0 0 0 6 0 0 7.0
7 7 Sarah Goodrich 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Kandefer, Rachel 1 0 0 2 .000 1 0 0 0 0-0 0 1 0 0 0 1 0.5
18 18 Sarah Kimberly 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 48 18 135 .222 41 0 7 10 7-10 0 14 1 69 3 3 62
NORTH IO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bri Powers 4 0 0 0 12 0 1 0.0
5 5 Pfaller, Taylor 4 0 0 0 7 0 0 4.0
6 6 Kennedy Meister 4 0 0 0 10 0 1 21.0
9 9 Davis, Ariell 4 0 0 0 16 0 0 3.0
10 10 Grass, Callie 4 0 4 0 11 2 0 7.0
11 11 Jaciunas, Rugile 4 0 2 0 5 0 0 5.0
19 19 Kujawa, Hannah 4 0 5 1 0 1 0 5.5
8 8 Bauer, Kelsey 3 0 2 0 0 0 0 8.0
13 13 Alexa Loftus 3 0 0 0 6 0 0 7.0
7 7 Sarah Goodrich 1 0 0 0 2 0 0 0.0
12 12 Kandefer, Rachel 1 0 1 0 0 0 1 0.5
18 18 Sarah Kimberly 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 0 14 1 69 3 3 62

Harper College

HARPER C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jules Carusiello 4 0 0 2 .000 1 0 0 1 0-1 0 0 0 26 0 4 0.0
3 3 Kayla Agoranos 4 0 0 3 .000 1 0 1 1 1-1 0 0 0 8 0 1 1.0
5 5 Taylor Pfaller 4 1 1 7 .000 37 0 0 1 0-1 0 0 0 12 0 0 1.0
11 11 Rugile Jaciunas 4 15 4 33 .333 0 0 0 0 0-0 0 0 0 2 0 0 15.0
12 12 Rachel Kandefer 4 9 1 18 .444 0 0 0 0 0-0 2 2 0 1 0 0 12.0
17 17 Amelia Reiter 4 6 3 35 .086 1 0 0 4 0-4 0 1 0 16 0 7 6.5
21 21 Natalie Asa 3 7 4 18 .167 0 0 0 1 0-1 2 1 0 14 0 3 9.5
14 14 Ashley Rothenberg 2 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Kathleen Alimorong 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
8 8 Kelsey Bauer 1 1 0 7 .143 0 0 2 0 2-0 0 0 0 5 0 0 3.0
TM TM Team 0 0 -
Totals 40 15 130 .192 40 0 3 8 3-8 4 4 0 86 0 15 49
HARPER C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jules Carusiello 4 0 0 0 26 0 4 0.0
3 3 Kayla Agoranos 4 0 0 0 8 0 1 1.0
5 5 Taylor Pfaller 4 0 0 0 12 0 0 1.0
11 11 Rugile Jaciunas 4 0 0 0 2 0 0 15.0
12 12 Rachel Kandefer 4 2 2 0 1 0 0 12.0
17 17 Amelia Reiter 4 0 1 0 16 0 7 6.5
21 21 Natalie Asa 3 2 1 0 14 0 3 9.5
14 14 Ashley Rothenberg 2 0 0 0 0 0 0 0.0
15 15 Kathleen Alimorong 2 0 0 0 2 0 0 1.0
8 8 Kelsey Bauer 1 0 0 0 5 0 0 3.0
TM TM Team 0
Totals 4 4 0 86 0 15 49