2022 Women's Volleyball Cumulative Statistics

Team (16-25, 4-4)

Overall Team Statistics
Statistic Harper College Opponents
Attack
Kills 1533 1258
Errors 750 538
Attempts 5040 3695
Percent .155 .195
Kills Per Set 10.6 8.7
Set
Assists 1458 1157
Assists Per Set 10.1 8.0
Ball Handling Errors 0 57
Serve
Aces 290 260
Errors 232 213
Aces Per Set 2.0 1.8
Receptions
Errors 343 199
Errors Per Set 2.4 1.4
Defense
Digs 2751 1875
Digs Per Set 19.0 12.9
Blocking
Solo 133 157
Assists 106 241
Errors 0 170
Blocks 186.0 277.5
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mercado, Jocelyn 94 33 2 24.0 0.26 2 0.02 1 20 .050 32 0.34 22 0.23 17
3 Kvistad , Anna 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Williams, Asia 91 30 6 27.5 0.30 0 0.00 1 5 -.200 0 0.00 27 0.30 32
5 Suh, Eden 44 19 12 47.0 1.07 31 0.70 16 111 .135 254 5.77 8 0.18 12
6 Maimur, Stacy 88 33 24 134.5 1.53 112 1.27 73 463 .084 4 0.05 1 0.01 3
7 Schweikle, Cassie 53 23 11 61.0 1.15 55 1.04 31 196 .122 5 0.09 5 0.09 5
8 Greenberg, Abbie 66 24 8 155.5 2.36 138 2.09 76 392 .158 6 0.09 5 0.08 3
9 Elbrecht, Gabby 107 35 29 67.0 0.63 34 0.32 14 169 .118 962 8.99 30 0.28 36
10 Hofmann, Katie 116 34 27 294.5 2.54 248 2.14 102 680 .215 7 0.06 8 0.07 11
12 Jones, Cana 117 38 9 33.0 0.28 4 0.03 3 30 .033 25 0.21 29 0.25 19
14 Belluomini, Ava 113 37 28 299.0 2.65 234 2.07 102 749 .176 12 0.11 53 0.47 13
16 Rodda, Alyssa 77 24 2 34.0 0.44 11 0.14 4 37 .189 124 1.61 22 0.29 15
17 Smiech, Natalia 140 40 39 506.5 3.62 411 2.94 191 1328 .166 17 0.12 74 0.53 59
19 O'Gara, Tess 93 34 21 213.5 2.30 158 1.70 65 444 .209 5 0.05 0 0.00 0
21 Spetka, Brianna 80 27 23 110.0 1.38 95 1.19 71 416 .058 5 0.06 6 0.08 7
Total 145 41 2,007.0 13.84 1533 10.57 750 5040 .155 1458 10.06 290 2.00 232
Opponents 145 41 1,795.5 12.38 1258 8.68 538 3695 .195 1157 7.98 260 1.79 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mercado, Jocelyn 94 314 3.34 52 428 .879 0.55 0 0 0 0.00 0 0
3 Kvistad , Anna 1 3 3.00 2 4 .500 2.00 0 0 0 0.00 0 0
4 Williams, Asia 91 58 0.64 10 70 .857 0.11 0 1 1.0 0.01 0 0
5 Suh, Eden 44 91 2.07 5 36 .861 0.11 7 2 9.0 0.20 0 0
6 Maimur, Stacy 88 42 0.48 1 10 .900 0.01 16 11 27.0 0.31 0 0
7 Schweikle, Cassie 53 136 2.57 26 185 .859 0.49 1 0 1.0 0.02 0 0
8 Greenberg, Abbie 66 59 0.89 6 12 .500 0.09 7 11 18.0 0.27 0 0
9 Elbrecht, Gabby 107 248 2.32 2 3 .333 0.02 2 2 4.0 0.04 0 0
10 Hofmann, Katie 116 80 0.69 4 26 .846 0.03 30 17 47.0 0.41 0 0
12 Jones, Cana 117 366 3.13 65 536 .879 0.56 0 0 0 0.00 0 0
14 Belluomini, Ava 113 259 2.29 50 451 .889 0.44 7 10 17.0 0.15 0 0
16 Rodda, Alyssa 77 450 5.84 39 391 .900 0.51 1 0 1.0 0.01 0 0
17 Smiech, Natalia 140 533 3.81 62 613 .899 0.44 16 11 27.0 0.19 0 0
19 O'Gara, Tess 93 35 0.38 2 15 .867 0.02 43 25 68.0 0.73 0 0
21 Spetka, Brianna 80 76 0.95 13 82 .841 0.16 3 12 15.0 0.19 0 0
Total 145 2750 18.97 339 2862 .882 2.34 133 102 184.0 1.27 0 0
Opponents 145 1875 12.93 199 1738 .886 1.37 157 241 277.5 1.91 170 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mercado, Jocelyn 24 8 0 4.0 0.17 0 0.00 1 5 -.200 6 0.25 4 0.17 2
4 Williams, Asia 19 6 2 4.0 0.21 0 0.00 1 1 -1.000 0 0.00 4 0.21 8
5 Suh, Eden 4 3 1 4.0 1.00 3 0.75 2 13 .077 18 4.50 0 0.00 0
6 Maimur, Stacy 12 6 3 11.5 0.96 9 0.75 5 43 .093 1 0.08 0 0.00 0
7 Schweikle, Cassie 16 6 4 29.0 1.81 27 1.69 15 95 .126 3 0.19 1 0.06 3
8 Greenberg, Abbie 17 5 2 45.0 2.65 41 2.41 19 112 .196 3 0.18 2 0.12 0
9 Elbrecht, Gabby 27 8 8 19.0 0.70 12 0.44 5 44 .159 267 9.89 7 0.26 7
10 Hofmann, Katie 26 7 4 79.0 3.04 68 2.62 27 160 .256 1 0.04 1 0.04 0
12 Jones, Cana 27 8 3 4.0 0.15 0 0.00 1 5 -.200 4 0.15 4 0.15 3
14 Belluomini, Ava 17 6 5 43.0 2.53 30 1.76 17 93 .140 4 0.24 12 0.71 3
16 Rodda, Alyssa 11 3 0 2.0 0.18 0 0.00 1 4 -.250 4 0.36 2 0.18 0
17 Smiech, Natalia 29 8 8 131.0 4.52 110 3.79 63 325 .145 4 0.14 16 0.55 12
19 O'Gara, Tess 22 8 4 38.5 1.75 25 1.14 16 83 .108 2 0.09 0 0.00 0
21 Spetka, Brianna 9 3 3 14.0 1.56 12 1.33 11 43 .023 0 0.00 1 0.11 1
Total 29 8 428.0 14.76 337 11.62 184 1026 .149 317 10.93 54 1.86 39
Opponents 29 8 409.5 14.12 279 9.62 107 768 .224 254 8.76 65 2.24 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mercado, Jocelyn 24 77 3.21 13 112 .884 0.54 0 0 0 0.00 0 0
4 Williams, Asia 19 8 0.42 0 0 .000 0.00 0 0 0 0.00 0 0
5 Suh, Eden 4 2 0.50 0 1 1.000 0.00 1 0 1.0 0.25 0 0
6 Maimur, Stacy 12 3 0.25 0 2 1.000 0.00 1 3 4.0 0.33 0 0
7 Schweikle, Cassie 16 42 2.63 9 56 .839 0.56 1 0 1.0 0.06 0 0
8 Greenberg, Abbie 17 17 1.00 0 0 .000 0.00 1 2 3.0 0.18 0 0
9 Elbrecht, Gabby 27 49 1.81 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hofmann, Katie 26 10 0.38 0 0 .000 0.00 8 4 12.0 0.46 0 0
12 Jones, Cana 27 85 3.15 20 133 .850 0.74 0 0 0 0.00 0 0
14 Belluomini, Ava 17 47 2.76 11 66 .833 0.65 0 2 2.0 0.12 0 0
16 Rodda, Alyssa 11 62 5.64 12 83 .855 1.09 0 0 0 0.00 0 0
17 Smiech, Natalia 29 106 3.66 16 128 .875 0.55 4 2 6.0 0.21 0 0
19 O'Gara, Tess 22 10 0.45 0 0 .000 0.00 11 5 16.0 0.73 0 0
21 Spetka, Brianna 9 6 0.67 2 11 .818 0.22 0 2 2.0 0.22 0 0
Total 29 524 18.07 83 592 .860 2.86 27 20 37.0 1.28 0 0
Opponents 29 362 12.48 38 373 .898 1.31 45 41 65.5 2.26 34 13

Match-By-Match

Harper College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2022 vs Central Lakes Colleg W 3 24 4 79 .253 24 5 7 4 57 6 14 0 13.0 0 42.0
8/19/2022 vs Rend Lake College W 4 45 23 166 .133 40 11 10 12 89 6 7 0 9.5 0 65.5
8/20/2022 vs Southeastern Communi L 3 29 15 113 .124 29 8 5 7 63 1 4 0 3.0 0 40.0
8/20/2022 vs Rochester Community L 4 49 15 156 .218 48 7 9 8 70 3 2 0 4.0 0 60.0
8/23/2022 at Elgin Community Coll L 5 38 25 135 .096 37 12 9 16 68 2 0 0 2.0 0 52.0
8/25/2022 Moraine Valley Commu L 3 25 19 104 .058 24 4 0 2 49 0 0 0 0.0 0 29.0
8/26/2022 vs St. Cloud Technical L 4 29 20 109 .083 28 13 8 8 67 5 3 0 6.5 0 48.5
8/26/2022 vs Finger Lakes Communi W 3 40 10 86 .349 35 7 4 8 53 3 6 0 6.0 0 53.0
8/27/2022 at Minnesota State Comm L 5 63 24 201 .194 59 7 9 7 113 6 4 0 8.0 0 78.0
8/27/2022 vs Century College L 3 23 14 105 .086 22 8 3 9 62 4 2 0 5.0 0 36.0
8/30/2022 at South Suburban Colle W 3 33 15 111 .162 31 9 2 1 74 3 4 0 5.0 0 47.0
9/06/2022 at College of Lake Coun L 3 26 22 108 .037 25 7 7 9 64 1 0 0 1.0 0 34.0
9/07/2022 at North Park University L 3 25 9 119 .134 24 4 4 7 72 1 4 0 3.0 0 32.0
9/09/2022 at Rochester Community L 3 28 16 107 .112 26 4 4 9 46 2 0 0 2.0 0 34.0
9/09/2022 at Minnesota State Comm L 4 43 24 164 .116 38 8 4 18 100 0 5 0 2.5 0 53.5
9/10/2022 vs Northeast Community L 3 25 17 83 .096 23 2 4 6 38 0 0 0 0.0 0 27.0
9/10/2022 vs Bethel University JV L 3 31 13 105 .171 28 5 6 11 71 0 4 0 2.0 0 38.0
9/13/2022 at Milwaukee Area Techn L 3 29 17 98 .122 24 6 0 13 41 1 0 0 1.0 0 36.0
9/16/2022 vs Frontier Community College W 3 32 13 96 .198 30 3 9 2 58 4 4 0 6.0 0 41.0
9/16/2022 vs Southwestern Illinoi W 5 47 20 145 .186 47 11 10 16 84 5 4 0 7.0 0 65.0
9/17/2022 Lansing Community Co W 3 38 9 109 .266 35 11 7 6 57 3 2 0 4.0 0 53.0
9/17/2022 Lake Land College L 3 30 16 128 .109 29 6 2 9 64 1 2 0 2.0 0 38.0
9/20/2022 Joliet Junior College W 4 52 26 164 .159 50 11 5 5 83 4 2 0 5.0 0 68.0
9/24/2022 vs John Wood Community L 4 54 30 190 .126 52 0 7 7 91 6 1 0 6.5 0 60.5
9/24/2022 at Heartland Community L 3 21 14 96 .073 21 4 3 7 53 2 0 0 2.0 0 27.0
9/27/2022 at College of DuPage L 3 23 14 97 .093 20 3 2 17 44 3 0 0 3.0 0 29.0
9/29/2022 Triton College W 4 63 18 148 .304 59 6 8 3 89 5 0 0 5.0 0 74.0
10/04/2022 at Madison College L 3 28 25 95 .032 26 0 5 8 48 1 4 0 3.0 0 31.0
10/06/2022 Milwaukee Area Techn W 3 45 16 122 .238 42 8 2 5 77 1 0 0 1.0 0 54.0
10/08/2022 vs St. Ambrose University L 4 34 22 138 .087 33 11 4 10 77 0 4 0 2.0 0 47.0
10/08/2022 at Illinois Valley Comm W 3 34 9 92 .272 29 7 5 9 41 7 1 0 7.5 0 48.5
10/11/2022 at Joliet Junior Colleg L 4 50 36 163 .086 50 9 11 8 81 6 8 0 10.0 0 69.0
10/13/2022 College of DuPage W 5 57 31 152 .171 56 11 12 15 71 10 0 0 10.0 0 78.0
10/14/2022 vs Bryant & Stratton Co W 3 36 17 99 .192 34 13 4 0 60 3 0 0 3.0 0 52.0
10/14/2022 vs Illinois Central Col L 3 19 17 87 .023 17 3 4 12 42 1 0 0 1.0 0 23.0
10/14/2022 vs College of Lake County L 3 32 10 112 .196 32 4 6 9 54 4 1 0 4.5 0 40.5
10/15/2022 vs Southwestern Michiga W 5 44 21 134 .172 43 12 10 3 68 9 2 0 10.0 0 66.0
10/15/2022 at Lake Michigan Colleg L 3 36 16 90 .222 45 3 8 7 57 3 2 0 4.0 0 43.0
10/19/2022 North Park University W 4 51 19 154 .208 47 10 5 9 99 8 2 0 9.0 0 70.0
10/20/2022 Madison College W 4 53 19 135 .252 49 6 2 12 79 1 6 0 4.0 0 63.0
10/27/2022 at Joliet Junior Colleg L 4 49 30 145 .131 47 11 6 9 77 2 2 0 3.0 0 63.0
Harper College 145 1533 750 5040 .155 1458 290 232 343 2751 133 106 0 186.0 0 2,009.0
Opponents 145 1258 538 3695 .195 1157 260 213 199 1875 157 241 170 277.5 57 1,795.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 145
Kills Per Set 10.57
Assists Per Set 10.06
Service Aces Per Set 2.00
Reception Errors Per Set 2.37
Digs Per Set 18.97
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.00
Points Per Set 13.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2022 vs Central Lakes Colleg L 3 23 18 96 .052 22 2 7 10 44 0 0 0 0.0 0 25.0
8/19/2022 vs Rend Lake College L 4 48 21 143 .189 48 5 3 16 85 15 0 11 15.0 2 68.0
8/20/2022 vs Southeastern Communi W 3 45 16 118 .246 43 6 7 4 65 0 8 13 4.0 1 55.0
8/20/2022 vs Rochester Community W 4 51 14 154 .240 47 12 3 6 85 2 8 13 6.0 0 69.0
8/23/2022 Elgin Community Coll W 5 52 23 141 .206 48 17 19 9 71 9 0 6 9.0 7 78.0
8/25/2022 at Moraine Valley Commu W 3 31 8 90 .256 37 8 7 5 53 14 22 14 25.0 0 64.0
8/26/2022 vs St. Cloud Technical W 4 43 29 138 .101 39 8 1 7 80 3 14 0 10.0 1 61.0
8/26/2022 vs Finger Lakes Communi L 3 23 14 93 .097 20 11 16 7 42 0 0 3 0.0 2 34.0
8/27/2022 Minnesota State Comm W 5 51 27 204 .118 46 4 7 5 102 6 4 21 8.0 0 63.0
8/27/2022 vs Century College W 3 44 14 108 .278 41 7 13 7 58 3 0 6 3.0 4 54.0
8/30/2022 South Suburban Colle L 3 24 16 110 .073 16 1 5 8 62 3 10 0 8.0 0 33.0
9/06/2022 College of Lake Coun W 3 31 13 99 .182 28 9 5 3 54 1 13 1 7.5 4 47.5
9/07/2022 North Park University W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2022 Rochester Community W 3 33 11 100 .220 33 9 5 4 58 0 8 2 4.0 1 46.0
9/09/2022 Minnesota State Comm W 4 48 18 154 .195 47 13 4 7 90 7 0 8 7.0 0 68.0
9/10/2022 vs Northeast Community W 3 38 11 79 .342 35 6 5 1 36 4 16 2 12.0 1 56.0
9/10/2022 vs Bethel University JV W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2022 Milwaukee Area Techn W 3 42 16 91 .286 38 13 6 7 47 2 8 0 6.0 5 61.0
9/16/2022 vs Frontier Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2022 vs Southwestern Illinoi L 5 41 23 130 .138 34 10 9 11 52 6 9 1 10.5 0 61.5
9/17/2022 at Lansing Community Co L 3 33 16 95 .179 31 10 4 10 26 2 7 0 5.5 3 48.5
9/17/2022 at Lake Land College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/20/2022 at Joliet Junior College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/24/2022 vs John Wood Community W 4 49 21 115 .243 42 8 5 1 80 7 2 14 8.0 7 65.0
9/24/2022 Heartland Community W 3 43 17 103 .252 42 7 4 4 62 3 16 1 11.0 1 61.0
9/27/2022 College of DuPage W 3 43 12 106 .292 40 8 8 2 53 3 2 0 4.0 2 55.0
9/29/2022 at Triton College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/04/2022 Madison College W 3 30 6 76 .316 28 10 5 1 30 16 0 9 16.0 0 56.0
10/06/2022 at Milwaukee Area Techn L 3 37 13 106 .226 34 5 5 16 52 0 6 7 3.0 0 45.0
10/08/2022 vs St. Ambrose University W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/08/2022 Illinois Valley Comm L 3 28 23 96 .052 23 6 5 4 44 0 4 6 2.0 2 36.0
10/11/2022 Joliet Junior Colleg W 4 39 18 112 .188 35 10 9 0 59 3 23 0 14.5 0 63.5
10/13/2022 at College of DuPage L 5 46 19 134 .201 37 7 8 4 52 7 2 1 8.0 5 61.0
10/14/2022 vs Bryant & Stratton Co L 3 25 17 105 .076 25 6 7 13 53 6 6 1 9.0 1 40.0
10/14/2022 vs Illinois Central Col W 3 39 9 86 .349 36 12 6 4 41 0 12 8 6.0 0 57.0
10/14/2022 vs College of Lake County W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/15/2022 vs Southwestern Michiga L 5 58 21 136 .272 47 6 7 11 68 1 15 4 8.5 4 72.5
10/15/2022 Lake Michigan Colleg W 3 37 13 103 .233 36 3 6 4 51 4 22 1 15.0 3 55.0
10/19/2022 at North Park University L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/20/2022 at Madison College L 4 42 23 143 .133 42 12 8 8 69 14 0 17 14.0 1 68.0
10/27/2022 Joliet Junior Colleg W 4 41 18 131 .176 37 9 4 0 51 16 4 0 18.0 0 68.0
Opponents 145 1258 538 3695 .195 1157 260 213 199 1875 157 241 170 277.5 57 1,795.5
Harper College 145 1533 750 5040 .155 1458 290 232 343 2751 133 106 0 186.0 0 2,009.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 145
Kills Per Set 8.68
Assists Per Set 7.98
Service Aces Per Set 1.79
Reception Errors Per Set 1.37
Digs Per Set 12.93
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.39
Points Per Set 12.38

Leaders

Team Leaders: Kills
Player High
Kills
Smiech, Natalia 411
Hofmann, Katie 248
Belluomini, Ava 234
O'Gara, Tess 158
Greenberg, Abbie 138
Team Leaders: Assists
Player High
Assists
Elbrecht, Gabby 962
Suh, Eden 254
Rodda, Alyssa 124
Mercado, Jocelyn 32
Jones, Cana 25
Team Leaders: Service Aces
Player High
Service Aces
Smiech, Natalia 74
Belluomini, Ava 53
Elbrecht, Gabby 30
Jones, Cana 29
Williams, Asia 27
Team Leaders: Digs
Player High
Digs
Smiech, Natalia 533
Rodda, Alyssa 450
Jones, Cana 366
Mercado, Jocelyn 314
Belluomini, Ava 259
Team Leaders: Blocks
Player High
Blocks
O'Gara, Tess 68.0
Hofmann, Katie 47.0
Maimur, Stacy 27.0
Smiech, Natalia 27.0
Greenberg, Abbie 18.0