Elgin Community Coll (0-0) -vs- Harper College (10-29)

Elgin Community Coll logo 14
vs
2 Harper College logo
0-0
10-29
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner ELGIN CO Elgin Community Coll 0 0 4 4 1 0 0 0 5 14 15 1
HARPER C Harper College 0 0 0 1 0 1 0 0 0 2 12 3
W:
T. Dykhuis (5-0)
L:
Demmon, Brad (0-3)

Box Score

Scoring Summary

Team Individual Statistics

Elgin Community Coll 14
Position Player AB R H RBI BB SO LOB
J. Hauser 4 1 0 0 1 1 0
A. Flores 1 0 0 0 0 0 0
R. Thomas 1 0 0 0 0 0 0
T. Long 5 0 1 1 0 1 0
T. Kalusa 4 2 2 3 1 0 0
B. Renner 4 1 1 0 0 1 0
N. Binder 4 2 2 0 0 1 0
A. Bragg 4 1 1 0 1 1 0
C. Kuzemka 6 1 4 6 0 0 0
B. Alexander 5 3 2 2 0 0 0
K. Barbeau 4 2 2 0 2 0 0
S. Dunne 1 1 0 0 0 0 0
p     p T. Dykhuis 0 0 0 0 0 0 0
p     p J. Perkins 0 0 0 0 0 0 0
p     p A. Lovelady 0 0 0 0 0 0 0
p     p B. Tredwell 0 0 0 0 0 0 0
Totals 43 14 15 12 5 5 0
Batting
2B:
T. Kalusa (1); C. Kuzemka (2); B. Alexander (2); K. Barbeau (1)
SH:
T. Kalusa (1)
Baserunning
SB:
T. Kalusa (1)
HBP:
B. Alexander (1); S. Dunne (1)
Fielding
E:
J. Hauser (1)
Harper College 2
Position Player AB R H RBI BB SO LOB
Wingerter, B.J. 4 1 3 0 0 0 0
Haney, Andrew 1 0 0 0 0 0 0
Paprota, Nate 0 0 0 0 0 0 0
p     p Valenzuela, Eddy 0 0 0 0 0 0 0
p     p Farrowe, Gabe 0 0 0 0 0 0 0
p     p Conrad, Kevin 0 0 0 0 0 0 0
p     p Obermaier, Jason 0 0 0 0 0 0 0
p     p Carusiello, Rich 0 0 0 0 0 0 0
p     p Hayes, Matt 0 0 0 0 0 0 0
dh dh Crussen, Tyler 5 0 2 0 0 1 0
ss ss Halter, Riley 5 0 0 0 0 1 0
lf lf Terron, Chuck 4 0 0 0 0 2 0
1b 1b Pettingill, Roy 4 0 1 0 0 0 0
rf rf Miller, Jake 4 0 0 0 1 0 0
3b 3b Chandler, Billy 0 0 0 0 0 0 0
2b 2b Diaz, Frank 5 1 2 0 0 1 0
c c Leone, Nick 2 0 1 1 1 0 0
cf cf Donovan, Matty 4 0 3 1 0 0 0
p p Demmon, Brad 0 0 0 0 0 0 0
Totals 38 2 12 2 2 5 0
Batting
2B:
Wingerter, B.J. (1)
SF:
Leone, Nick (1)
Baserunning
SB:
Terron, Chuck (1)
HBP:
Terron, Chuck (1); Chandler, Billy (1)
Fielding
E:
Halter, Riley (2); Donovan, Matty (1)

Team Individual Pitching Statistics

Elgin Community Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Dykhuis (W, 5-0) 5.0 5 1 1 0 3 0 0 2 0 20 22 0 0 --
A. Lovelady 1.0 3 1 1 0 0 0 0 0 0 6 6 0 0 --
B. Tredwell 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
J. Perkins 2.0 3 0 0 2 2 0 0 0 0 9 11 0 0 --
Totals 12 2 2 2 5 0 0 2 0 39 43 0 0
Harper College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Demmon, Brad (L, 0-3) 3.1 7 6 5 0 1 0 0 1 0 0 19 0 0 --
Farrowe, Gabe 0.2 2 2 0 0 0 1 0 0 0 0 5 0 0 --
Hayes, Matt 1.0 1 1 1 2 2 3 0 1 0 0 7 0 0 --
Carusiello, Rich 1.0 1 0 0 1 0 2 0 0 0 0 5 0 0 --
Conrad, Kevin 1.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Valenzuela, Eddy 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Obermaier, Jason 1.0 4 5 5 2 1 0 0 0 0 0 9 0 0 --
Totals 15 14 11 5 5 6 0 2 0 0 51 0 0

Composite Stats

Elgin Community Coll 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Hauser 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 5
0 0 A. Flores 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 R. Thomas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Long 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 4 0
0 0 T. Kalusa 4 2 2 3 1 0 0 1 1 0 0 1 0 0 0 0 0 0
0 0 B. Renner 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 N. Binder 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2 4
0 0 A. Bragg 4 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 10 0
0 0 C. Kuzemka 6 1 4 6 2 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 B. Alexander 5 3 2 2 2 0 0 0 0 0 1 0 0 0 0 0 0 2
0 0 K. Barbeau 4 2 2 0 1 0 0 2 0 0 0 0 0 0 0 0 5 0
0 0 S. Dunne 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p T. Dykhuis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p J. Perkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Lovelady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Tredwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 43 14 15 12 6 0 0 5 1 0 2 1 0 5 0 0 27 13
Harper College 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Wingerter, B.J. 4 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Haney, Andrew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Paprota, Nate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Valenzuela, Eddy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Farrowe, Gabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Conrad, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Obermaier, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carusiello, Rich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hayes, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Crussen, Tyler 5 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Halter, Riley 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
lf lf Terron, Chuck 4 0 0 0 0 0 0 0 1 0 1 0 0 2 0 0 3 0
1b 1b Pettingill, Roy 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Miller, Jake 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
3b 3b Chandler, Billy 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
2b 2b Diaz, Frank 5 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
c c Leone, Nick 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 7 0
cf cf Donovan, Matty 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p p Demmon, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 38 2 12 2 1 0 0 2 1 0 2 0 1 5 0 0 26 1